Commonly referred to as League or LOL by it’s community of players, League of Legends was inspired by a custom Warcraft 3 map called Defense of the Ancients. League is a multiplayer online battle arena where 10 players compete against each other in a 5v5 scenario. This competition is known as League of Legends or LOL esports.
The best League of Legends players in the world are organized into twelve regions. These twelve regions have a league that plays League for two seasons each year called splits. The spring split and the summer split provide LOL esports teams the chance to earn a spot in the World Championship tournament. The team that wins the World Championship collects the Summoner’s Cup trophy and a hefty cash award.
LOL Esports YouTube Videos
This is the official League of Legends Esports YouTube Channel.
LOL Esports Matches VOD and Highlight Playlist
This is a playlist of all of the official League of Legends esports matches on YouTube. These videos on demand and highlights will allow you to research anything you might have missed or want to see again.
League of Legends Esports Twitter Feed News
- Learn more about professional League of Legends players here.
- Learn more about professional League of Legends organizations and teams here.
LOL World Championships
The League of Legends World Championship is held yearly in October and November to determine the best team in the world. It is hosted by Riot Games.
Event | Date & Finals Venue | Prize Pool | Winner | Runner-Up | Score | MVP |
---|---|---|---|---|---|---|
Season 1 World Championship | 2011-06-18 — 2011-06-20 DreamHack, Jönköping | $ 99,500 | Fnatic | against All authority | 2 – 1 | Shushei |
Season 2 World Championship | 2012-10-04 — 2012-10-13 Galen Center, Los Angeles | $ 2,000,000 | Taipei Assassins | Azubu Frost | 3 – 1 | n/a |
Season 3 World Championship | 2013-09-15 — 2013-10-04 Staples Center, Los Angeles | $ 2,050,000 | SK Telecom T1 | Royal Club | 3 – 0 | n/a |
2014 World Championship | 2014-09-18 – 2014-10-19 World Cup Stadium, Seoul | $ 2,130,000 | Samsung White | Star Horn Royal Club | 3 – 1 | Mata |
2015 World Championship | 2015-10-01 — 2015-10-31 Mercedes-Benz-Arena, Berlin | $ 2,130,000 | SK Telecom T1 | KOO Tigers | 3 – 1 | MaRin |
2016 World Championship | 2016-09-29 — 2016-10-29 Staples Center, Los Angeles | $ 5,070,000 | SK Telecom T1 | Samsung Galaxy | 3 – 2 | Faker |
2017 World Championship | 2017-09-23 — 2017-11-04 Bird’s Nest, Beijing | $ 4,596,591 | Samsung Galaxy | SK Telecom T1 | 3 – 0 | Ruler |
2018 World Championship | 2018-10-01 — 2018-11-03 Munhak Stadium, Incheon | $ 6,450,000 | Invictus Gaming | Fnatic | 3 – 0 | Ning |
2019 World Championship | 2019-10-02 — 2019-11-10 AccorHotels Arena, Paris | $ 2,225,000 | FunPlus Phoenix | G2 Esports | 3 – 0 | Tian |
2020 World Championship | 2020-09-25 — 2020-10-31 Pudong Football Stadium, Shanghai | $ 2,225,000 | DAMWON Gaming | Suning | 3 – 1 | Canyon |
2021 World Championship | 2021-10-11 — 2021-11-06 Reyjavik, Iceland | 3 – | ||||
2022 World Championship | 2022-??-?? — 2022-??-?? | 3 – |
4 comments