The 2021 CDL Super Week continues with match three on Feb 23rd at 3PM with Paris Legion vs Florida Mutineers.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 23, 2021 | 3:00 pm | CDL2021 Super Week | CDL 2021 | 2 |
Recap
The 2021 COD League Super Week continues with match number three between the Paris Legion and the Florida Mutineers on Tuesday, February 23rd at 3:00 PM eastern time. The Paris Legion started Aqua, Fire, Classic, and Skrapz. The Florida Mutineers started Neptune, Owakening, Skyz, and Slacked.
The first map was playing Hardpoint. The Legion scored 222 points and the Mutineers scored 220 points. This set the series to one (1) map to zero (0) in favor of the Legion. Then, the series continued on the second map playing Search and Destroy (SND). The Legion won SND six (6) rounds to (), setting the series at two (2) maps to zero (0).The third map was playing Control. The Legion won three (3) rounds to (). This concluded the series, marking the Paris Legion as the winners, earning () maps to the () maps, earning ten (10) League Points.
YouTube Live Stream
This is how to watch the official COD League 2021 Super Week livestream. The stream and bracket is on YouTube.
This is the official COD League Twitter feed.
2021 CDL Super Week Player Stats
This is the CDL2021 Super Week Player Stats table.
2021 CDL Super Week Player Stats
Player | Team | Age | $ | K/D | COD | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Faze | 21 | 0 | 1.07 | 110.10 | 232 | 217 | 15 | 1.00 | 3 | 0 | 3 | 6 | 9 | 72.3 | 82.33 | 83.30 | 6 | 4 | 513 | 141 | 134 | 1.05 | 74.00 | 8.55 | 4 | 3 | 37 | 21 | 5 | 28 | 29 | 0.97 | 20.25 | 3.75 | 3 | 2 | 8 | 6 | 17 | 63 | 54 | 1.17 | 72.00 | 5.67 |
![]() | ROKKR | 24 | 0 | 1.11 | 91.40 | 62 | 56 | 6 | 0.67 | 2 | 1 | 3 | 3 | 3 | 22.4 | 69.00 | 67.20 | 1 | 1 | 74 | 24 | 19 | 1.26 | 87.00 | 7.40 | 2 | 2 | 21 | 12 | 1 | 11 | 8 | 1.38 | 21.00 | 1.50 | 1 | 1 | 5 | 3 | 12 | 28 | 30 | 0.93 | 78.00 | 12.00 |
![]() | Royal Ravens | 21 | 0 | 0.82 | 41.14 | 98 | 120 | -22 | 0.00 | 0 | 4 | 4 | 1 | 7 | 20 | 32.57 | 25.71 | 3 | 0 | 90 | 66 | 80 | 0.83 | 52.00 | 3.00 | 3 | 0 | 27 | 9 | 3 | 11 | 13 | 0.85 | 9.00 | 3.00 | 2 | 1 | 12 | 6 | 2 | 21 | 27 | 0.78 | 22.50 | 1.00 |
![]() | Guerrillas | 26 | 0 | 0.88 | 59.61 | 207 | 236 | -29 | 0.33 | 1 | 2 | 3 | 5 | 13 | 80.3 | 41.08 | 55.59 | 6 | 2 | 473 | 130 | 151 | 0.86 | 54.50 | 7.88 | 4 | 2 | 32 | 18 | 6 | 21 | 19 | 1.11 | 17.25 | 4.50 | 3 | 1 | 13 | 6 | 15 | 56 | 66 | 0.85 | 46.00 | 5.00 |
![]() | Legion | 24 | 0 | 1.14 | 74.65 | 230 | 202 | 28 | 0.67 | 2 | 1 | 3 | 8 | 13 | 51 | 59.54 | 45.35 | 5 | 4 | 365 | 130 | 114 | 1.14 | 87.60 | 7.30 | 5 | 2 | 46 | 21 | 3 | 34 | 31 | 1.10 | 22.20 | 1.80 | 3 | 2 | 7 | 3 | 20 | 66 | 57 | 1.16 | 75.00 | 6.67 |
![]() | Faze | 22 | 0 | 0.81 | 65.87 | 174 | 215 | -41 | 1.00 | 3 | 0 | 3 | 6 | 9 | 53.6 | 44.33 | 64.60 | 6 | 4 | 476 | 107 | 133 | 0.80 | 40.50 | 7.93 | 4 | 3 | 37 | 21 | 1 | 25 | 24 | 1.04 | 19.50 | 0.75 | 3 | 2 | 8 | 6 | 14 | 42 | 58 | 0.72 | 26.00 | 4.67 |
![]() | Subliners | 21 | 0 | 1.05 | 68.88 | 205 | 195 | 10 | 0.75 | 3 | 1 | 4 | 8 | 12 | 44 | 53.75 | 45.38 | 5 | 3 | 335 | 120 | 119 | 1.01 | 72.60 | 6.70 | 4 | 3 | 34 | 21 | 3 | 29 | 21 | 1.38 | 27.75 | 2.25 | 3 | 2 | 11 | 8 | 18 | 56 | 55 | 1.02 | 57.00 | 6.00 |
![]() | Guerrillas | 24 | 0 | 1.04 | 65.75 | 222 | 213 | 9 | 0.33 | 1 | 2 | 3 | 5 | 13 | 53.9 | 53.31 | 37.32 | 6 | 2 | 299 | 141 | 135 | 1.04 | 73.50 | 4.98 | 4 | 2 | 32 | 18 | 3 | 21 | 20 | 1.05 | 16.50 | 2.25 | 3 | 1 | 13 | 6 | 15 | 60 | 58 | 1.03 | 62.00 | 5.00 |
![]() | ROKKR | 24 | 0 | 1.22 | 98.70 | 61 | 50 | 11 | 0.67 | 2 | 1 | 3 | 3 | 3 | 35.7 | 63.00 | 107.10 | 1 | 1 | 117 | 20 | 16 | 1.25 | 72.00 | 11.70 | 2 | 2 | 21 | 12 | 4 | 9 | 6 | 1.50 | 18.00 | 6.00 | 1 | 1 | 5 | 3 | 12 | 27 | 27 | 1.00 | 81.00 | 12.00 |
![]() | Ultra | 23 | 0 | 0.86 | 51.62 | 249 | 288 | -39 | 0.00 | 0 | 4 | 4 | 7 | 18 | 97.7 | 35.00 | 49.85 | 8 | 2 | 517 | 168 | 188 | 0.89 | 55.50 | 6.46 | 6 | 3 | 48 | 23 | 12 | 31 | 31 | 1.00 | 15.50 | 6.00 | 4 | 1 | 14 | 5 | 12 | 50 | 69 | 0.72 | 23.25 | 3.00 |
![]() | Ultra | 21 | 0 | 0.97 | 61.25 | 311 | 322 | -11 | 0.00 | 0 | 4 | 4 | 7 | 18 | 63.5 | 50.33 | 32.75 | 8 | 2 | 505 | 185 | 198 | 0.93 | 64.50 | 6.31 | 6 | 3 | 48 | 23 | 1 | 37 | 36 | 1.03 | 19.00 | 0.50 | 4 | 1 | 14 | 5 | 12 | 90 | 88 | 1.02 | 69.00 | 3.00 |
![]() | Faze | 20 | 0 | 1.05 | 94.97 | 225 | 215 | 10 | 1.00 | 3 | 0 | 3 | 6 | 9 | 38.9 | 78.33 | 49.90 | 6 | 4 | 289 | 140 | 139 | 1.01 | 70.50 | 4.82 | 4 | 3 | 37 | 21 | 2 | 25 | 23 | 1.09 | 20.25 | 1.50 | 3 | 2 | 8 | 6 | 15 | 60 | 53 | 1.13 | 67.00 | 5.00 |
![]() | Legion | 27 | 0 | 1.04 | 71.79 | 223 | 215 | 8 | 0.67 | 2 | 1 | 3 | 8 | 13 | 62.8 | 53.31 | 55.45 | 5 | 4 | 361 | 126 | 124 | 1.02 | 76.80 | 7.22 | 5 | 2 | 46 | 21 | 9 | 28 | 35 | 0.80 | 12.60 | 5.40 | 3 | 2 | 7 | 3 | 17 | 69 | 56 | 1.23 | 82.00 | 5.67 |
![]() | Subliners | 28 | 0 | 1.22 | 82.20 | 242 | 199 | 43 | 0.75 | 3 | 1 | 4 | 8 | 12 | 25.8 | 71.25 | 32.85 | 5 | 3 | 278 | 121 | 123 | 0.98 | 71.40 | 5.56 | 4 | 3 | 34 | 21 | 0 | 30 | 19 | 1.58 | 30.75 | 0.00 | 3 | 2 | 11 | 8 | 16 | 91 | 57 | 1.60 | 125.00 | 5.33 |
![]() | Ultra | 20 | 0 | 0.89 | 53.50 | 276 | 309 | -33 | 0.00 | 0 | 4 | 4 | 7 | 18 | 76 | 40.50 | 39.00 | 8 | 2 | 580 | 188 | 193 | 0.97 | 68.63 | 7.25 | 6 | 3 | 48 | 23 | 1 | 29 | 37 | 0.78 | 10.50 | 0.50 | 4 | 1 | 14 | 5 | 17 | 59 | 79 | 0.75 | 29.25 | 4.25 |
![]() | Empire | 27 | 0 | 1.03 | 60.56 | 147 | 143 | 4 | 1.00 | 3 | 0 | 3 | 6 | 8 | 24.5 | 47.63 | 38.81 | 3 | 2 | 135 | 75 | 73 | 1.03 | 77.00 | 4.50 | 3 | 2 | 29 | 15 | 1 | 17 | 19 | 0.89 | 15.00 | 1.00 | 2 | 2 | 9 | 6 | 18 | 46 | 57 | 0.81 | 52.50 | 9.00 |
![]() | OpTic | 21 | 0 | 1.14 | 85.85 | 246 | 216 | 30 | 1.00 | 3 | 0 | 3 | 9 | 12 | 67.4 | 69.00 | 50.55 | 6 | 4 | 444 | 143 | 126 | 1.13 | 80.00 | 7.40 | 3 | 2 | 30 | 16 | 1 | 24 | 19 | 1.26 | 29.00 | 1.00 | 3 | 3 | 13 | 9 | 20 | 79 | 71 | 1.11 | 87.00 | 6.67 |
DiamondCon | Subliners | 20 | 0 | 1.16 | 74.20 | 211 | 182 | 29 | 0.75 | 3 | 1 | 4 | 8 | 12 | 40 | 60.00 | 42.60 | 5 | 3 | 358 | 132 | 111 | 1.19 | 91.80 | 7.16 | 4 | 3 | 34 | 21 | 2 | 20 | 20 | 1.00 | 15.00 | 1.50 | 3 | 2 | 11 | 8 | 15 | 59 | 51 | 1.16 | 67.00 | 5.00 |
![]() | Royal Ravens | 21 | 0 | 0.66 | 27.90 | 95 | 145 | -50 | 0.00 | 0 | 4 | 4 | 1 | 7 | 20.1 | 19.29 | 25.84 | 3 | 0 | 121 | 61 | 92 | 0.66 | 30.00 | 4.03 | 3 | 0 | 27 | 9 | 2 | 7 | 17 | 0.41 | -3.00 | 2.00 | 2 | 1 | 12 | 6 | 2 | 27 | 36 | 0.75 | 27.00 | 1.00 |
![]() | OpTic | 21 | 0 | 1.13 | 90.53 | 255 | 226 | 29 | 1.00 | 3 | 0 | 3 | 9 | 12 | 78.1 | 71.00 | 58.58 | 6 | 4 | 541 | 157 | 132 | 1.19 | 91.00 | 9.02 | 3 | 2 | 30 | 16 | 3 | 23 | 23 | 1.00 | 23.00 | 3.00 | 3 | 3 | 13 | 9 | 15 | 75 | 71 | 1.06 | 79.00 | 5.00 |
Fire | Legion | 18 | 0 | 0.90 | 53.70 | 184 | 204 | -20 | 0.67 | 2 | 1 | 3 | 8 | 13 | 51.8 | 37.85 | 47.56 | 5 | 4 | 387 | 107 | 123 | 0.87 | 54.60 | 7.74 | 5 | 2 | 46 | 21 | 4 | 22 | 32 | 0.69 | 7.20 | 2.40 | 3 | 2 | 7 | 3 | 18 | 55 | 49 | 1.12 | 61.00 | 6.00 |
![]() | OpTic | 26 | 0 | 1.09 | 76.98 | 229 | 210 | 19 | 1.00 | 3 | 0 | 3 | 9 | 12 | 59.9 | 62.00 | 44.93 | 6 | 4 | 399 | 136 | 125 | 1.09 | 73.50 | 6.65 | 3 | 2 | 30 | 16 | 0 | 16 | 25 | 0.64 | 7.00 | 0.00 | 3 | 3 | 13 | 9 | 20 | 77 | 60 | 1.28 | 94.00 | 6.67 |
![]() | Surge | 23 | 0 | 1.01 | 76.67 | 134 | 133 | 1 | 0.00 | 0 | 3 | 3 | 1 | 7 | 43.9 | 57.86 | 56.44 | 3 | 1 | 239 | 66 | 75 | 0.88 | 57.00 | 7.97 | 2 | 0 | 20 | 8 | 1 | 16 | 14 | 1.14 | 27.00 | 1.50 | 2 | 0 | 8 | 2 | 17 | 52 | 44 | 1.18 | 90.00 | 8.50 |
![]() | Empire | 21 | 0 | 1.18 | 93.98 | 172 | 146 | 26 | 1.00 | 3 | 0 | 3 | 6 | 8 | 11.3 | 79.50 | 43.43 | 3 | 2 | 186 | 75 | 74 | 1.01 | 76.00 | 6.20 | 3 | 2 | 29 | 15 | 0 | 26 | 20 | 1.30 | 32.00 | 0.00 | 2 | 2 | 9 | 6 | 20 | 81 | 58 | 1.40 | 156.00 | 10.00 |
![]() | Thieves | 21 | 0 | 1.08 | 73.84 | 142 | 131 | 11 | 0.67 | 2 | 1 | 3 | 3 | 7 | 14.3 | 65.57 | 24.81 | 3 | 2 | 113 | 82 | 75 | 1.09 | 89.00 | 3.77 | 2 | 1 | 21 | 11 | 1 | 16 | 15 | 1.07 | 25.50 | 1.50 | 2 | 1 | 8 | 2 | 5 | 44 | 41 | 1.07 | 70.50 | 2.50 |
![]() | Surge | 27 | 0 | 0.89 | 61.03 | 117 | 131 | -14 | 0.00 | 0 | 3 | 3 | 1 | 7 | 39.4 | 44.14 | 50.66 | 3 | 1 | 154 | 66 | 68 | 0.97 | 64.00 | 5.13 | 2 | 0 | 20 | 8 | 3 | 12 | 14 | 0.86 | 15.00 | 4.50 | 2 | 0 | 8 | 2 | 15 | 39 | 49 | 0.80 | 43.50 | 7.50 |
![]() | Subliners | 19 | 0 | 1.10 | 74.20 | 224 | 203 | 21 | 0.75 | 3 | 1 | 4 | 8 | 12 | 34.7 | 61.25 | 38.85 | 5 | 3 | 368 | 126 | 122 | 1.03 | 78.00 | 7.36 | 4 | 3 | 34 | 21 | 1 | 26 | 23 | 1.13 | 21.75 | 0.75 | 3 | 2 | 11 | 8 | 12 | 72 | 58 | 1.24 | 86.00 | 4.00 |
![]() | ROKKR | 22 | 0 | 0.91 | 70.10 | 50 | 55 | -5 | 0.67 | 2 | 1 | 3 | 3 | 3 | 16.1 | 54.00 | 48.30 | 1 | 1 | 21 | 27 | 20 | 1.35 | 102.00 | 2.10 | 2 | 2 | 21 | 12 | 1 | 5 | 8 | 0.63 | 3.00 | 1.50 | 1 | 1 | 5 | 3 | 11 | 23 | 28 | 0.82 | 54.00 | 11.00 |
![]() | Ultra | 23 | 0 | 0.98 | 54.88 | 267 | 272 | -5 | 0.00 | 0 | 4 | 4 | 7 | 18 | 65.3 | 43.67 | 33.65 | 8 | 2 | 393 | 174 | 177 | 0.98 | 64.13 | 4.91 | 6 | 3 | 48 | 23 | 5 | 29 | 33 | 0.88 | 12.50 | 2.50 | 4 | 1 | 14 | 5 | 13 | 64 | 62 | 1.03 | 49.50 | 3.25 |
Neptune | Mutineers | 18 | 0 | 0.96 | 91.80 | 300 | 314 | -14 | 0.25 | 1 | 3 | 4 | 4 | 11 | 40.8 | 78.00 | 41.40 | 7 | 3 | 316 | 179 | 189 | 0.95 | 72.43 | 4.51 | 4 | 1 | 37 | 16 | 2 | 27 | 26 | 1.04 | 21.00 | 1.50 | 4 | 1 | 19 | 8 | 13 | 94 | 99 | 0.95 | 66.75 | 3.25 |
![]() | Surge | 23 | 0 | 1.10 | 87.64 | 142 | 129 | 13 | 0.00 | 0 | 3 | 3 | 1 | 7 | 49.5 | 66.43 | 63.64 | 3 | 1 | 295 | 83 | 60 | 1.38 | 106.00 | 9.83 | 2 | 0 | 20 | 8 | 2 | 15 | 16 | 0.94 | 21.00 | 3.00 | 2 | 0 | 8 | 2 | 14 | 44 | 53 | 0.83 | 52.50 | 7.00 |
![]() | Mutineers | 20 | 0 | 1.04 | 96.14 | 303 | 292 | 11 | 0.25 | 1 | 3 | 4 | 4 | 11 | 29.6 | 85.64 | 31.50 | 7 | 3 | 275 | 175 | 167 | 1.05 | 78.43 | 3.93 | 4 | 1 | 37 | 16 | 0 | 38 | 25 | 1.52 | 38.25 | 0.00 | 4 | 1 | 19 | 8 | 11 | 90 | 100 | 0.90 | 60.00 | 2.75 |
![]() | Royal Ravens | 26 | 0 | 0.79 | 40.24 | 88 | 111 | -23 | 0.00 | 0 | 4 | 4 | 1 | 7 | 28.9 | 27.86 | 37.16 | 3 | 0 | 229 | 51 | 73 | 0.70 | 29.00 | 7.63 | 3 | 0 | 27 | 9 | 0 | 8 | 13 | 0.62 | 3.00 | 0.00 | 2 | 1 | 12 | 6 | 6 | 29 | 25 | 1.16 | 49.50 | 3.00 |
![]() | Surge | 22 | 0 | 0.72 | 35.70 | 106 | 148 | -42 | 0.00 | 0 | 3 | 3 | 1 | 7 | 19.3 | 27.43 | 24.81 | 3 | 1 | 93 | 55 | 82 | 0.67 | 28.00 | 3.10 | 2 | 0 | 20 | 8 | 0 | 11 | 14 | 0.79 | 12.00 | 0.00 | 2 | 0 | 8 | 2 | 10 | 40 | 52 | 0.77 | 42.00 | 5.00 |
![]() | ROKKR | 22 | 0 | 1.08 | 102.40 | 65 | 60 | 5 | 0.67 | 2 | 1 | 3 | 3 | 3 | 24.4 | 78.00 | 73.20 | 1 | 1 | 54 | 26 | 23 | 1.13 | 87.00 | 5.40 | 2 | 2 | 21 | 12 | 3 | 7 | 9 | 0.78 | 7.50 | 4.50 | 1 | 1 | 5 | 3 | 10 | 34 | 24 | 1.42 | 132.00 | 10.00 |
![]() | OpTic | 25 | 0 | 1.03 | 76.73 | 234 | 227 | 7 | 1.00 | 3 | 0 | 3 | 9 | 12 | 65.9 | 60.25 | 49.43 | 6 | 4 | 339 | 120 | 139 | 0.86 | 50.50 | 5.65 | 3 | 2 | 30 | 16 | 7 | 25 | 18 | 1.39 | 32.00 | 7.00 | 3 | 3 | 13 | 9 | 11 | 89 | 70 | 1.27 | 108.00 | 3.67 |
![]() | Royal Ravens | 22 | 0 | 1.01 | 55.03 | 112 | 111 | 1 | 0.00 | 0 | 4 | 4 | 1 | 7 | 15.4 | 48.43 | 19.80 | 3 | 0 | 104 | 83 | 68 | 1.22 | 98.00 | 3.47 | 3 | 0 | 27 | 9 | 1 | 8 | 15 | 0.53 | 1.00 | 1.00 | 2 | 1 | 12 | 6 | 2 | 21 | 28 | 0.75 | 21.00 | 1.00 |
![]() | Empire | 19 | 0 | 1.02 | 76.01 | 151 | 148 | 3 | 1.00 | 3 | 0 | 3 | 6 | 8 | 16.1 | 58.88 | 51.41 | 3 | 2 | 247 | 74 | 73 | 1.01 | 75.00 | 8.23 | 3 | 2 | 29 | 15 | 1 | 20 | 20 | 1.00 | 20.00 | 1.00 | 2 | 2 | 9 | 6 | 18 | 58 | 54 | 1.07 | 93.00 | 9.00 |
![]() | Guerrillas | 25 | 0 | 1.02 | 66.76 | 230 | 226 | 4 | 0.33 | 1 | 2 | 3 | 5 | 13 | 55.3 | 54.00 | 38.28 | 6 | 2 | 423 | 138 | 135 | 1.02 | 70.50 | 7.05 | 4 | 2 | 32 | 18 | 0 | 33 | 19 | 1.74 | 35.25 | 0.00 | 3 | 1 | 13 | 6 | 13 | 59 | 72 | 0.82 | 46.00 | 4.33 |
![]() | Faze | 20 | 0 | 1.19 | 112.90 | 234 | 196 | 38 | 1.00 | 3 | 0 | 3 | 6 | 9 | 56.7 | 90.67 | 66.70 | 6 | 4 | 437 | 146 | 121 | 1.21 | 85.50 | 7.28 | 4 | 3 | 37 | 21 | 3 | 32 | 24 | 1.33 | 30.00 | 2.25 | 3 | 2 | 8 | 6 | 14 | 56 | 51 | 1.10 | 61.00 | 4.67 |
![]() | Legion | 23 | 0 | 1.11 | 68.84 | 226 | 204 | 22 | 0.67 | 2 | 1 | 3 | 8 | 13 | 37.7 | 57.46 | 34.13 | 5 | 4 | 313 | 131 | 114 | 1.15 | 88.80 | 6.26 | 5 | 2 | 46 | 21 | 1 | 40 | 32 | 1.25 | 28.80 | 0.60 | 3 | 2 | 7 | 3 | 15 | 55 | 57 | 0.96 | 53.00 | 5.00 |
![]() | Mutineers | 21 | 0 | 1.04 | 103.45 | 304 | 292 | 12 | 0.25 | 1 | 3 | 4 | 4 | 11 | 54.4 | 86.18 | 51.79 | 7 | 3 | 483 | 195 | 169 | 1.15 | 94.71 | 6.90 | 4 | 1 | 37 | 16 | 1 | 19 | 27 | 0.70 | 8.25 | 0.75 | 4 | 1 | 19 | 8 | 12 | 90 | 96 | 0.94 | 63.00 | 3.00 |
![]() | Mutineers | 23 | 0 | 0.86 | 76.47 | 237 | 277 | -40 | 0.25 | 1 | 3 | 4 | 4 | 11 | 58 | 53.73 | 68.24 | 7 | 3 | 564 | 136 | 161 | 0.84 | 47.57 | 8.06 | 4 | 1 | 37 | 16 | 4 | 21 | 28 | 0.75 | 10.50 | 3.00 | 4 | 1 | 19 | 8 | 15 | 80 | 88 | 0.91 | 54.00 | 3.75 |
![]() | Thieves | 26 | 0 | 1.22 | 80.19 | 129 | 106 | 23 | 0.67 | 2 | 1 | 3 | 3 | 7 | 32.1 | 65.14 | 45.13 | 3 | 2 | 261 | 85 | 58 | 1.47 | 112.00 | 8.70 | 2 | 1 | 21 | 11 | 2 | 15 | 13 | 1.15 | 25.50 | 3.00 | 2 | 1 | 8 | 2 | 3 | 29 | 35 | 0.83 | 34.50 | 1.50 |
![]() | Thieves | 21 | 0 | 0.88 | 55.76 | 119 | 135 | -16 | 0.67 | 2 | 1 | 3 | 3 | 7 | 25.1 | 44.14 | 34.84 | 3 | 2 | 221 | 58 | 71 | 0.82 | 45.00 | 7.37 | 2 | 1 | 21 | 11 | 1 | 18 | 15 | 1.20 | 31.50 | 1.50 | 2 | 1 | 8 | 2 | 2 | 43 | 49 | 0.88 | 55.50 | 1.00 |
![]() | Thieves | 21 | 0 | 0.84 | 54.00 | 107 | 128 | -21 | 0.67 | 2 | 1 | 3 | 3 | 7 | 36 | 36.86 | 51.43 | 3 | 2 | 210 | 68 | 64 | 1.06 | 72.00 | 7.00 | 2 | 1 | 21 | 11 | 5 | 9 | 15 | 0.60 | 4.50 | 7.50 | 2 | 1 | 8 | 2 | 4 | 30 | 49 | 0.61 | 16.50 | 2.00 |
![]() | Guerrillas | 21 | 0 | 0.96 | 67.85 | 273 | 285 | -12 | 0.33 | 1 | 2 | 3 | 5 | 13 | 33 | 60.23 | 22.85 | 6 | 2 | 220 | 176 | 183 | 0.96 | 84.50 | 3.67 | 4 | 2 | 32 | 18 | 0 | 15 | 28 | 0.54 | 1.50 | 0.00 | 3 | 1 | 13 | 6 | 11 | 82 | 74 | 1.11 | 90.00 | 3.67 |
![]() | Empire | 19 | 0 | 0.90 | 63.00 | 138 | 154 | -16 | 1.00 | 3 | 0 | 3 | 6 | 8 | 16.7 | 48.38 | 43.88 | 3 | 2 | 160 | 66 | 71 | 0.93 | 61.00 | 5.33 | 3 | 2 | 29 | 15 | 1 | 21 | 22 | 0.95 | 20.00 | 1.00 | 2 | 2 | 9 | 6 | 20 | 49 | 50 | 0.98 | 72.00 | 10.00 |
2021 CDL Super Week Team Standings
This is the CDL2021 Super Week Team Standings table.
This is our section dedicated to COD Esports. Click here for the 2021 COD League Stage 1 results.
Legion
Venue
Online |
---|
Biltmore Park, Asheville, Buncombe County, North Carolina, United States of America |