Toronto Ultra $100k Payout Warzone Tournament Finals.
Details
Date | Time | League | Season | Match Day | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize |
---|---|---|---|---|---|---|---|---|
August 5, 2020 | 4:00 pm | Warzone Esports | Warzone MW Season 5 | 2 | $50,000.00 | $30,000.00 | $10,000.00 | $10,000.00 |
Results
Team | Roster | Team Prize | Maps | G1 | G2 | G3 | G4 | G5 | Points | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
1st | NickMercs, Swagg, DiazBiffle | 50000 | 14 | 427 | 663 | 148 | 160 | 185 | 1583 | Win |
2nd | Rated, SuperEvan, Frozone | 30000 | 14 | 425 | 629 | 148 | 143 | 178 | 1523 | Loss |
3rd | Aydan, Mutex, Yung | 10000 | 12 | 421 | 671 | 172 | 123 | — | 1387 | Loss |
4th | TeePee, DougisRaw, Blazt | 10000 | 12 | 374 | 640 | 159 | 93 | — | 1266 | Loss |
5th+ | See box score for more. | 3000 | 10 | 429 | 628 | 140 | — | — | 1197 | Loss |
Recap
Rated versus NickMercs Toronto Ultra $100k Payout Warzone Tournament Finals
The Toronto Ultra $100k payout Warzone Tournament is comprised of 32 teams battling it out for their share of the $100,000 payout.
Twitch
This is the official Toronto Ultra $100k Payout Warzone Tournament Twitch live stream.
Day 2
Prize Pool
$100,000 is awarded to the top 8 teams. $50,000 is awarded to first place. $30,000 is awarded to second place. $10,000 is awarded to third and fourth place. $3,000 is awarded to fifth, sixth, seventh, and eighth place.
Place | Prize | Team | Roster |
1st | $50,000 | NickMercs | NickMercs – Swagg – Biffle |
2nd | $30,000 | Rated | Rated – SuperEvan – Frozone |
3rd – 4th | $10,000 | Aydan | Aydan – Mutex – Yung |
TeePee | TeePee – DougIsRaw – Blazt | ||
5th – 8th | $3,000 | Ricky | Ricky – Almond – Newbz |
Kayzahr | Kayzahr – Vapulear – Splashed | ||
Tommey | Tommey – Jukeyz – Warsz | ||
Enable | Enable – Galvanize – Cluchbelk |
Toronto Ultra $100k Payout Warzone Tournament Format
This is the format of the Toronto Ultra $100,000 Payout Warzone Tournament according to the Toronto ultra’s Twitter post.
- Day 1 – August 5th, 2020
- 4 hour play session.
- Points scored for kills and final placement.
- Final Placement:
- 1st: 25,
- 2nd: 20,
- 3rd: 15,
- 4th: 10,
- 5th: 7,
- 8th: 4,
- 11th: 2,
- 16th: 1,
- 21st+: 0.
- Top 5 matches count towards score.
- Day 2 – August 6th, 2020
- 4 hour play session.
- Points scored for kills and final placement.
- Final Placement:
- 1st: 25,
- 2nd: 20,
- 3rd: 15,
- 4th: 10,
- 5th: 7,
- 8th: 4,
- 11th: 2,
- 16th: 1,
- 21st+: 0.
- Top 3 matches count towards score.
- Top 8 teams in total score from each game advance to single elimination bracket.
- The single elimination bracket will be the best of two games.
Game Types and Maps
The Toronto Ultra $100k Payout Warzone Tournament will be played on Verdansk and will be trios.
Toronto Ultra $100k Payout Warzone Tournament Results
This is the official live results feed from YouTube.
Teams and Rosters
These are the 32 teams of 3 players each competing in the Toronto Ultra $100k Payout Warzone Tournament with their FINAL scores from group play.
Day 2 Position | Day 1 Position | Team and Roster | Day 2 Score | Day 1 Score |
---|---|---|---|---|
1st | 4th | Aydan – Mutex – Yungstaz | 671 | 421 |
2nd | 2nd | NickMercs – Swagg – Biffle | 663 | 427 |
3rd | 10th | TeePee – DougIsRaw – Blazt | 640 | 374 |
4th | 3rd | Rated – Supervan – Frozone | 629 | 425 |
5th | 1st | Kayzahr – Vapulear – Splashed | 628 | 429 |
6th | 8th | Tommey – Jukeyz – Warsz | 627 | 382 |
7th | 6th | Ricky – Almond – Newbz | 626 | 385 |
8th | 9th | Enable – Galvanize – Cluchbelk | 619 | 375 |
9th | 14th | Phantomz – Mayappo – OtterEyes | 606 | 353 |
10th | 7th | Izak – Leh – Janowcz | 604 | 384 |
11th | 11th | SypherK – Repulize – LuckyChamu | 603 | 372 |
12th | 12th | Symfuhny – Huskerrs – Cloakzy | 585 | 371 |
13th | 17th | Censor – Finessen – Scummn | 582 | 341 |
14th | 5th | Spratt – Fluxury – Porky | 573 | 388 |
15th | 15th | Blaze – Jaff – Fifakill | 563 | 348 |
16th | 13th | Danucd – Scoom – Legendary1175 | 560 | 366 |
17th | 16th | TimTheTatMan – JKap – Bloo | 556 | 344 |
18th | 19th | LegiQn – Gangstazsalute – Bartonologist | 524 | 326 |
19th | 21st | Vikkstar – AverageJoeWo – Exzachtt | 521 | 314 |
20th | 18th | TFUE – GodRx – GaGod | 497 | 330 |
21st | 27th | Nufo – Danii – Karma | 471 | 256 |
22nd | 25th | TheOceaneOpz – Ranksss – Neslo | 466 | 257 |
23rd | 23rd | Jawnha – Chino – Studyy | 464 | 276 |
24th | 26th | Gotaga – Chowh1 – Low4n | 443 | 257 |
25th | 22nd | DrLupo – YkTDeleo – Xcudigee | 426 | 313 |
26th | 24th | Femsteph – Bronana – Pineapqles | 404 | 272 |
27th | 29th | Goldglove – Jericho – Di3sel | 331 | 198 |
28th | 20th | Pamaj – Testy – Gunless | 316 | 316 |
29th | 30th | Methodz – Nadeshot – BobbyPoff | 285 | 197 |
30th | 28th | Purple Ticket: JustClutch – Rallied – Stellar | 271 | 204 |
31st | 31st | Suda – Bigpuffer – Hypernovapuma | 119 | 119 |
32nd | 32nd | Universal: Jacob Banks – Nyah Williams – Blake Williams | 64 | 64 |
TORONTO ULTRA $100K Payout Warzone Tournament Bracket
WINNERS: NickMercs – Swagg – Biffle
Finals | |
Rated 178 | Nickmercs 185 |
Semifinals | |
Aydan 123 | Rated 143 |
Semifinals | |
Nickmercs 160 | TeePee 93 |
Quarterfinals | |
Aydan 172 | Enable 112 |
Quarterfinals | |
Nickmercs 148 | Ricky 140 |
Quarterfinals | |
TeePee 159 | Tommey 113 |
Quarterfinals | |
Rated 148 | Kayzahr 118 |
Looking for the December 22nd 2020 Toronto Ultra $100k Payout Holiday Feast Warzone tournament instead? Google messes this up all the time here is the link: https://www.invitetogame.com/event/toronto-ultra-100k-payout-holiday-feast-warzone-tournament/ Click here for a list of all Warzone esports tournaments.
1st
Player | $ | Kills | Deaths | Maps Played | Points | Major Championship |
---|---|---|---|---|---|---|
NickMercs | 16666 | 416 | 35 | 14 | 527 | 1 |
Swagg | 16666 | 416 | 35 | 14 | 527 | 1 |
DiazBiffle | 16666 | 416 | 35 | 14 | 527 | 1 |
Total | 50000 | 1248 | 105 | 14 | 1583 | 1 |
2nd
3rd
4th
5th+
Player | $ | Kills | Deaths | Maps Played | Points | Major Championship |
---|---|---|---|---|---|---|
Almxnd | 1000 | 160 | 26 | 10 | 380 | 0 |
ClutchBelk | 1000 | 160 | 26 | 10 | 380 | 0 |
Enable | 1000 | 140 | 26 | 10 | 380 | 0 |
Izak | 0 | 110 | 21 | 8 | 340 | 0 |
Jukeyz | 1000 | 140 | 26 | 10 | 380 | 0 |
KayzahR | 1000 | 140 | 26 | 10 | 380 | 0 |
Mayappo | 0 | 110 | 21 | 8 | 340 | 0 |
Newbz | 1000 | 140 | 26 | 10 | 380 | 0 |
Phantomz | 0 | 110 | 21 | 8 | 340 | 0 |
Ricky | 1000 | 140 | 26 | 10 | 380 | 0 |
Splashed | 1000 | 140 | 26 | 10 | 380 | 0 |
Tommey | 1000 | 140 | 26 | 10 | 380 | 0 |
Warsz | 1000 | 140 | 26 | 10 | 380 | 0 |
Vapulear | 1000 | 140 | 26 | 10 | 380 | 0 |
JKap | 0 | 110 | 16 | 8 | 340 | 0 |
Karma | 0 | 110 | 16 | 8 | 242 | 0 |
Nadeshot | 0 | 110 | 16 | 8 | 158 | 0 |
Gunless | 0 | 110 | 16 | 8 | 210 | 0 |
GodRx | 0 | 110 | 16 | 8 | 275 | 0 |
Rallied | 0 | 110 | 16 | 8 | 158 | 0 |
Gagod | 0 | 110 | 16 | 8 | 275 | 0 |
Methodz | 0 | 110 | 16 | 8 | 158 | 0 |
Bartonologist | 0 | 110 | 16 | 8 | 340 | 0 |
Chino | 0 | 110 | 16 | 8 | 246 | 0 |
BobbyPoff | 0 | 110 | 16 | 8 | 158 | 0 |
Symfuhny | 0 | 110 | 16 | 8 | 340 | 0 |
Huskerrs | 0 | 120 | 16 | 8 | 340 | 0 |
Deleo | 0 | 110 | 16 | 8 | 246 | 0 |
DrLupo | 0 | 110 | 16 | 8 | 246 | 0 |
TFUE | 0 | 110 | 16 | 8 | 275 | 0 |
TimTheTatMan | 0 | 110 | 16 | 8 | 340 | 0 |
Bloo | 0 | 110 | 16 | 8 | 340 | 0 |
Vikkstar | 0 | 110 | 16 | 8 | 340 | 0 |
Gotaga | 0 | 110 | 16 | 8 | 233 | 0 |
Cloakzy | 0 | 110 | 16 | 8 | 340 | 0 |
Pamaj | 0 | 110 | 16 | 8 | 210 | 0 |
DanucD | 0 | 110 | 16 | 8 | 340 | 0 |
LegiQn | 0 | 110 | 16 | 8 | 340 | 0 |
Di3seL | 0 | 110 | 16 | 8 | 176 | 0 |
TheOceaneOpz | 0 | 110 | 16 | 8 | 241 | 0 |
JoeWo | 0 | 110 | 16 | 8 | 340 | 0 |
Censor | 0 | 110 | 16 | 8 | 340 | 0 |
Nufo | 0 | 110 | 16 | 8 | 242 | 0 |
Blaze | 0 | 110 | 16 | 8 | 340 | 0 |
Neslo | 0 | 110 | 16 | 8 | 241 | 0 |
Fifakill | 0 | 110 | 16 | 8 | 340 | 0 |
ScummN | 0 | 110 | 16 | 8 | 340 | 0 |
Exzachtt | 0 | 110 | 16 | 8 | 340 | 0 |
Total | 11000 | 5660 | 893 | 10 | 1197 | 0 |
Past Meetings
(1) 0 - 0 - 0 - 0 - 0Fortnite Esports 2019 Online 2019 Fortnite World Cup Solo Finals1st Prize: $3,000,000.00 2nd Prize: $1,800,000.00 3rd Prize: $1,200,000.00 4th Prize: $1,050,000.00 |
(1) 12:00 pmCall of Duty Esports 2005 Online 2005 LAN Gamersforum.ca AACL COD Tournament1st Prize: $900.00 2nd Prize: $150.00 |
Venue
Online |
---|
Biltmore Park, Asheville, Buncombe County, North Carolina, United States of America |