The Toronto Ultra 100k Warzone tournament is on March 1st and 2nd, 2021 at 1 PM eastern time.
Details
Date | Time | League | Season | Match Day | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize |
---|---|---|---|---|---|---|---|---|
March 2, 2021 | 1:00 pm | Warzone Esports | Warzone CW Season 2 | 1 | $33,000.00 | $22,500.00 | $12,000.00 | $7,500.00 |
Recap
The Toronto Ultra 100k Warzone Tournament is on Monday, March 1st and 2nd, 2021 at 1 PM eastern time. It is a two day event and will be broadcast live on the Call of Duty Twitch channel and commentated. Day one will consist of 36 teams of three dropping into public Warzone lobbies on Verdansk. The top 16 teams will advance to the second day. Click the Format and Scoring tab below for more information on the rules.
Twitch Stream
This is how to watch the official Toronto Ultra 100k Warzone Tournament livestream.
The Toronto Ultra 100k Warzone Tournament Player Stats
This is the the Toronto Ultra 100k Warzone tournament player stats table.
1st
Player | $ | Kills | Deaths | Maps Played | Points | Minor Championships | Major Championship |
---|---|---|---|---|---|---|---|
Swagg | 11000 | 310 | 39 | 18 | 377 | 1 | 1 |
Booya | 11000 | 340 | 36 | 18 | 377 | 1 | 1 |
DiazBiffle | 11000 | 377 | 32 | 18 | 377 | 1 | 1 |
Total | 33000 | 1027 | 107 | 18 | 377 | 1 | 1 |
2nd
3rd
4th
5th+
Player | $ | Kills | Deaths | Maps Played | Points | Minor Championships | Major Championship |
---|---|---|---|---|---|---|---|
Angelikaa | 0 | 0 | 0 | 5 | 182 | 0 | 0 |
BobbyPoff | 2000 | 182 | 56 | 16 | 418 | 0 | 0 |
ClutchBelk | 2000 | 303 | 36 | 16 | 418 | 0 | 0 |
Destroy | 2000 | 303 | 36 | 16 | 418 | 0 | 0 |
DanucD | 0 | 0 | 0 | 5 | 351 | 0 | 0 |
EMZ | 0 | 0 | 0 | 5 | 244 | 0 | 0 |
P90Princess | 0 | 0 | 0 | 5 | 244 | 0 | 0 |
Flexz | 600 | 176 | 23 | 9 | 424 | 0 | 0 |
MrSoki | 600 | 126 | 18 | 9 | 424 | 0 | 0 |
Xaxe | 600 | 140 | 16 | 9 | 424 | 0 | 0 |
Galvanize | 0 | 0 | 0 | 5 | 341 | 0 | 0 |
Gagod | 250 | 170 | 27 | 11 | 388 | 0 | 0 |
Braalik | 250 | 139 | 24 | 11 | 388 | 0 | 0 |
Gotaga | 0 | 0 | 0 | 5 | 378 | 0 | 0 |
IcemanIsaac | 400 | 166 | 31 | 12 | 387 | 0 | 0 |
Finessen | 400 | 212 | 23 | 12 | 387 | 0 | 0 |
Izak | 200 | 0 | 0 | 5 | 385 | 0 | 0 |
JoeWo | 1500 | 357 | 47 | 18 | 481 | 0 | 0 |
Frozone | 1500 | 274 | 49 | 18 | 481 | 0 | 0 |
Jukeyz | 1100 | 263 | 49 | 18 | 447 | 0 | 0 |
Fifakill | 1100 | 322 | 38 | 18 | 447 | 0 | 0 |
KayzahR | 0 | 0 | 0 | 9 | 289 | 0 | 0 |
Splashed | 0 | 0 | 0 | 9 | 289 | 0 | 0 |
Vapulear | 0 | 155 | 24 | 9 | 289 | 0 | 0 |
LegiQn | 0 | 0 | 0 | 5 | 303 | 0 | 0 |
LuckyChamu | 0 | 126 | 24 | 9 | 352 | 0 | 0 |
Nufo | 0 | 0 | 0 | 5 | 214 | 0 | 0 |
Spero | 0 | 0 | 0 | 5 | 214 | 0 | 0 |
Neslo | 0 | 0 | 0 | 5 | 360 | 0 | 0 |
Pamaj | 0 | 0 | 0 | 5 | 310 | 0 | 0 |
Dirty | 0 | 0 | 0 | 5 | 310 | 0 | 0 |
TeePee | 900 | 303 | 30 | 17 | 433 | 0 | 0 |
Rallied | 900 | 255 | 41 | 17 | 433 | 0 | 0 |
DougIsRaw | 900 | 240 | 41 | 17 | 433 | 0 | 0 |
TheOceaneOpz | 0 | 92 | 13 | 5 | 278 | 0 | 0 |
Unrational | 0 | 127 | 23 | 9 | 358 | 0 | 0 |
Blazt | 0 | 144 | 25 | 9 | 358 | 0 | 0 |
Mutex | 0 | 125 | 26 | 9 | 358 | 0 | 0 |
Warsz | 400 | 104 | 21 | 7 | 464 | 0 | 0 |
InTechs | 400 | 159 | 15 | 7 | 464 | 0 | 0 |
ScummN | 400 | 164 | 12 | 7 | 464 | 0 | 0 |
Wuskin | 0 | 85 | 24 | 10 | 236 | 0 | 0 |
Zlaner | 250 | 130 | 17 | 8 | 436 | 0 | 0 |
Smixie | 0 | 31 | 6 | 3 | 93 | 0 | 0 |
Total | 18650 | 5373 | 815 | 419 | 15795 | 0 | 0 |
YouTube VIDEO 1
This is how to watch the official Toronto Ultra 100k Warzone Tournament Day 1 Video Recap.
YouTube VIDEO 2
This is how to watch the official Toronto Ultra 100k Warzone Tournament Day 2 Video Recap.
This is the official Toronto Ultra 100k Warzone Tournament Twitter feed.
Toronto Ultra $100,000 Tournament Format and Scoring
Day one will consist of 36 teams of three dropping into public Warzone lobbies on Verdansk. The best 5 scored games in four hours of play will be counted towards a team’s final score. Points will be awarded based on final team placement in each game and eliminations. Players and teams have a chance at completing bounties for additional prizes.
The top 16 teams will advance to the second day. Day two will consist of two (2) rounds. The first round team will play games for two hours and the best three games will count towards their score for the day. The top 8 teams will advance to round 2. The team’s highest scoring game will be carried over into round 2.
The second round will consist of teams playing for two hours and the best four games will count towards the team’s final score. Team with the highest score wins the tournament.
One point per elimination and 25 points for a first place finish, 20 for 2nd, 15 for 3rd, 10 for 4th, 7 for top 7, 4 for top 10, 2 for top 15, and 1 point for a top 20 finish.
The Toronto Ultra 100k Warzone Tournament Team Standings
This is the Toronto Ultra 100k Warzone tournament team standings table.
Some stats provided by the ultra incredible InTheZoneGaming. Click here for more information about Warzone Esports. Click here for a list of all Warzone esports players.
1st
Player | $ | Kills | Deaths | Maps Played | Points | Minor Championships | Major Championship |
---|---|---|---|---|---|---|---|
Swagg | 11000 | 310 | 39 | 18 | 377 | 1 | 1 |
Booya | 11000 | 340 | 36 | 18 | 377 | 1 | 1 |
DiazBiffle | 11000 | 377 | 32 | 18 | 377 | 1 | 1 |
Total | 33000 | 1027 | 107 | 18 | 377 | 1 | 1 |
2nd
3rd
4th
5th+
Player | $ | Kills | Deaths | Maps Played | Points | Minor Championships | Major Championship |
---|---|---|---|---|---|---|---|
Angelikaa | 0 | 0 | 0 | 5 | 182 | 0 | 0 |
BobbyPoff | 2000 | 182 | 56 | 16 | 418 | 0 | 0 |
ClutchBelk | 2000 | 303 | 36 | 16 | 418 | 0 | 0 |
Destroy | 2000 | 303 | 36 | 16 | 418 | 0 | 0 |
DanucD | 0 | 0 | 0 | 5 | 351 | 0 | 0 |
EMZ | 0 | 0 | 0 | 5 | 244 | 0 | 0 |
P90Princess | 0 | 0 | 0 | 5 | 244 | 0 | 0 |
Flexz | 600 | 176 | 23 | 9 | 424 | 0 | 0 |
MrSoki | 600 | 126 | 18 | 9 | 424 | 0 | 0 |
Xaxe | 600 | 140 | 16 | 9 | 424 | 0 | 0 |
Galvanize | 0 | 0 | 0 | 5 | 341 | 0 | 0 |
Gagod | 250 | 170 | 27 | 11 | 388 | 0 | 0 |
Braalik | 250 | 139 | 24 | 11 | 388 | 0 | 0 |
Gotaga | 0 | 0 | 0 | 5 | 378 | 0 | 0 |
IcemanIsaac | 400 | 166 | 31 | 12 | 387 | 0 | 0 |
Finessen | 400 | 212 | 23 | 12 | 387 | 0 | 0 |
Izak | 200 | 0 | 0 | 5 | 385 | 0 | 0 |
JoeWo | 1500 | 357 | 47 | 18 | 481 | 0 | 0 |
Frozone | 1500 | 274 | 49 | 18 | 481 | 0 | 0 |
Jukeyz | 1100 | 263 | 49 | 18 | 447 | 0 | 0 |
Fifakill | 1100 | 322 | 38 | 18 | 447 | 0 | 0 |
KayzahR | 0 | 0 | 0 | 9 | 289 | 0 | 0 |
Splashed | 0 | 0 | 0 | 9 | 289 | 0 | 0 |
Vapulear | 0 | 155 | 24 | 9 | 289 | 0 | 0 |
LegiQn | 0 | 0 | 0 | 5 | 303 | 0 | 0 |
LuckyChamu | 0 | 126 | 24 | 9 | 352 | 0 | 0 |
Nufo | 0 | 0 | 0 | 5 | 214 | 0 | 0 |
Spero | 0 | 0 | 0 | 5 | 214 | 0 | 0 |
Neslo | 0 | 0 | 0 | 5 | 360 | 0 | 0 |
Pamaj | 0 | 0 | 0 | 5 | 310 | 0 | 0 |
Dirty | 0 | 0 | 0 | 5 | 310 | 0 | 0 |
TeePee | 900 | 303 | 30 | 17 | 433 | 0 | 0 |
Rallied | 900 | 255 | 41 | 17 | 433 | 0 | 0 |
DougIsRaw | 900 | 240 | 41 | 17 | 433 | 0 | 0 |
TheOceaneOpz | 0 | 92 | 13 | 5 | 278 | 0 | 0 |
Unrational | 0 | 127 | 23 | 9 | 358 | 0 | 0 |
Blazt | 0 | 144 | 25 | 9 | 358 | 0 | 0 |
Mutex | 0 | 125 | 26 | 9 | 358 | 0 | 0 |
Warsz | 400 | 104 | 21 | 7 | 464 | 0 | 0 |
InTechs | 400 | 159 | 15 | 7 | 464 | 0 | 0 |
ScummN | 400 | 164 | 12 | 7 | 464 | 0 | 0 |
Wuskin | 0 | 85 | 24 | 10 | 236 | 0 | 0 |
Zlaner | 250 | 130 | 17 | 8 | 436 | 0 | 0 |
Smixie | 0 | 31 | 6 | 3 | 93 | 0 | 0 |
Total | 18650 | 5373 | 815 | 419 | 15795 | 0 | 0 |
Past Meetings
(1) 0 - 0 - 0 - 0 - 0Warzone Esports Warzone CW Season 1 Online Mainland Gaming 2v2 Warzone Invitational Tournament |
(1) 198 - 196 - 186 - 179 - 166Warzone Esports Warzone CW Season 1 Online 10k Warzone CoEd Cup1st Prize: $6,000.00 2nd Prize: $3,000.00 3rd Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports Warzone CW Season 1 Online Mainland Gaming 6k Warzone Tournament |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports Warzone CW Season 1 Online FuzWuz $10k Invitational Warzone Tournament1st Prize: $7,000.00 |
(1) 418 - 350 - 200 - 250 - 0Dallas Empire Warzone Tournaments Warzone CW Season 1 Online Dallas Empire Challenge Warzone Tournament1st Prize: $12,000.00 2nd Prize: $6,000.00 3rd Prize: $1,000.00 4th Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Call of Duty Esports 2021 Online Nameless 10k Boomer Bash Cold War Tournament1st Prize: $5,000.00 |
(1) 1055 - 839 - 827 - 876 - 0Warzone Esports Warzone CW Season 1 Online Toronto Ultra $100k Payout Holiday Feast Warzone Tournament1st Prize: $35,000.00 2nd Prize: $22,500.00 3rd Prize: $12,500.00 4th Prize: $7,500.00 |
(1) 9:30 pmCOD Challengers 2021 Online COD Challengers Cup 21st Prize: $2000 2nd Prize: $500 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports Warzone MW Season 6 Online Huskers Howl $300,000 Warzone Tournament Finals1st Prize: $75,000.00 2nd Prize: $45,000.00 3rd Prize: $30,000.00 |
(1) 248 - 234 - 222 - 222 - 0Warzone Esports Warzone MW Season 6 Online Women of The Erena Warzone Tournament 31st Prize: $6,000.00 2nd Prize: $3,000.00 |
(1) 428 - 511 - 373 - 393 - 0Warzone Esports Warzone MW Season 5 Online Swagg Summer $25k Duos Warzone Invitational Tournament1st Prize: $15,000.00 2nd Prize: $7,500.00 3rd Prize: $1,250.00 4th Prize: $1,250.00 |
(2) 1583 - 1523 - 1387 - 1266 - 1197Warzone Esports Warzone MW Season 5 Online Toronto Ultra $100k Payout Warzone Tournament1st Prize: $50,000.00 2nd Prize: $30,000.00 3rd Prize: $10,000.00 4th Prize: $10,000.00 |
(1) 12:00 pmCall of Duty Esports 2005 Online 2005 LAN Gamersforum.ca AACL COD Tournament1st Prize: $900.00 2nd Prize: $150.00 |
Venue
Online |
---|
Biltmore Park, Asheville, Buncombe County, North Carolina, United States of America |