The VALORANT Masters Berlin tournament will be between September 10th and 19th, in Germany, Europe.
Details
Date | Time | League | Season | Match Day | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize |
---|---|---|---|---|---|---|---|---|
September 19, 2021 | 8:00 am | VALORANT Champions Tour | 2021 | 1 | $225,000.00 | $125,000.00 | $85,000.00 | $85,000.00 |
Results
Team | Roster | Team Prize | Maps | Points | Outcome |
---|---|---|---|---|---|
GAMBIT | Redgar, Chronicle, Deffo, nAts, Sheydos | 225000 | 15 | 425 | Win |
EnVy | Crashies, Food, Yay, FNS, Marved | 125000 | 11 | 375 | Loss |
100 Thieves | Asuna, Hiko, Steel, Ethan, Nitr0 | 85000 | 10 | 325 | Loss |
G2 | Avova, Koldamenta, Nukkye, Keloqz, Mixwell | 85000 | 14 | 275 | Loss |
5th+ | Bonecold, Kiles, Zeek, Cned, Starxo | 25000 | 55 | 225 | Loss |
Recap
VALORANT Masters Berlin was between September 10th and 19th, in Germany, Europe. Gambit Esports defeated Team Envy in the grand finals to win the Stage 3 VALORANT Masters.
VCT Masters Berlin 2021 Gambit vs Envy
This is the final match video from the 2021 VALORANT Champions Tour Masters in Berlin.
VCT Masters Berlin 2021 Videos
This is a playlist of the videos from the VALORANT Champions Tour Masters Berlin.
ARS LONGA, VITA BREVIS – Art is eternal. Life is short.
This is the teaser video from VALORANT official YouTube channel.
It will take more than just mechanics to succeed at #VALORANTMasters Berlin. It takes creativity, style, and individuality. Who will make their mark and who will be forgotten? Find out at VALORANT Masters Berlin September 10-19.
For more information about the game VALORANT click here.
For more about VALORANT esports click here.
GAMBIT
EnVy
Player | $ | Kills | Deaths | Maps Played | Points | Major Championship |
---|---|---|---|---|---|---|
crashies | 25000 | 187 | 168 | 11 | 375 | 0 |
Victor Wong | 25000 | 176 | 167 | 11 | 375 | 0 |
FNS | 25000 | 127 | 181 | 11 | 375 | 0 |
Marved | 25000 | 174 | 166 | 11 | 375 | 0 |
Yay | 25000 | 244 | 170 | 11 | 375 | 0 |
Total | 125000 | 908 | 852 | 11 | 375 | 0 |
100 Thieves
G2
Player | $ | Kills | Deaths | Maps Played | Points | Major Championship |
---|---|---|---|---|---|---|
Mixwell | 17000 | 170 | 187 | 14 | 325 | 0 |
AvovA | 17000 | 181 | 178 | 14 | 325 | 0 |
nukkye | 17000 | 218 | 177 | 14 | 325 | 0 |
Koldamenta | 17000 | 170 | 179 | 14 | 325 | 0 |
keloqz | 17000 | 261 | 197 | 14 | 325 | 0 |
Total | 85000 | 1000 | 918 | 14 | 325 | 0 |
5th+
Player | $ | Kills | Deaths | Maps Played | Points | Major Championship |
---|---|---|---|---|---|---|
Dapr | 5000 | 138 | 171 | 12 | 275 | 0 |
ShahZaM | 5000 | 179 | 161 | 12 | 275 | 0 |
SicK | 5000 | 183 | 173 | 12 | 275 | 0 |
TenZ | 5000 | 229 | 166 | 12 | 275 | 0 |
Zombs | 5000 | 137 | 157 | 12 | 275 | 0 |
cned | 5000 | 205 | 151 | 10 | 275 | 0 |
BONECOLD | 5000 | 106 | 155 | 10 | 275 | 0 |
zeek | 5000 | 165 | 147 | 10 | 275 | 0 |
starxo | 5000 | 136 | 147 | 10 | 275 | 0 |
Kiles | 5000 | 124 | 159 | 10 | 275 | 0 |
Rb | 5000 | 96 | 92 | 7 | 275 | 0 |
stax | 5000 | 103 | 88 | 7 | 275 | 0 |
k1Ng | 5000 | 80 | 87 | 6 | 275 | 0 |
Munchkin | 2000 | 95 | 17 | 6 | 225 | 0 |
neth | 2000 | 79 | 89 | 6 | 225 | 0 |
russ | 2000 | 118 | 118 | 8 | 225 | 0 |
paura0 | 2000 | 110 | 113 | 8 | 225 | 0 |
Turko | 2000 | 103 | 103 | 8 | 225 | 0 |
Laz | 2000 | 81 | 66 | 5 | 175 | 0 |
crow | 2000 | 52 | 62 | 5 | 175 | 0 |
t4k3J | 2000 | 70 | 67 | 5 | 175 | 0 |
Reita | 2000 | 47 | 74 | 5 | 175 | 0 |
barce | 2000 | 13 | 28 | 2 | 175 | 0 |
Total | 25000 | 2649 | 2591 | 188 | 275 | 0 |
Venue
Online |
---|
Biltmore Park, Asheville, Buncombe County, North Carolina, United States of America |