Call of Duty: Black Ops Cold War is a first-person shooter video game, developed by Treyarch and published by Activision. The game’s title, COD Black Ops Cold War was revealed after a week long worldwide easter egg hunt that began as a mystery box being sent to COD creators resulting in a video being released on August 19th, 2020 on Call of Duty’s official YouTube channel. This video and other sources of intel from the publisher’s various social media platform profiles revealed that Call of Duty Black Ops Cold War would be revealed on August 26th, 2020 while playing the game mode Warzone. On September 9th, 2020 there was a multiplayer reveal and then select creators were able to stream COD Black Ops Cold War to their audiences on their content platform of choice after the reveal. There was a beta on October 5th, 2020 for COD Black Ops Cold War multiplayer.
COD Black Ops Cold War History
This is the 17th title in the Call of Duty video game series published by Activision. Call of Duty is a first-person shooter video game franchise published by Activision. Starting out in 2003, it first focused on games set in World War II, but over time, the series has seen games set in modern times, the midst of the Cold War, futuristic worlds, and outer space. The games were first developed by Infinity Ward, then also by Treyarch and Sledgehammer Games. Several spin-off and handheld games were made by other developers.
Treyarch’s COD Black Ops Cold War Launch Broadcast
The studio posted this broadcast on YouTube to celebrate the launch and communicate to the community. The studio discusses the campaign mode, multiplayer, audio developments, Zombies mode, and of course the integration with Warzone. They also reveal some secrets through out the 30 minute video so make sure and check it out below.
COD Black Ops Cold War Modes
This is a list of COD Black Ops Cold War game modes available to play.
The COD Black Ops Cold War Secrets and Easter Eggs
This is a list of COD Black Ops Cold War secrets and Easter eggs.
- Multiplayer Easter Eggs
- Zombies Easter Eggs
- Loose Change – Free Essence
- Zombie Casket Meme – Free Juggernog & High Tier Weapon
- Campaign Easter Eggs
- Safe House Hidden Mini Games
- Operation Chaos
- Operation Red Circus
The COD Black Ops Cold War Patch Notes
This is a list of COD Black Ops Cold War Patch notes. When Treyarch updates the game they list the changes they’ve made and we communicate those to you. Sometimes, they do changes that don’t get listed and we communicate those changes to you as well.
COD Black Ops Cold War FAQ
This is a list of frequently asked questions about Call of Duty Black Ops Cold War.
COD Black Ops COld War Support
This is a direct link to an app called Trello which houses the official information for COD Black Ops Cold War Player Support FAQS and Links. This is a link to the official page of Known Issues with COD Black Ops Cold War.
COD Black Ops COld War Social Media
YouTube
This is a playlist of all of Treyarch’s YouTube channel videos.
Twitch
This is the official Treyarch Studios Twitch live stream.
This is the verified Treyarch Twitter feed.
COD Black Ops Cold War Esports
Call of Duty became competitive and players were able to start competing for money both online and offline through various tournament organizers. The most popular and arguably the most successful organization in regards to Call of Duty was Major League Gaming (MLG). Activision bought MLG and then created the Call of Duty World League. This was a successful years long tournament ran by the same people that operated MLG before the acquisition. Then in 2020, Activision decided to create the Call of Duty League. The COD League is a city based franchise league similar to Activision’s Overwatch League.
In 2021, the COD League moved forward with their second year of operations and the Call of Duty game for competition that year was Black Ops Cold War. For more information on sanctioned pro COD Black Ops Cold War esports check out our section devoted to it.
PrO COD Black Ops Cold War Esports Players
This is a list of pro COD Black Ops Cold War esports players.
COD League 2021 Players
Player | Team | Age | $ | K/D | Kills | Deaths | K +/- | W/L | Matches | Map Wins | Maps Played | Objectives | COD Slay Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP Slay Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Faze | 21 | 0 | 1.03 | 460 | 448 | 12 | 0.83 | 6 | 14 | 22 | 95.5 | 64.36 | 11 | 7 | 720 | 258 | 260 | 69.82 | 9 | 5 | 81 | 48 | 6 | 62 | 63 | 0.98 | 20.33 | 6 | 4 | 22 | 14 | 38 | 140 | 125 | 1.12 | 77.50 | 0 | 0 | 0 |
![]() | Rokkr | 24 | 0 | 1.02 | 308 | 303 | 5 | 0.67 | 6 | 10 | 17 | 41.5 | 55.41 | 7 | 1 | 345 | 175 | 188 | 69.43 | 7 | 7 | 69 | 42 | 2 | 43 | 35 | 1.23 | 21.86 | 4 | 3 | 17 | 10 | 24 | 91 | 81 | 1.12 | 75.75 | 0 | 0 | 0 |
![]() | Ravens | 21 | 0 | 0.91 | 263 | 289 | -26 | 0.00 | 6 | 5 | 17 | 36 | 41.82 | 7 | 2 | 206 | 164 | 182 | 62.57 | 7 | 1 | 67 | 28 | 6 | 35 | 38 | 0.92 | 13.71 | 4 | 3 | 19 | 12 | 8 | 64 | 69 | 0.93 | 44.25 | 0 | 0 | 0 |
![]() | Guerrillas | 26 | 0 | 0.95 | 413 | 434 | -21 | 0.50 | 6 | 11 | 26 | 111.3 | 45.23 | 11 | 5 | 624 | 223 | 242 | 55.64 | 9 | 5 | 78 | 43 | 13 | 58 | 52 | 1.12 | 21.33 | 6 | 1 | 26 | 10 | 29 | 132 | 140 | 0.94 | 62.00 | 0 | 0 | 0 |
![]() | Legion | 24 | 0 | 1.17 | 466 | 397 | 69 | 0.50 | 6 | 13 | 26 | 80.8 | 61.73 | 10 | 6 | 636 | 271 | 220 | 96.60 | 10 | 3 | 92 | 40 | 4 | 62 | 64 | 0.97 | 18.00 | 6 | 3 | 19 | 8 | 33 | 133 | 113 | 1.18 | 76.50 | 0 | 0 | 0 |
![]() | Faze | 22 | 0 | 0.95 | 401 | 424 | -23 | 0.83 | 6 | 14 | 22 | 95.9 | 51.55 | 11 | 7 | 796 | 221 | 238 | 55.64 | 9 | 5 | 81 | 48 | 8 | 62 | 55 | 1.13 | 23.00 | 6 | 4 | 22 | 14 | 30 | 118 | 131 | 0.90 | 52.50 | 0 | 0 | 0 |
![]() | Subliners | 21 | 0 | 1.00 | 321 | 322 | -1 | 0.50 | 6 | 8 | 18 | 54.5 | 53.33 | 7 | 3 | 433 | 178 | 173 | 78.43 | 6 | 3 | 53 | 28 | 4 | 38 | 36 | 1.06 | 20.00 | 5 | 2 | 20 | 11 | 26 | 105 | 113 | 0.93 | 58.20 | 0 | 0 | 0 |
![]() | Guerrillas | 24 | 0 | 1.03 | 394 | 383 | 11 | 0.50 | 6 | 11 | 26 | 80.4 | 46.73 | 11 | 5 | 660 | 222 | 212 | 63.27 | 9 | 5 | 78 | 43 | 6 | 46 | 50 | 0.92 | 14.00 | 6 | 1 | 26 | 10 | 24 | 126 | 121 | 1.04 | 65.50 | 0 | 0 | 0 |
![]() | Rokkr | 24 | 0 | 1.05 | 280 | 266 | 14 | 0.67 | 6 | 10 | 17 | 63.9 | 50.29 | 7 | 1 | 417 | 156 | 155 | 67.29 | 7 | 7 | 69 | 42 | 6 | 32 | 36 | 0.89 | 12.00 | 4 | 3 | 17 | 10 | 23 | 87 | 74 | 1.18 | 75.00 | 0 | 0 | 0 |
![]() | Ultra | 23 | 0 | 0.92 | 414 | 449 | -35 | 0.17 | 6 | 12 | 27 | 117.3 | 42.11 | 12 | 6 | 744 | 291 | 276 | 76.50 | 9 | 4 | 79 | 38 | 14 | 43 | 55 | 0.78 | 10.33 | 6 | 1 | 22 | 7 | 17 | 80 | 118 | 0.68 | 21.00 | 0 | 0 | 0 |
![]() | Ultra | 21 | 0 | 1.01 | 485 | 482 | 3 | 0.17 | 6 | 12 | 27 | 89.7 | 54.44 | 12 | 6 | 846 | 295 | 289 | 75.25 | 9 | 4 | 79 | 38 | 1 | 56 | 60 | 0.93 | 17.33 | 6 | 1 | 22 | 7 | 20 | 135 | 133 | 1.02 | 68.50 | 0 | 0 | 0 |
![]() | Faze | 20 | 0 | 1.02 | 436 | 427 | 9 | 0.83 | 6 | 14 | 22 | 68.1 | 62.05 | 11 | 7 | 530 | 250 | 245 | 69.55 | 9 | 5 | 81 | 48 | 3 | 56 | 52 | 1.08 | 20.00 | 6 | 4 | 22 | 14 | 35 | 130 | 120 | 1.08 | 70.00 | 0 | 0 | 0 |
![]() | Legion | 27 | 0 | 0.96 | 435 | 453 | -18 | 0.50 | 6 | 13 | 26 | 97.2 | 48.12 | 10 | 6 | 597 | 240 | 248 | 69.60 | 10 | 3 | 92 | 40 | 16 | 61 | 74 | 0.82 | 14.40 | 6 | 3 | 19 | 8 | 32 | 134 | 131 | 1.02 | 68.50 | 0 | 0 | 0 |
![]() | Subliners | 28 | 0 | 1.12 | 370 | 329 | 41 | 0.50 | 6 | 8 | 18 | 37.1 | 68.50 | 7 | 3 | 404 | 168 | 183 | 65.57 | 6 | 3 | 53 | 28 | 0 | 46 | 34 | 1.35 | 29.00 | 5 | 2 | 20 | 11 | 27 | 156 | 112 | 1.39 | 120.00 | 0 | 0 | 0 |
![]() | Ultra | 20 | 0 | 0.92 | 448 | 485 | -37 | 0.17 | 6 | 12 | 27 | 89.4 | 45.67 | 12 | 6 | 814 | 297 | 297 | 74.25 | 9 | 4 | 79 | 38 | 2 | 56 | 59 | 0.95 | 17.67 | 6 | 1 | 22 | 7 | 19 | 95 | 129 | 0.74 | 30.50 | 0 | 0 | 0 |
![]() | Empire | 27 | 0 | 1.05 | 341 | 326 | 15 | 0.83 | 6 | 14 | 19 | 44.6 | 52.42 | 7 | 6 | 347 | 174 | 169 | 76.71 | 7 | 4 | 62 | 32 | 2 | 39 | 40 | 0.98 | 16.29 | 5 | 4 | 22 | 14 | 37 | 119 | 123 | 0.97 | 69.00 | 0 | 0 | 0 |
![]() | OpTic | 21 | 0 | 1.20 | 451 | 376 | 75 | 0.83 | 6 | 17 | 23 | 102.4 | 67.30 | 10 | 7 | 720 | 231 | 210 | 75.60 | 7 | 4 | 63 | 29 | 3 | 55 | 41 | 1.34 | 29.57 | 6 | 6 | 26 | 18 | 37 | 160 | 125 | 1.28 | 97.50 | 0 | 0 | 0 |
DiamondCon | Subliners | 20 | 0 | 1.08 | 330 | 305 | 25 | 0.50 | 6 | 8 | 18 | 54.7 | 59.17 | 7 | 3 | 431 | 182 | 166 | 84.86 | 6 | 3 | 53 | 28 | 3 | 35 | 35 | 1.00 | 17.50 | 5 | 2 | 20 | 11 | 31 | 113 | 104 | 1.09 | 73.20 | 0 | 0 | 0 |
![]() | Optic | 19 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
![]() | Ravens | 21 | 0 | 0.85 | 274 | 321 | -47 | 0.00 | 6 | 5 | 17 | 45.8 | 40.06 | 7 | 2 | 422 | 166 | 198 | 57.43 | 7 | 1 | 67 | 28 | 7 | 29 | 47 | 0.62 | 4.71 | 4 | 3 | 19 | 12 | 6 | 79 | 76 | 1.04 | 61.50 | 0 | 0 | 0 |
![]() | OpTic | 21 | 0 | 1.11 | 437 | 395 | 42 | 0.83 | 6 | 17 | 23 | 117.1 | 62.48 | 10 | 7 | 869 | 252 | 214 | 87.00 | 7 | 4 | 63 | 29 | 5 | 43 | 45 | 0.96 | 17.57 | 6 | 6 | 26 | 18 | 30 | 142 | 136 | 1.04 | 74.00 | 0 | 0 | 0 |
Fire | Legion | 18 | 0 | 0.97 | 408 | 420 | -12 | 0.50 | 6 | 13 | 26 | 97.3 | 45.69 | 10 | 6 | 839 | 234 | 241 | 68.10 | 10 | 3 | 92 | 40 | 8 | 55 | 62 | 0.89 | 14.40 | 6 | 3 | 19 | 8 | 35 | 119 | 117 | 1.02 | 60.50 | 0 | 0 | 0 |
![]() | OpTic | 26 | 0 | 1.10 | 406 | 369 | 37 | 0.83 | 6 | 17 | 23 | 102.3 | 57.78 | 10 | 7 | 691 | 225 | 194 | 76.80 | 7 | 4 | 63 | 29 | 0 | 37 | 51 | 0.73 | 9.86 | 6 | 6 | 26 | 18 | 41 | 144 | 124 | 1.16 | 82.00 | 0 | 0 | 0 |
![]() | Enigma6 | 22 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
![]() | Surge | 23 | 0 | 1.03 | 357 | 348 | 9 | 0.17 | 6 | 6 | 20 | 61.4 | 54.90 | 8 | 2 | 564 | 178 | 187 | 63.38 | 7 | 3 | 68 | 31 | 3 | 53 | 42 | 1.26 | 27.43 | 5 | 1 | 21 | 7 | 21 | 126 | 119 | 1.06 | 79.80 | 0 | 0 | 0 |
![]() | Empire | 21 | 0 | 1.25 | 401 | 321 | 80 | 0.83 | 6 | 14 | 19 | 31 | 78.16 | 7 | 6 | 454 | 208 | 163 | 108.43 | 7 | 4 | 62 | 32 | 0 | 56 | 45 | 1.24 | 28.71 | 5 | 4 | 22 | 14 | 32 | 147 | 119 | 1.24 | 105.00 | 0 | 0 | 0 |
![]() | Thieves | 21 | 0 | 1.05 | 334 | 318 | 16 | 0.67 | 6 | 8 | 16 | 37.4 | 65.63 | 7 | 5 | 341 | 180 | 167 | 82.71 | 5 | 2 | 52 | 25 | 2 | 45 | 38 | 1.18 | 31.20 | 5 | 3 | 20 | 8 | 23 | 109 | 113 | 0.96 | 63.00 | 0 | 0 | 0 |
![]() | Surge | 27 | 0 | 0.84 | 294 | 349 | -55 | 0.17 | 6 | 6 | 20 | 56.7 | 35.85 | 8 | 2 | 310 | 161 | 183 | 52.13 | 7 | 3 | 68 | 31 | 8 | 35 | 46 | 0.76 | 10.29 | 5 | 1 | 21 | 7 | 19 | 98 | 120 | 0.82 | 45.60 | 0 | 0 | 0 |
![]() | Subliners | 19 | 0 | 0.96 | 325 | 339 | -14 | 0.50 | 6 | 8 | 18 | 53.8 | 51.83 | 7 | 3 | 555 | 167 | 177 | 67.29 | 6 | 3 | 53 | 28 | 1 | 39 | 41 | 0.95 | 18.50 | 5 | 2 | 20 | 11 | 27 | 119 | 121 | 0.98 | 70.20 | 0 | 0 | 0 |
![]() | Rokkr | 22 | 0 | 0.98 | 288 | 295 | -7 | 0.67 | 6 | 10 | 17 | 32.9 | 51.18 | 7 | 1 | 246 | 158 | 181 | 57.86 | 7 | 7 | 69 | 42 | 2 | 53 | 40 | 1.33 | 28.29 | 4 | 3 | 17 | 10 | 19 | 82 | 75 | 1.09 | 66.75 | 0 | 0 | 0 |
![]() | Ultra | 23 | 0 | 0.98 | 409 | 418 | -9 | 0.17 | 6 | 12 | 27 | 83.6 | 44.00 | 12 | 6 | 722 | 259 | 270 | 62.00 | 9 | 4 | 79 | 38 | 5 | 48 | 51 | 0.94 | 15.00 | 6 | 1 | 22 | 7 | 17 | 102 | 101 | 1.01 | 51.50 | 0 | 0 | 0 |
Neptune | Mutineers | 18 | 0 | 0.99 | 485 | 489 | -4 | 0.33 | 6 | 8 | 20 | 56.8 | 72.15 | 11 | 4 | 589 | 281 | 283 | 76.09 | 7 | 3 | 68 | 32 | 2 | 48 | 48 | 1.00 | 20.57 | 6 | 2 | 29 | 13 | 28 | 156 | 158 | 0.99 | 77.00 | 0 | 0 | 0 |
![]() | Surge | 23 | 0 | 1.06 | 345 | 325 | 20 | 0.17 | 6 | 6 | 20 | 73.6 | 54.75 | 8 | 2 | 611 | 186 | 164 | 78.00 | 7 | 3 | 68 | 31 | 4 | 47 | 48 | 0.98 | 19.71 | 5 | 1 | 21 | 7 | 22 | 112 | 113 | 0.99 | 66.60 | 0 | 0 | 0 |
![]() | Mutineers | 20 | 0 | 1.03 | 495 | 482 | 13 | 0.33 | 6 | 8 | 20 | 41.6 | 76.20 | 11 | 4 | 413 | 273 | 280 | 72.55 | 7 | 3 | 68 | 32 | 1 | 70 | 41 | 1.71 | 42.43 | 6 | 2 | 29 | 13 | 23 | 152 | 161 | 0.94 | 71.50 | 0 | 0 | 0 |
![]() | Ravens | 26 | 0 | 0.88 | 161 | 184 | -23 | 0.00 | 5 | 3 | 12 | 58.2 | 34.50 | 5 | 1 | 412 | 92 | 116 | 40.80 | 5 | 0 | 49 | 19 | 2 | 23 | 27 | 0.85 | 11.40 | 3 | 2 | 16 | 9 | 11 | 46 | 41 | 1.12 | 51.00 | 0 | 0 | 0 |
![]() | Surge | 22 | 0 | 0.79 | 298 | 375 | -77 | 0.17 | 6 | 6 | 20 | 38.3 | 33.15 | 8 | 2 | 268 | 159 | 198 | 45.00 | 7 | 3 | 68 | 31 | 3 | 43 | 46 | 0.93 | 17.14 | 5 | 1 | 21 | 7 | 17 | 96 | 131 | 0.73 | 36.60 | 0 | 0 | 0 |
![]() | Rokkr | 22 | 0 | 0.98 | 304 | 310 | -6 | 0.67 | 6 | 10 | 17 | 52.5 | 54.00 | 7 | 1 | 386 | 177 | 183 | 73.29 | 7 | 7 | 69 | 42 | 9 | 46 | 38 | 1.21 | 23.14 | 4 | 3 | 17 | 10 | 20 | 83 | 85 | 0.98 | 60.75 | 0 | 0 | 0 |
![]() | OpTic | 25 | 0 | 1.02 | 407 | 399 | 8 | 0.83 | 6 | 17 | 23 | 97.6 | 54.13 | 10 | 7 | 644 | 214 | 215 | 63.90 | 7 | 4 | 63 | 29 | 9 | 43 | 43 | 1.00 | 18.43 | 6 | 6 | 26 | 18 | 24 | 150 | 141 | 1.06 | 79.50 | 0 | 0 | 0 |
![]() | Ravens | 22 | 0 | 0.96 | 264 | 274 | -10 | 0.00 | 6 | 5 | 17 | 35.7 | 44.82 | 7 | 2 | 395 | 168 | 162 | 74.57 | 7 | 1 | 67 | 28 | 1 | 32 | 42 | 0.76 | 9.43 | 4 | 3 | 19 | 12 | 6 | 64 | 70 | 0.91 | 43.50 | 0 | 0 | 0 |
![]() | Empire | 19 | 0 | 1.13 | 362 | 321 | 41 | 0.83 | 6 | 14 | 19 | 56.6 | 60.95 | 7 | 6 | 611 | 174 | 169 | 76.71 | 7 | 4 | 62 | 32 | 6 | 43 | 42 | 1.02 | 18.86 | 5 | 4 | 22 | 14 | 39 | 136 | 109 | 1.25 | 97.80 | 0 | 0 | 0 |
![]() | Guerrillas | 25 | 0 | 1.02 | 418 | 409 | 9 | 0.50 | 6 | 11 | 26 | 75.4 | 49.27 | 11 | 5 | 762 | 233 | 217 | 67.91 | 9 | 5 | 78 | 43 | 2 | 61 | 50 | 1.22 | 24.00 | 6 | 1 | 26 | 10 | 26 | 124 | 142 | 0.87 | 53.00 | 0 | 0 | 0 |
![]() | Faze | 20 | 0 | 1.17 | 462 | 395 | 67 | 0.83 | 6 | 14 | 22 | 95.7 | 72.14 | 11 | 7 | 884 | 264 | 224 | 82.91 | 9 | 5 | 81 | 48 | 4 | 65 | 52 | 1.25 | 26.00 | 6 | 4 | 22 | 14 | 30 | 133 | 119 | 1.12 | 73.50 | 0 | 0 | 0 |
![]() | Legion | 23 | 0 | 1.00 | 425 | 423 | 2 | 0.50 | 6 | 13 | 26 | 87 | 49.38 | 10 | 6 | 615 | 241 | 240 | 72.60 | 10 | 3 | 92 | 40 | 1 | 61 | 66 | 0.92 | 16.80 | 6 | 3 | 19 | 8 | 25 | 123 | 116 | 1.06 | 65.00 | 0 | 0 | 0 |
![]() | Mutineers | 21 | 0 | 1.00 | 470 | 470 | 0 | 0.33 | 6 | 8 | 20 | 78.7 | 70.50 | 11 | 4 | 738 | 277 | 267 | 78.27 | 7 | 3 | 68 | 32 | 2 | 47 | 48 | 0.98 | 19.71 | 6 | 2 | 29 | 13 | 27 | 146 | 155 | 0.94 | 68.50 | 0 | 0 | 0 |
![]() | Mutineers | 23 | 0 | 0.85 | 383 | 451 | -68 | 0.33 | 6 | 8 | 20 | 79.5 | 47.25 | 11 | 4 | 841 | 215 | 257 | 47.18 | 7 | 3 | 68 | 32 | 5 | 35 | 49 | 0.71 | 9.00 | 6 | 2 | 29 | 13 | 30 | 133 | 145 | 0.92 | 60.50 | 0 | 0 | 0 |
![]() | Thieves | 26 | 0 | 1.09 | 305 | 281 | 24 | 0.67 | 6 | 8 | 16 | 55.1 | 61.69 | 7 | 5 | 601 | 176 | 147 | 87.86 | 5 | 2 | 52 | 25 | 2 | 34 | 34 | 1.00 | 20.40 | 5 | 3 | 20 | 8 | 21 | 95 | 100 | 0.95 | 54.00 | 0 | 0 | 0 |
![]() | Thieves | 21 | 0 | 0.91 | 300 | 331 | -31 | 0.67 | 6 | 8 | 16 | 49.1 | 51.19 | 7 | 5 | 482 | 146 | 167 | 53.57 | 5 | 2 | 52 | 25 | 1 | 37 | 39 | 0.95 | 21.00 | 5 | 3 | 20 | 8 | 21 | 119 | 125 | 0.95 | 67.80 | 0 | 0 | 0 |
![]() | Thieves | 21 | 0 | 0.90 | 276 | 308 | -32 | 0.67 | 6 | 8 | 16 | 57.1 | 45.75 | 7 | 5 | 409 | 155 | 152 | 67.71 | 5 | 2 | 52 | 25 | 8 | 27 | 38 | 0.71 | 9.60 | 5 | 3 | 20 | 8 | 17 | 94 | 118 | 0.80 | 42.00 | 0 | 0 | 0 |
![]() | Guerrillas | 21 | 0 | 0.90 | 471 | 525 | -54 | 0.50 | 6 | 11 | 26 | 43.9 | 48.12 | 11 | 5 | 412 | 270 | 291 | 67.91 | 9 | 5 | 78 | 43 | 0 | 54 | 62 | 0.87 | 15.33 | 6 | 1 | 26 | 10 | 15 | 147 | 172 | 0.85 | 61.00 | 0 | 0 | 0 |
![]() | Ravens | 23 | 0 | 0.77 | 63 | 82 | -19 | 0.00 | 1 | 2 | 5 | 2 | 26.40 | 2 | 1 | 80 | 33 | 56 | 15.00 | 2 | 1 | 18 | 9 | 2 | 13 | 11 | 1.18 | 22.50 | 1 | 1 | 3 | 3 | 2 | 17 | 15 | 1.13 | 57.00 | 0 | 0 | 0 |
![]() | Subliners | 25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
![]() | Empire | 19 | 0 | 0.98 | 345 | 351 | -6 | 0.83 | 6 | 14 | 19 | 34.6 | 54.63 | 7 | 6 | 419 | 189 | 175 | 87.00 | 7 | 4 | 62 | 32 | 3 | 45 | 48 | 0.94 | 18.00 | 5 | 4 | 22 | 14 | 32 | 109 | 117 | 0.93 | 60.60 | 0 | 0 | 0 |
Pro Cold War Player Gallery
This is a gallery of all of the pro COD Black Ops Cold War esports players.
Pro COD Black Ops Cold war Esports Teams
This is a list of pro COD Black Ops Cold War esports teams.
Pro Cold War Team Gallery
This is a gallery of all of the pro COD Black Ops Cold War esports teams.
Click here to learn more about the Call of Duty franchise.
One comment