
- Name
- Destroy
- Nationality
United States
- Birthday
- December 23, 2020
- Age
- 1
Destroy is a pro Warzone player.
Destroy, also known as Alex Benabe, is a professional Warzone player.
Results by Game
Call of Duty: Black Ops Cold War | $1,250.00Â From 1 Tournament | |||
2020-11-23 | 4th | Twitch Rivals Call of Duty: Black Ops Cold War Showdown | – | $1,250.00 |
Call of Duty: Warzone | $98,062.50Â From 34 Tournaments | |||
2021-08-18 | 2nd | Swagg’s Warzone Summer Invitational | – | $5,000.00 |
2021-08-08 | 1st | FirstBlood: The Near Warzone Showcase | – | $2,500.00 |
2021-07-16 | 2nd | eFuse | eRena Community Showdown Invitational | – | $1,000.00 |
2021-07-13 | 2nd | Jack Link’s Warzone Invitational (Week 4) | – | $5,000.00 |
2021-07-12 | 3rd | Call of Duty Warzone Creator Cup | – | $2,000.00 |
2021-06-30 | 4th | TeeP’s Trials (Main Event) | – | $1,000.00 |
2021-06-29 | 2nd | Toronto Ultra Warzone Canada Cup | – | $7,500.00 |
2021-06-26 | 4th | JGOD’s Call Of Duty Warzone Tournament – Grand Finals | – | $2,000.00 |
2021-06-23 | 8th | World Series Of Warzone – NA Trios | – | $2,000.00 |
2021-06-18 | 5th-6th | Dallas Empire Warzone Heist | – | $1,125.00 |
2021-06-15 | 2nd | JGOD’s Call Of Duty Warzone Tournament – Week 2 | – | $2,500.00 |
2021-06-14 | 3rd | Hugo Crypto Race | – | $5,000.00 |
2021-06-10 | 3rd | TeeP’s Trials (Main Event) | – | $1,666.67 |
2021-06-09 | 3rd | BoomTV Code Red | – | $1,000.00 |
2021-06-08 | 2nd | NYSL WarzoneMania II | – | $7,500.00 |
2021-05-25 | 3rd | HusKerrs Howl: TOP DOG – Day 3 | – | $2,000.00 |
2021-05-24 | 1st | HusKerrs Howl: TOP DOG – Day 2 | – | $10,000.00 |
2021-05-21 | 3rd | HusKerrs Howl: TOP DOG – Day 1 | – | $1,333.33 |
2021-05-19 | 7th-8th | Nadeshot Warzone Invitational | – | $2,000.00 |
2021-04-29 | See Note | TeeP’s Trials (Main Event) | – | $2,500.00 |
2021-04-27 | 26th | Twitch Rivals Warzone Season 3 Showdown (NA) | – | $150.00 |
2021-04-14 | 7th-8th | Call of Duty Warzone Creator Cup | – | $500.00 |
2021-03-02 | 5th | Toronto Ultra $100K Payout (Season 2) | – | $2,000.00 |
2021-02-23 | 1st | Gaming Mainland 2v2 Tournament | – | $750.00 |
2021-02-08 | WIN | Dallas Empire Challenge | – | $400.00 |
2021-02-08 | 2nd | Dallas Empire Challenge | – | $3,000.00 |
2021-01-21 | 14th | Â Twitch Rivals: Doritos Bowl ft. CoD Warzone (NA) | – | $1,000.00 |
2020-12-22 | 2nd | Toronto Ultra Payout Holiday Feast | – | $7,500.00 |
2020-10-30 | 1st | HusKerrs Howl: Day 1 | – | $10,000.00 |
2020-10-23 | 4th | Twitch Rivals: Call of Duty: Warzone Season 6 Showdown (NA) | – | $4,000.00 |
2020-09-17 | 6th | Twitch Rivals: FaZe Face-Off with FaZe Clan x Atlanta FaZe | – | $562.50 |
2020-08-13 | 12th | Twitch Rivals COD Warzone Showdown NA | – | $400.00 |
2020-07-31 | 6th | NICKMERCS MFAM Gauntlet July (Quads Event) | – | $175.00 |
2020-07-15 | 1st | NICKMERCS MFAM Gauntlet July (Trios Event) | – | $3,000.00 |
Fortnite | $36,866.67Â From 13 Tournaments | |||
2019-12-20 | 33rd-64th | Winter Royale 2019 NAE Day 1 PC | – | $800.00 |
2019-10-03 | 32nd | Champion’s Solos Cash Cup – Week 7 – NAE | – | $200.00 |
2019-08-22 | 13th | Twitch Rivals Fortnite Showdown – Squad | – | $1,741.67 |
2019-08-21 | 33rd-40th | Twitch Rivals Fortnite Showdown – Duos | – | $700.00 |
2019-06-21 | 17th-24th | Fortnite World Cup 2019 – Week 10 – NA East | – | $1,800.00 |
2019-04-28 | 8th | Fortnite World Cup 2019 – Week 3 – NA East | – | $1,500.00 |
2019-03-03 | 1st | GrubHub Sunday Showdown week 2 | – | $1,000.00 |
2019-02-24 | 2nd | GrubHub Sunday Showdown | – | $500.00 |
2018-10-28 | 1st | Fortnite Fall Skirmish Series – Clubs Standings | – | $15,000.00 |
2018-10-05 | 7th | Fortnite Fall Skirmish Series – Week 3 NA | – | $6,250.00 |
2018-08-25 | 11th | Fortnite Summer Skirmish Series – Week 7 NA (Day 2) | – | $1,150.00 |
2018-08-18 | 7th | Fortnite Summer Skirmish Series – Week 6 NA (Day 2) | – | $4,150.00 |
2018-08-17 | 19th | Fortnite Summer Skirmish Series – Week 6 NA (Day 1) | – | $2,075.00 |
Call of Duty Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 1250 | 7.71 | 0.08 | 0.08 | 0 |
Fortnite Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 36866 | 0 | 0 | 0 | 1 | 1 |
Warzone Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 98062 | 7.71 | 0.08 | 0.00 | 5 |
Career Total
Season | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 28625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 8241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | 26887 | 11.30 | 113 | 10 | 103 | 0.00 | 0 | 1 | 1 | 0.00 | 0 | 5 | 113 | 2 | 0 | 0 |
2021 | 72425 | 7.49 | 1244 | 166 | 1078 | 0.08 | 1 | 11 | 12 | 0.09 | 7 | 78 | 922 | 3 | 0 | 0 |
Total | 136179 | 7.71 | 1357 | 176 | 1181 | 0.08 | 1 | 12 | 13 | 0.08 | 7 | 83 | 1035 | 6 | 1 | 0 |
Results
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Guerrillas Gulag 25k Warzone Tournament1st Prize: $10,000.00 2nd Prize: $7,000.00 3rd Prize: $3,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Jack Links 30k Invitational Challenge Warzone Tournament1st Prize: $12,000.00 2nd Prize: $6,000.00 3rd Prize: $1,000.00 4th Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Monday Night Meta Threads 2v2 Warzone Tournament |
(1) 377 - 371 - 368 - 358 - 348Warzone Esports 2021 Online Toronto Ultra 100k Warzone Tournament1st Prize: $33,000.00 2nd Prize: $22,500.00 3rd Prize: $12,000.00 4th Prize: $7,500.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Mainland Gaming 2v2 Warzone Invitational Tournament1st Prize: $1,500.00 2nd Prize: $500 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Rafi's Rumble Warzone Tournament1st Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online FuzWuz $10k Invitational Warzone Tournament1st Prize: $7,000.00 |
(1) 418 - 350 - 200 - 250 - 0Dallas Empire Warzone Tournaments 2021 Online Dallas Empire Challenge Warzone Tournament1st Prize: $12,000.00 2nd Prize: $6,000.00 3rd Prize: $1,000.00 4th Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Gaming Mainland 2v2 Warzone Tournament1st Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Call of Duty Esports 2021 Online Nameless 10k Boomer Bash Cold War Tournament1st Prize: $5,000.00 |
(1) 127 - 94 - 89 - 83 - 0Twitch Rivals Warzone 2021 Online Doritos Bowl Twitch Rivals Warzone Tournament1st Prize: $45,000.00 2nd Prize: $30,000.00 3rd Prize: $21,000.00 4th Prize: $15,000.00 |
(1) 1055 - 839 - 827 - 876 - 0Warzone Esports 2021 Online Toronto Ultra $100k Payout Holiday Feast Warzone Tournament1st Prize: $35,000.00 2nd Prize: $22,500.00 3rd Prize: $12,500.00 4th Prize: $7,500.00 |
(1) 428 - 511 - 373 - 393 - 0Warzone Esports 2020 Online Swagg Summer $25k Duos Warzone Invitational Tournament1st Prize: $15,000.00 2nd Prize: $7,500.00 3rd Prize: $1,250.00 4th Prize: $1,250.00 |