
Joshh, also known as Joshua-Lee Sheppard, is a professional Call of Duty player and a professional Call of Duty coach.
Joshh, also known as Joshua Lee Sheppard, is a professional Call of Duty player and a professional Call of Duty coach.
SOCIAL MEDIA
This is a list of Joshh’s social media profiles on various platforms.
TWITCH
This is the official Joshh Twitch feed.
This is the official Joshh Twitter feed.
JOSHH HISTORY
Joshh started playing Battlefield at the age of 11. Then, he moved onto Call of Duty. Over a year later, Joshh started playing GameBattles on PS3. Two years later, he switched to the Xbox 360 for Call of Duty: Black Ops 1. After being inspired by video footage of LAN events, Joshh decided to attend one himself and the rest is esports history.
Team History | |
---|---|
2011 – 2011 | The Imperial |
2012 – 2012 | SK Gaming |
2012 – 2012 | TigerWare |
2012 – 2012 | apeX Razer |
2012 – 2012 | TCM Gaming |
2013 – 2013 | Nemesis Esports |
2013 – 2013 | cloud |
2013 – 2013 | InFamouS Esport |
2013 – 2013 | Prophecy |
2013 – 2014 | Team Infused |
Apr 2014 – May 2015 | Epsilon Esports |
May 2015 – Aug 2015 | Vitality Storm |
Aug 2015 – Sep 2015 | Team Infused |
Dec 2015 – Feb 2017 | Splyce |
Mar 2017 – Aug 2017 | Epsilon Esports |
Sep 2017 – May 2018 | Red Reserve |
May 2018 – Aug 2018 | Splyce |
Nov 2018 – Mar 2019 | Lightning Pandas |
May 2019 – May 2019 | Kairos Esports |
Jun 2019 – Aug 2019 | Team WaR |
Nov 2019 – Sep 4 2020 | Paris Legion |
Sep 4 2020 – present |
Joshh COD Black Ops 2 History (2013)
Joshh COD Black Ops 2 Tournament Results and Esports Earnings | $3,663.38Â From 7 Tournaments | ||
2013-09-22 | 2nd | ReflexGT 11 | $81.16 |
2013-08-25 | 1st | i49 | $701.17 |
2013-08-11 | 1st | EGL 10 – Sheffield | $1,221.29 |
2013-06-30 | 1st | ReflexGT 10 | $650.48 |
2013-03-31 | 2nd | EGL 9 – Blackpool | $570.21 |
2013-03-24 | 3rd | i48 | £170.00 |
2012-12-02 | 3rd | i47 | £112.50 |
Joshh COD Ghosts History (2014)
Joshh COD Ghosts Tournament Results and Esports Earnings | $7,960.67Â From 6 Tournaments | ||
2014-08-03 | 2nd | Gfinity G3 | $3,750.00 |
2014-07-27 | 1st | EGL 13 – Summer Open 2014 | $954.96 |
2014-06-22 | 7th – 8th | MLG Anaheim 2014 | $875.00 |
2014-05-04 | 1st | EGL 12 – Spring Open 2014 | $1,234.06 |
2014-04-20 | 1st | i51 | $1,007.49 |
2013-12-01 | 3rd | i50 | $139.16 |
Joshh COD Advanced Warfare History (2015)
Joshh COD Advanced Warfare Tournament Results and Esports Earnings | $10,792.75Â From 33 Tournaments | ||
2015-10-31 | 1st | Gfinity 4v4 CoD Xbone Cup | $77.17 |
2015-10-30 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $19.28 |
2015-10-29 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $19.15 |
2015-10-04 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $18.98 |
2015-09-26 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $18.98 |
2015-09-24 | 2nd | Gfinity 4v4 CoD Xbone Cup | $38.14 |
2015-09-18 | 1st | Gfinity 4v4 CoD Xbone Cup | $77.78 |
2015-09-12 | 2nd | Gfinity 4v4 CoD Xbone Cup | $38.57 |
2015-09-10 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $19.32 |
2015-09-05 | 1st | Gfinity 4v4 CoD Xbone Cup | $75.82 |
2015-09-04 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $18.96 |
2015-08-28 | 1st | Gfinity 4v4 CoD Xbone Cup | $76.97 |
2015-08-22 | 2nd | Gfinity 4v4 CoD Xbone Cup | $39.23 |
2015-08-21 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $19.61 |
2015-08-20 | 2nd | Gfinity 4v4 CoD Xbone Cup | $39.20 |
2015-08-09 | 1st | Gfinity 4v4 CoD Xbone Cup | $77.48 |
2015-08-02 | 5th – 8th | Gfinity CoD Summer Championship | $625.00 |
2015-07-22 | 1st | Gfinity EU Pro League S1 2015 Premier | $2,626.64 |
2015-07-19 | 2nd | Gfinity 4v4 CoD Xbone Cup | $39.00 |
2015-07-18 | 1st | Gfinity 4v4 CoD Xbone Cup | $78.01 |
2015-06-28 | 2nd | EGO Championship Series Qualifier | $195.39 |
2015-06-18 | 1st | Gfinity 4v4 CoD Xbone Cup | $79.41 |
2015-06-14 | 2nd | Gfinity 4v4 CoD Xbone Cup | $38.83 |
2015-06-12 | 3rd – 4th | Gfinity 4v4 CoD Xbone Cup | $19.46 |
2015-06-11 | 1st | Gfinity 4v4 CoD Xbone Cup | $77.48 |
2015-06-07 | 1st | Gfinity 4v4 CoD Xbone Cup | $76.35 |
2015-05-31 | 1st | Gfinity 4v4 CoD Xbone Cup | $76.43 |
2015-05-03 | 5th – 6th | ESWC Zenith 2015 | $500.00 |
2015-04-11 | 1st | Anicend Amsterdam 5K | $795.18 |
2015-04-05 | 1st | Gfinity Open 1 | $1,865.00 |
2015-03-01 | 1st | EU Regional Finals 2015 | $1,250.00 |
2015-02-08 | 1st | Am2Pro LAN | $991.06 |
2014-11-23 | 1st | i53 | $784.87 |
Call of Duty Black Ops 3
Joshh and his teammates were picked up by newly rebranded Splyce at the beginning of December 2015 and the team was able to qualify for the 2016 EU CWL Stage 1 Regular Season at the 2016 EU CWL Pro Division Qualifying Invitational Tournament.
This put his team in the first official European pro league and allowed him to play full time.
Splyce would finish top three in many events over the year, but was unable to take first place.
After a few roster changes, they finally were able to win Gfinity Summer Masters 2016.
This event win propelled Splyce to a historic second place performance at the 2016 Call of Duty World League Championship in September.
Joshh COD Black Ops 3 Tournament Results and Esports Earnings | $83,812.50Â From 9 Tournaments | ||
2016-09-04 | 2nd | 2016 Call of Duty XP Championship | $62,500.00 |
2016-07-17 | 3rd – 4th | EU CWL Stage 2 Playoffs | $6,000.00 |
2016-07-03 | 1st | Gfinity Summer Masters 2016 | $2,500.00 |
2016-05-15 | 1st | 2016 EU CWL Challenge Division Stage 2 ESL Event 1 | $500.00 |
2016-05-08 | 2nd | ESWC Zenith 2016 COD | $2,500.00 |
2016-03-27 | 2nd | EU CWL Stage 1 Playoffs | $9,000.00 |
2016-03-06 | 3rd – 4th | EGL Open London 2016 | $625.00 |
2016-02-28 | 3rd – 4th | ESL CWL Challenge Division Tier 2 Event 2 Europe | $125.00 |
2016-02-21 | 5th – 8th | ESL CWL Challenge Division Tier 2 Event 1 Europe | $62.50 |
Joshh COD Infinite Warfare History (2017)
Joshh COD Infinite Warfare Tournament Results and Esports Earnings | $32,525.00Â From 12 Tournaments | ||
2017-08-13 | 9th – 12th | CWL Championship 2017 | $6,250.00 |
2017-07-30 | 13th – 16th | CWL 2017 – Global Pro League Stage 2 | $3,125.00 |
2017-06-25 | 1st | 2017 CWL Sheffield Open | $2,500.00 |
2017-06-18 | 3rd | CWL 2017 – Anaheim Open | $8,000.00 |
2017-05-28 | 9th – 12th | CWL 2017 – Global Pro League Stage 1 | $3,125.00 |
2017-04-16 | 1st | CWL 2017 Birmingham Open @ i60 | $5,000.00 |
2017-04-02 | 1st | MLG GameBattles 2k Series EU | $400.00 |
2017-03-26 | 1st | MLG GameBattles 2k Series EU | $400.00 |
2017-02-19 | 5th – 6th | CWL 2017 Paris Open ESWC | $1,000.00 |
2017-02-12 | 7th – 8th | CWL 2017 Atlanta Open | $1,000.00 |
2017-02-05 | 2nd | MLG GameBattles 2k Series EU | $225.00 |
2017-01-29 | 2nd | CWL 2017 London Invitational | $1,500.00 |
Joshh COD WW2 History (2018)
Joshh COD WW2 Tournament Results and Esports Earnings | $32,312.50Â From 10 Tournaments | ||
2018-08-19 | 17th – 24th | 2018 CWL Championship | $3,125.00 |
2018-07-29 | 13th – 14th | 2018 CWL Pro League Stage 2 | $3,125.00 |
2018-04-22 | 7th – 8th | 2018 CWL Seattle Open | $1,000.00 |
2018-04-08 | 5th – 6th | 2018 CWL Pro League Stage 1 | $8,125.00 |
2018-03-11 | 2nd | CWL Atlanta Open 2018 | $12,000.00 |
2018-01-14 | 4th | CWL New Orleans Open 2018 | $4,000.00 |
2018-01-08 | 1st | EU CWL 2k series | $312.50 |
2017-12-18 | 2nd | EU CWL 2k series | $125.00 |
2017-11-19 | 1st | EU CWL 2k series | $375.00 |
2017-11-12 | 2nd | MLG GameBattles 2k Series EU | $125.00 |
Joshh COD Black Ops 4 History (2019)
Joshh COD Black Ops 4 Tournament Results and Esports Earnings | $19,100.00Â From 5 Tournaments | ||
2019-08-18 | 9th – 12th | 2019 CWL Championship | $7,000.00 |
2019-07-21 | 2nd | CWL Amateur Finals 2019 | $7,200.00 |
2019-06-16 | 9th – 12th | CWL Anaheim Open 2019 | $400.00 |
2019-05-05 | 2nd | CWL London Open 2019 | $2,500.00 |
2018-12-09 | 5th – 6th | CWL Las Vegas Open 2018 | $2,000.00 |
Joshh COD Modern Warfare History (2020)
Joshh announced that he joined the Paris Legion as the head coach for the Call of Duty League 2020 season. On September 4th, 2020, Joshh announced on Twitter, “I’m no longer coaching Paris Legion, after a year away from competing it made me realize how much I missed it and I’m not ready to give up on the dream of getting back into the pro league.”
Call of Duty Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Splyce | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2019 | WaR | 7000 | 0.86 | 0.00 | 0.00 | 141 | 164 | -23 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Legion | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 7000 | 0.86 | 0.00 | 0.00 | 141 | 164 | -23 | 0.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
COD League
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Call of Duty World League
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.86 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Major League Gaming
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Warzone Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Career Total
Season | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2019 | 7000 | 0.86 | 0.00 | 0.00 | 141 | 164 | -23 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone CW Season 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 7000 | 0.86 | 0.00 | 0.00 | 141 | 164 | -23 | 0.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Results
(1) 0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion eUnited vs Team WaR 2019 Call of Duty World League Championship Round 1 |
0 - 0Call of Duty World League 2016 Forum In Inglewood 2016 Call of Duty XP Championship Grand Finals1st Prize: $800,000 2nd Prize: $250,000 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs Team WaR 2019 Call of Duty World League Championship Losers Round 22nd Prize: 35000 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Team WaR vs Splyce 2019 Call of Duty World League Championship Losers Round 12nd Prize: 25000 |