
- Name
- MBoze
- Nationality
United States
- Current Team
- OpTic
- Past Teams
- OpTic Nation
- Birthday
- October 10, 1995
- Age
- 25
MBoze is pro COD player.
MBoze is professional Call of Duty player.
Call of Duty Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Career Total
Season | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Results
(1) 0 - 0 - 0 - 0 - 0Call of Duty Esports 2021 Online Nameless 10k Boomer Bash Cold War Tournament1st Prize: $5,000.00 |
(2) 0 - 0Call of Duty Esports 2012 Pennsylvania Convention Center Juked vs vD 2012 NJ Halo Codzilla Losers Finals |
(1) 0 - 0Call of Duty Esports 2012 Pennsylvania Convention Center 2012 NJ Halo Codzilla Semi Finals Collapse vs Juked |
(1) 0 - 0Call of Duty Esports 2012 Pennsylvania Convention Center 2012 NJ Halo Codzilla Quarter Finals Juked vs vD |
(1) 0 - 0Call of Duty Esports 2012 Pennsylvania Convention Center 2012 NJ Halo CoDzilla Round 1 Juked vs Team BRO |