
Mehran "Mayhem" Anjomshoa is a professional Call of Duty player.
Mayhem, also known as Mehran Anjomshoa, is a professional Call of Duty player.
SOCIAL MEDIA
TWITCH
Mayhem HISTORY
2015 – Mar 2015 | BitterSweet |
Feb 2016 – Mar 2016 | EZG eSports |
Apr 2016 – Jul 2016 | |
Aug 2016 – Sep 2016 | |
Sep 2016 – Nov 2016 | FLARE eSports |
Nov 2016 – Nov 2016 | |
Dec 2016 – Dec 2016 | |
Jan 2017 – Mar 2017 | |
Mar 2017 – Apr 2017 | |
Apr 2017 – Aug 2017 | |
Aug 2017 – Jan 2018 | Team Allegiance |
Jan 2018 – May 2018 | GGEA Orange |
Jun 2018 – Oct 2018 | Morituri eSports |
Nov 2018 – Jun 2019 | UYU |
Jun 2019 – Sep 2019 | Enigma6 Group |
Oct 2019 – Present |
CALL OF DUTY: BLACK OPS 4 (2019)
Mayhem placed 4th with Enigma6 at the 2019 Call of Duty World League Championship on August 18th, 2019.
CALL OF DUTY: MODERN WARFARE (2020)
Mayhem signed with the Toronto Ultra for the inaugural season of the Call of Duty League.
Call of Duty: Black Ops 4 | $38,899.56Â From 6 Tournaments | ||
2019-08-18 | 4th | CWL Championship 2019 | $22,000.00 |
2019-07-05 | 13th-14th | CWL Pro League 2019 | $12,375.00 |
2019-07-05 | 11th | CWL Pro League 2019 Player Bonuses | $4,000.00 |
2019-05-17 | 7th | CWL Blackout After Dark – May 2019 | $125.00 |
2019-04-07 | 7th-8th | WGN Championship Series 2019 Grand Finals | $149.56 |
2019-03-29 | 6th | CWL Blackout After Dark – March 2019 | $250.00 |
Call of Duty: Black Ops 3 | $3,750.00Â From 1 Tournament | ||
2016-09-04 | 17th-32nd | Â Call of Duty XP Championship 2016 | $3,750.00 |
Call of Duty: Infinite Warfare | $13,230.15Â From 7 Tournaments | ||
2017-08-13 | 9th-12th | CWL Championship 2017 | $6,250.00 |
2017-07-27 | 1st | 2017 CWL NA Last Chance Qualifier | $750.00 |
2017-07-09 | 1st | CMG Sudbury 2017 | $625.00 |
2017-07-02 | 1st | MLG 2K Series NA 07-02 | $500.00 |
2017-04-23 | 2nd | MLG 2K Series NA 04-23 | $250.00 |
2017-04-09 | 1st | UMG Pro-Am Sault Ste. Marie | $1,117.53 |
2017-03-26 | 1st | Cineplex WorldGaming Canadian Championship Series 2017 | $3,737.62 |
Call of Duty: World War 2 | $7,352.75Â From 2 Tournaments | ||
2018-08-19 | 25th-32nd | CWL Championship 2018 | $2,500.00 |
2018-03-04 | 1st | WGCC 2018 National Final | $4,852.75 |
Call of Duty Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Enigma6 | 22000 | 1.08 | 0.00 | 0.00 | 273 | 252 | 21 | 0.57 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
CDL 2020 | Ultra | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 22000 | 1.08 | 0.00 | 0.00 | 273 | 252 | 21 | 0.57 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
COD League
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDL 2020 | Ultra | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Call of Duty World League
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Enigma6 | 22000 | 1.08 | 0.00 | 0.00 | 273 | 252 | 21 | 0.57 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 22000 | 1.08 | 0.00 | 0.00 | 273 | 252 | 21 | 0.57 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Major League Gaming
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Warzone Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Career Total
Season | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2019 | 22000 | 1.08 | 0.00 | 0.00 | 273 | 252 | 21 | 0.57 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
CDL 2020 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone CW Season 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 22000 | 1.08 | 0.00 | 0.00 | 273 | 252 | 21 | 0.57 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Results
1:00 pmCall of Duty Esports 2019 Anaheim Convention Center Call of Duty World League Anaheim Winners Bracket Semi Finals |
12:00 pmCall of Duty Esports 2019 Anaheim Convention Center Call of Duty World League Anaheim Winners Bracket Quarterfinals |
(3) 2:30 pmCall of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs Units 2019 Call of Duty World League Championship Losers Round 52nd Prize: 75000 |
(3) 0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs 100 Thieves 2019 Call of Duty World League Championship Losers Round 42nd Prize: 110000 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs Luminosity 2019 Call of Duty World League Championship Losers Round 32nd Prize: 50000 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs Team WaR 2019 Call of Duty World League Championship Losers Round 22nd Prize: 35000 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs Elevate 2019 Call of Duty World League Championship Round 1 |