
- Name
- Nitr0
- Nationality
United States
- Current Team
- 100 Thieves
- Past Teams
- Denial, Liquid
- Birthday
- August 16, 1995
- Age
- 26
Nitr0 is a pro CSGO player and pro VALORANT player known as America's Captain.
Nitr0
Nitr0, also known as Nick Cannella, is a professional CSGO player and a professional VALORANT player. He is known as America’s Captain in the esports community because of the Marvel endorsement of Team Liquid and his cosplay of Captain America during that reveal.
Social Media
This is a list of Nitr0’s social media profiles on various platforms.
Twitch
This is the official Nitr0 Twitch live stream.
History
Nitr0 CSGO History (2014)
On December 2014, Thorin uploaded a video to his YouTube channel speaking about Nitr0 in a feature called Thorin’s Thoughts.
On November 14th, 2015, Nitr0 spoke with HLTV in an interview about advancing to the semifinals of the iBUYPOWER 2015 Cup.
On October 3rd, 2015, Nitr0 was interviewed and featured on the PGL YouTube channel at the PGL Season 1 LAN Finals. Nitr0 said, “We had a very slow start.”
On September 16th, 2017 Nitr0 was interviewed by HLTV and spoke about being a semi-finalist of ESL One New York, the change to being the in game leader for Liquid, and their wins versus VirtusPro as well as Astralis.
On March 5th, 2019, Nitr0 was interviewed by HLTV to speak about the team’s map pool, Vertigo, and the lack of big tournament wins ahead of their semi final at IEM Sydney.
Nitr0 VALORANT History (2020)
On August 14th, 2020, Nitr0 retired from CSGO to pursue a new career in professional VALORANT esports.
100 Thieves Nitr0
On August 14th, 2020, Nitr0 joined the 100 Thieves to compete in VALORANT esports.
America’s captain has a new look.
Welcome @nitr0 to 100 Thieves VALORANT. #100T pic.twitter.com/jda8wQgMuF
— 100 Thieves (@100Thieves) August 14, 2020
CSGO Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Liquid | 295811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 | Liquid | 90150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Liquid | 75829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Liquid | 204600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019 | Liquid | 477850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
2020 | Liquid | 38300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1182540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
VALORANT Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 100 Thieves | 9000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 100 Thieves | 14800 | 1.26 | 161 | 128 | 33 | 0.00 | 0 | 1 | 1 | 0.60 | 6 | 10 | 325 | 1 | 0 | 0 |
Total | - | 23800 | 1.26 | 161 | 128 | 33 | 0.00 | 0 | 1 | 1 | 0.60 | 6 | 10 | 325 | 2 | 1 | 0 |
Career Total
Season | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | 29581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 | 90150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 75829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | 204600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019 | 477850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
2020 | 47300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 14800 | 1.26 | 161 | 128 | 33 | 0.00 | 0 | 1 | 1 | 0.60 | 6 | 10 | 325 | 1 | 0 | 0 |
Total | 944191 | 1.26 | 161 | 128 | 33 | 0.00 | 0 | 1 | 1 | 0.60 | 6 | 10 | 325 | 21 | 1 | 0 |
Results
(1) 425 - 375 - 325 - 275 - 225VALORANT Champions Tour 2021 Online VALORANT Masters Berlin 20211st Prize: $225,000.00 2nd Prize: $125,000.00 3rd Prize: $85,000.00 4th Prize: $85,000.00 |