
- Name
- Revan
- Nationality
United States
- Current Team
- Subliners
- Past Teams
- Evil Geniuses, FeaR
- Birthday
- October 10, 1993
- Age
- 27
John "Revan" Boble is a pro COD player and a pro COD Coach.
Revan, also known as John Boble, is a professional Call of Duty player and a professional Call of Duty Coach. Revan has been playing video games since he was 3 years old. He got into competitive gaming at the age of 10 or 11. His first shooter game was Half-Life 2: Deathmatch on PC. He got into esports during Call of Duty 4: Modern Warfare. Revan’s favorite game of all time is Star Wars: Knights of the Old Republic, in the game, the main character is Revan. Revan’s favorite moment in his esports career was beating Team EnVy in the 2011 Nationals tournament. Revan is a co-founder of the competitive Call of Duty sub-Reddit.
Revan SOCIAL MEDIA
This is a list of Revan’s social media profiles on various platforms.
TWITCH
This is the official Revan Twitch channel.
YOUTUBE
This is a playlist of all of the official Revan YouTube channel videos.
This is the verified Revan Twitter feed.
Revan COD HISTORY
Revan has been a pro COD player since 2011 competing in COD Black Ops 1 tournaments with Team FeaR.
Revan COD Team History | |
---|---|
2011 – 2011 | Team FeaR |
2011 – 2011 | IcoNs |
2011 – 2011 | IcoNs Blue |
2011 – 2011 | Xtravagant |
2011 – | IcoNs |
– | Xtravagant |
May 2012 – May 2012 | apeX eSports NA |
May 2012 – Jun 2012 | Doom |
Jun 2012 – Jun 2012 | Collapse |
Aug 2012 – Aug 2012 | DeathWisH |
Oct 2012 – Oct 2012 | ApeX.TaKeOver |
May 2013 – Jul 2013 | Prime Example |
Jan 2014 – Jan 2014 | eGirl Slayers |
Jan 2014 – Apr 2014 | Curse NY |
2014 – | XGN Competitive |
– Oct 2015 | Major League Gaming |
Oct 2015 – Dec 2016 | Activision |
Dec 2018 – Aug 2019 | Evil Geniuses |
Aug 2019 – Present | New York Subliners |
Revan COD Black Ops 1 History (2011)
Revan COD Black Ops 1 Tournament Results and Esports Earnings | $ from tournaments. | |||
---|---|---|---|---|
Date | Place | Event | Prize | |
2011-11-20 | 5th | 2011 MLG National Championship | ||
2011-10-16 | 6th | MLG Orlando 2011 | ||
2011-08-28 | 8th | MLG Raleigh 2011 | ||
2011-07-31 | 9th – 12th | MLG Anaheim 2011 | ||
2011-07-15 | 3rd – 4th | Call of the Community | ||
2011-06-05 | 5th | MLG Columbus 2011 | ||
2011-02-13 | 2nd | 2011 GameStop Xbox 360 Championship |
Revan COD Modern Warfare 3 History (2012)
Revan COD MW3 Tournament Results and Esports Earnings | $ from tournaments. | |||
---|---|---|---|---|
Date | Place | Event | Prize | |
2012-10-29 | 3rd | 360 Icons MW3 Farewell | ||
2012-10-14 | 5th | EGL 8 Manchester | ||
2012-08-19 | 5th – 6th | 2012 UMG Championships | ||
2012-06-02 | 3rd – 4th | 360 Icons Virginia Beach LAN Showcase | ||
2012-05-20 | 7th – 8th | NJ Halo Codzilla 2012 | ||
2012-05-06 | 1st | UGC Niagara 2012 |
Revan COD Black Ops 2 History (2013)
On June 30th, 2013 Revan was interviewed and featured on MLG’s YouTube channel for a video segment regarding his decision to return to competitive gaming following a successful stint of casting.
Revan COD Black Ops 2 Tournament Results and Esports Earnings | $ from tournaments. | |||
---|---|---|---|---|
Date | Place | Event | Prize | |
2013-06-30 | 9th – 12th | 2013 MLG Spring Championship | ||
2013-06-05 | Q | MLG Spring Championship 2013 Qualifier 4 | ||
2013-05-05 | 3rd | UGC Niagara 2013 | ||
2013-04-21 | 4th | UMG St. Louis 2013 | ||
2013-01-05 | 5th – 8th | 360 Icons |
Revan COD Black Ops 2 Commentating History (2016)
Sat 2013-10-19 | MLG Fall Invitational 2013 | GF | Vod • 2 • 3 • 4 • 5 |
Sat 2013-10-19 | MLG Fall Invitational 2013 | LF | Vod • 2 |
Sat 2013-10-19 | MLG Fall Invitational 2013 | LR1 | Vod • 2 |
Sat 2013-10-19 | MLG Fall Invitational 2013 | WF | Vod • 2 |
Sat 2013-10-19 | MLG Fall Invitational 2013 | WR1 | Vod • 2 |
Sat 2013-10-19 | MLG Fall Invitational 2013 | WR1 | Vod • 2 • 3 |
Mon 2013-09-02 | MLG Pax Prime Invitational 2013 | Final | Vod • 2 • 3 • 4 • 5 |
Mon 2013-09-02 | MLG Pax Prime Invitational 2013 | SF | Vod • 2 • 3 |
Sun 2013-09-01 | MLG Pax Prime Invitational 2013 | Day 3 | Vod • 2 • 3 |
Sun 2013-09-01 | MLG Pax Prime Invitational 2013 | Day 3 | Vod • 2 • 3 |
Sun 2013-09-01 | MLG Pax Prime Invitational 2013 | Day 3 | Vod • 2 • 3 |
Sat 2013-08-31 | MLG Pax Prime Invitational 2013 | Day 2 | Vod • 2 • 3 |
Sat 2013-08-31 | MLG Pax Prime Invitational 2013 | Day 2 | Vod • 2 • 3 |
Sat 2013-08-31 | MLG Pax Prime Invitational 2013 | Day 2 | Vod • 2 • 3 |
Fri 2013-08-30 | MLG Pax Prime Invitational 2013 | Day 1 | Vod • 2 • 3 |
Fri 2013-08-30 | MLG Pax Prime Invitational 2013 | Day 1 | Vod • 2 • 3 |
Fri 2013-08-30 | MLG Pax Prime Invitational 2013 | Day 1 | Vod • 2 • 3 |
Fri 2013-08-30 | MLG Pax Prime Invitational 2013 | Day 1 | Vod • 2 • 3 |
Revan COD Ghosts History (2014)
On January 31st, 2014, Chris Puckett interviewed Revan for a video segment on the Esports Report YouTube channel.
Then on June 13th, Revan hosted an “ask me anything” or AMA on the COD Sub Reddit.
Revan COD Ghosts Tournament Results and Esports Earnings | $ from tournaments. | |||
---|---|---|---|---|
Date | Place | Event | Prize | |
2014-03-26 | 9th | 2014 MLG CoD League Season 1 Regular Season | ||
2014-03-09 | 9th – 12th | 2014 COD Championship US Regional Final | ||
2014-03-02 | 3rd – 4th | MLG GameBattles 2k Series | ||
2014-02-23 | 17th – 32nd | MLG GameBattles 5k Series | ||
2014-02-16 | 5th – 8th | MLG GameBattles 2k Series | ||
2014-02-15 | 1st | ETG 5 | ||
2014-02-09 | 5th – 8th | MLG GameBattles 2k Series | ||
2014-02-08 | Q | 2014 Call of Duty Championship US Online Qualifier 2 | ||
2014-02-07 | 6 | 2014 MLG Call of Duty Winter Invitational | ||
2014-02-02 | 9th – 16th | MLG GameBattles 2k Series | ||
2014-02-01 | 9th – 16th | 2014 Call of Duty Championship US Online Qualifier 1 | ||
2014-01-26 | 2nd | MLG GameBattles 2k Series | ||
2014-01-19 | 17th – 32nd | MLG GameBattles 2k Series | ||
2014-01-12 | 9th – 16th | MLG GameBattles 2k Series | ||
2014-01-05 | 5th | UMG Philadelphia 2014 | ||
2013-12-22 | 9th – 16th | MLG GameBattles 2000 Series |
Revan COD Ghosts Commentating History (2014)
Mon 2014-06-23 | MLG CoD League 2014 S3 Play-In | GF2 | Vod • 2 • 3 |
Mon 2014-06-23 | MLG CoD League 2014 S3 Play-In | GF1 | Vod • 2 |
Sun 2014-06-22 | MLG CoD League 2014 S3 Play-In | LF | Vod • 2 |
Sun 2014-06-22 | MLG CoD League 2014 S3 Play-In | WR7 | Vod • 2 • 3 |
Sun 2014-06-22 | MLG Anaheim 2014 Playoffs | LR4 | Vod |
Sun 2014-06-22 | MLG CoD League 2014 S3 Play-In | WR6 | Vod • 2 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR5 | Vod • 2 • 3 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR5 | Vod • 2 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR4 | Vod • 2 |
Sat 2014-06-21 | MLG Anaheim 2014 Playoffs | LR1 | Vod • 2 • 3 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR2 | Vod • 2 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR2 | Vod • 2 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR2 | Vod • 2 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | LR1 | Vod • 2 |
Sat 2014-06-21 | MLG CoD League 2014 S3 Play-In | WR1 | Vod • 2 |
Sun 2014-04-13 | MLG CoD League 2014 S1 Playoffs | LF | Vod • 2 • 3 • 4 |
Sat 2014-04-12 | MLG CoD League 2014 S1 Playoffs | LR2 | Vod • 2 • 3 • 4 |
Sat 2014-04-12 | MLG CoD League 2014 S1 Playoffs | LR1 | Vod • 2 • 3 • 4 • 5 • 6 • 7 |
Sat 2014-04-12 | MLG CoD League 2014 S1 Playoffs | WR2 | Vod • 2 • 3 |
Fri 2014-04-11 | MLG CoD League 2014 S1 Playoffs | WR1 | Vod • 2 • 3 |
Revan COD Advanced Warfare History (2015)
Revan Cod Black Ops 3 History (2016)
Revan commentated many tournaments during the COD Black Ops 3 esports season. He also commentated the COD Pro Leagues. Revan competed in Hitch’s MW2 Farewell Tournament on October 29th, 2016 and finished in the top 8.
Revan COD Black Ops 3 Commentating History (2016)
Sun 2016-08-07 | MLG Orlando 2016 | LF | Vod |
Sat 2016-08-06 | MLG Orlando 2016 | WR2 | Vod |
Sat 2016-08-06 | MLG Orlando 2016 | WR1 | Vod |
Fri 2016-08-05 | MLG Orlando 2016 | Group C | Vod |
Fri 2016-08-05 | MLG Orlando 2016 | Group C | Vod |
Sun 2016-07-17 | CWL NA Pro Division 2016 S2 Playoffs | SF | Vod |
Fri 2016-07-15 | CWL NA Pro Division 2016 S2 Playoffs | QF | Vod |
Thu 2016-07-07 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Thu 2016-07-07 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Wed 2016-07-06 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Wed 2016-07-06 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Tue 2016-07-05 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Tue 2016-07-05 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Tue 2016-07-05 | CWL NA Pro Division 2016 S2 | Week 11 | Vod |
Tue 2016-06-28 | CWL NA Pro Division 2016 S2 | Week 10 | Vod |
Tue 2016-06-28 | CWL NA Pro Division 2016 S2 | Week 10 | Vod |
Tue 2016-06-28 | CWL NA Pro Division 2016 S2 | Week 10 | Vod |
Thu 2016-06-23 | CWL NA Pro Division 2016 S2 | Week 9 | Vod |
Wed 2016-06-22 | CWL NA Pro Division 2016 S2 | Week 9 | Vod |
Wed 2016-06-22 | CWL NA Pro Division 2016 S2 | Week 9 | Vod |
Tue 2016-06-21 | CWL NA Pro Division 2016 S2 | Week 9 | Vod |
Tue 2016-06-21 | CWL NA Pro Division 2016 S2 | Week 9 | Vod |
Wed 2016-06-15 | CWL NA Pro Division 2016 S2 | Week 8 | Vod |
Wed 2016-06-15 | CWL NA Pro Division 2016 S2 | Week 8 | Vod |
Tue 2016-06-14 | CWL NA Pro Division 2016 S2 | Week 8 | Vod |
Tue 2016-06-14 | CWL NA Pro Division 2016 S2 | Week 8 | Vod |
Fri 2016-06-10 | MLG Anaheim 2016 | Group A | Vod |
Wed 2016-06-08 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Tue 2016-06-07 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Tue 2016-06-07 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Tue 2016-06-07 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Mon 2016-06-06 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Mon 2016-06-06 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Mon 2016-06-06 | CWL NA Pro Division 2016 S2 | Week 7 | Vod |
Thu 2016-06-02 | CWL NA Pro Division 2016 S2 | Week 6 | Vod |
Wed 2016-06-01 | CWL NA Pro Division 2016 S2 | Week 6 | Vod |
Wed 2016-06-01 | CWL NA Pro Division 2016 S2 | Week 6 | Vod |
Wed 2016-06-01 | CWL NA Pro Division 2016 S2 | Week 6 | Vod |
Thu 2016-05-26 | CWL NA Pro Division 2016 S2 | Week 5 | Vod |
Wed 2016-05-25 | CWL NA Pro Division 2016 S2 | Week 5 | Vod |
Wed 2016-05-25 | CWL NA Pro Division 2016 S2 | Week 5 | Vod |
Tue 2016-05-24 | CWL NA Pro Division 2016 S2 | Week 5 | Vod |
Tue 2016-05-24 | CWL NA Pro Division 2016 S2 | Week 5 | Vod |
Tue 2016-05-24 | CWL NA Pro Division 2016 S2 | Week 5 | Vod |
Thu 2016-05-19 | CWL NA Pro Division 2016 S2 | Week 4 | Vod |
Wed 2016-05-18 | CWL NA Pro Division 2016 S2 | Week 4 | Vod |
Wed 2016-05-18 | CWL NA Pro Division 2016 S2 | Week 4 | Vod |
Tue 2016-05-17 | CWL NA Pro Division 2016 S2 | Week 4 | Vod |
Tue 2016-05-17 | CWL NA Pro Division 2016 S2 | Week 4 | Vod |
Tue 2016-05-17 | CWL NA Pro Division 2016 S2 | Week 4 | Vod |
Thu 2016-05-12 | CWL NA Pro Division 2016 S | Week 3 | Vod |
Wed 2016-05-11 | CWL NA Pro Division 2016 S2 | Week 3 | Vod |
Wed 2016-05-11 | CWL NA Pro Division 2016 S2 | Week 3 | Vod |
Tue 2016-05-10 | CWL NA Pro Division 2016 S2 | Week 3 | Vod |
Tue 2016-05-10 | CWL NA Pro Division 2016 S2 | Week 3 | Vod |
Tue 2016-05-10 | CWL NA Pro Division 2016 S2 | Week 3 | Vod |
Wed 2016-04-27 | CWL NA Pro Division 2016 S2 | Week 2 | ? |
Wed 2016-04-27 | CWL NA Pro Division 2016 S2 | Week 2 | Vod |
Wed 2016-04-27 | CWL NA Pro Division 2016 S2 | Week 2 | Vod |
Tue 2016-04-26 | CWL NA Pro Division 2016 S2 | Week 2 | Vod |
Tue 2016-04-26 | CWL NA Pro Division 2016 S2 | Week 2 | Vod |
Tue 2016-04-26 | CWL NA Pro Division 2016 S2 | Week 2 | Vod |
Thu 2016-04-21 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Wed 2016-04-20 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Wed 2016-04-20 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Wed 2016-04-20 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Tue 2016-04-19 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Tue 2016-04-19 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Tue 2016-04-19 | CWL NA Pro Division 2016 S2 | Week 1 | Vod |
Sun 2016-04-03 | CWL NA Pro Division 2016 S1 Playoffs | SF | Vod |
Sat 2016-04-02 | 2016 NA CWL S1 Playoffs | QF | Vod |
Sat 2016-04-02 | CWL NA Pro Division 2016 S1 Playoffs | QF | Vod |
Fri 2016-04-01 | CWL NA Pro Division 2016 S1 Relegation | Relegation | Vod |
Fri 2016-04-01 | CWL NA Pro Division 2016 S1 Relegation | Relegation | Vod |
Wed 2016-03-23 | CWL NA Pro Division 2016 S1 | Week 11 | Vod |
Wed 2016-03-23 | CWL NA Pro Division 2016 S1 | Week 11 | Vod |
Tue 2016-03-22 | CWL NA Pro Division 2016 S1 | Week 11 | Vod |
Tue 2016-03-22 | CWL NA Pro Division 2016 S1 | Week 11 | Vod |
Tue 2016-03-22 | CWL NA Pro Division 2016 S1 | Week 11 | Vod |
Tue 2016-03-22 | CWL NA Pro Division 2016 S1 | Week 11 | Vod |
Wed 2016-03-16 | CWL NA Pro Division 2016 S1 | Week 10 | Vod |
Wed 2016-03-16 | CWL NA Pro Division 2016 S1 | Week 10 | Vod |
Wed 2016-03-16 | CWL NA Pro Division 2016 S1 | Week 10 | Vod |
Wed 2016-03-16 | CWL NA Pro Division 2016 S1 | Week 10 | Vod |
Tue 2016-03-15 | CWL NA Pro Division 2016 S1 | Week 10 | Vod |
Tue 2016-03-15 | CWL NA Pro Division 2016 S1 | Week 10 | Vod |
Wed 2016-03-09 | CWL NA Pro Division 2016 S1 | Week 9 | Vod |
Wed 2016-03-09 | CWL NA Pro Division 2016 S1 | Week 9 | Vod |
Tue 2016-03-08 | CWL NA Pro Division 2016 S1 | Week 9 | Vod |
Tue 2016-03-08 | CWL NA Pro Division 2016 S1 | Week 9 | Vod |
Tue 2016-03-08 | CWL NA Pro Division 2016 S1 | Week 9 | Vod |
Tue 2016-03-08 | CWL NA Pro Division 2016 S1 | Week 9 | Vod |
Wed 2016-03-02 | CWL NA Pro Division 2016 S1 | Week 8 | Vod |
Wed 2016-03-02 | CWL NA Pro Division 2016 S1 | Week 8 | Vod |
Tue 2016-03-01 | CWL NA Pro Division 2016 S1 | Week 8 | Vod |
Tue 2016-03-01 | CWL NA Pro Division 2016 S1 | Week 8 | Vod |
Tue 2016-03-01 | CWL NA Pro Division 2016 S1 | Week 8 | Vod |
Wed 2016-02-24 | CWL NA Pro Division 2016 S1 | Week 7 | Vod |
Wed 2016-02-24 | CWL NA Pro Division 2016 S1 | Week 7 | Vod |
Tue 2016-02-23 | CWL NA Pro Division 2016 S1 | Week 7 | Vod |
Tue 2016-02-23 | CWL NA Pro Division 2016 S1 | Week 7 | Vod |
Tue 2016-02-23 | CWL NA Pro Division 2016 S1 | Week 7 | Vod |
Tue 2016-02-23 | CWL NA Pro Division 2016 S1 | Week 7 | Vod |
Thu 2016-02-18 | CWL NA Pro Division 2016 S1 | Week 6 | Vod |
Thu 2016-02-18 | CWL NA Pro Division 2016 S1 | Week 6 | Vod |
Thu 2016-02-18 | CWL NA Pro Division 2016 S1 | Week 6 | Vod |
Thu 2016-02-18 | CWL NA Pro Division 2016 S1 | Week 6 | Vod |
Wed 2016-02-17 | CWL NA Pro Division 2016 S1 | Week 6 | Vod |
Wed 2016-02-17 | CWL NA Pro Division 2016 S1 | Week 6 | Vod |
Sun 2016-02-14 | UMG South Carolina 2016 | GF | Vod • 2 • 3 • 4 • 5 |
Sat 2016-02-13 | UMG South Carolina 2016 | R16 | Vod • 2 • 3 • 4 |
Sat 2016-02-13 | UMG South Carolina 2016 | R16 | Vod • 2 • 3 • 4 • 5 • 6 • 7 |
Sat 2016-02-13 | UMG South Carolina 2016 | R16 | Vod • 2 • 3 • 4 • 5 |
Fri 2016-02-12 | UMG South Carolina 2016 OB | WR2 | Vod • 2 • 3 |
Fri 2016-02-12 | UMG South Carolina 2016 OB | WR1 | Vod • 2 |
Wed 2016-02-10 | CWL NA Pro Division 2016 S1 | Week 5 | Vod |
Wed 2016-02-10 | CWL NA Pro Division 2016 S1 | Week 5 | Vod |
Tue 2016-02-09 | CWL NA Pro Division 2016 S1 | Week 5 | Vod |
Tue 2016-02-09 | CWL NA Pro Division 2016 S1 | Week 5 | Vod |
Tue 2016-02-09 | CWL NA Pro Division 2016 S1 | Week 5 | Vod |
Tue 2016-02-09 | CWL NA Pro Division 2016 S1 | Week 5 | Vod |
Wed 2016-02-03 | CWL NA Pro Division 2016 S1 | Week 4 | Vod |
Wed 2016-02-03 | CWL NA Pro Division 2016 S1 | Week 4 | Vod |
Wed 2016-02-03 | CWL NA Pro Division 2016 S1 | Week 4 | Vod |
Wed 2016-02-03 | CWL NA Pro Division 2016 S1 | Week 4 | Vod |
Tue 2016-02-02 | CWL NA Pro Division 2016 S1 | Week 4 | Vod |
Tue 2016-02-02 | CWL NA Pro Division 2016 S1 | Week 4 | Vod |
Wed 2016-01-27 | CWL NA Pro Division 2016 S1 | Week 3 | Vod |
Wed 2016-01-27 | CWL NA Pro Division 2016 S1 | Week 3 | Vod |
Wed 2016-01-27 | CWL NA Pro Division 2016 S1 | Week 3 | Vod |
Tue 2016-01-26 | CWL NA Pro Division 2016 S1 | Week 3 | Vod |
Tue 2016-01-26 | CWL NA Pro Division 2016 S1 | Week 3 | Vod |
Wed 2016-01-20 | CWL NA Pro Division 2016 S1 | Week 2 | Vod |
Wed 2016-01-20 | CWL NA Pro Division 2016 S1 | Week 2 | Vod |
Wed 2016-01-20 | CWL NA Pro Division 2016 S1 | Week 2 | Vod |
Wed 2016-01-20 | CWL NA Pro Division 2016 S1 | Week 2 | Vod |
Tue 2016-01-19 | CWL NA Pro Division 2016 S1 | Week 2 | Vod |
Tue 2016-01-19 | CWL NA Pro Division 2016 S1 | Week 2 | Vod |
Wed 2016-01-13 | CWL NA Pro Division 2016 S1 | Week 1 | Vod |
Wed 2016-01-13 | CWL NA Pro Division 2016 S1 | Week 1 | Vod |
Tue 2016-01-12 | CWL NA Pro Division 2016 S1 | Week 1 | Vod |
Tue 2016-01-12 | CWL NA Pro Division 2016 S1 | Week 1 | Vod |
Sun 2015-12-06 | CWL NA Pro Division 2016 S1 Qualifier | Group D | Vod |
Sun 2015-12-06 | CWL NA Pro Division 2016 S1 Qualifier | Group C | Vod |
Sun 2015-12-06 | CWL NA Pro Division 2016 S1 Qualifier | Group A | Vod |
Sat 2015-12-05 | CWL NA Pro Division 2016 S1 Qualifier | Group A | Vod |
Sat 2015-12-05 | CWL NA Pro Division 2016 S1 Qualifier | Group B | Vod |
Sat 2015-12-05 | CWL NA Pro Division 2016 S1 Qualifier | Group B | Vod |
Sat 2015-12-05 | CWL NA Pro Division 2016 S1 Qualifier | Group A | Vod |
Fri 2015-12-04 | CWL NA Pro Division 2016 S1 Qualifier | Group D | Vod |
Fri 2015-12-04 | CWL NA Pro Division 2016 S1 Qualifier | Group D | Vod |
Fri 2015-12-04 | CWL NA Pro Division 2016 S1 Qualifier | Group C | Vod |
Fri 2015-12-04 | CWL NA Pro Division 2016 S1 Qualifier | Group B | Vod |
Fri 2015-12-04 | CWL NA Pro Division 2016 S1 Qualifier | Group A | Vod |
Revan COD Infinite Warfare History (2017)
On march 8th, 2017, John “Revan” Boble announced that he was retiring from commentating on Call of Duty Esports.
Revan COD WW2 History (2018)
Revan COD Ghosts Tournament Results and Esports Earnings | $ from tournaments. | |||
---|---|---|---|---|
Date | Place | Event | Prize | |
2018-09-22 | 7th – 8th | UMG Gaming Ghosts Invitational 5K |
Revan COD WW2 Commentating History (2018)
Date | Event | Round | VODs |
---|---|---|---|
Sun 2018-08-19 | CWL Championship 2018 | LF | Vod |
Sat 2018-08-18 | CWL Championship 2018 | LR2 | Vod |
Sat 2018-08-18 | CWL Championship 2018 | WR2 | Vod |
Fri 2018-08-17 | CWL Championship 2018 | WR1 | Vod |
Fri 2018-08-17 | CWL Championship 2018 | WR1 | Vod |
Thu 2018-08-16 | CWL Championship 2018 | Group D | Vod |
Thu 2018-08-16 | CWL Championship 2018 | Group A | Vod |
Wed 2018-08-15 | CWL Championship 2018 | Group C | Vod |
Wed 2018-08-15 | CWL Championship 2018 | Group B | Vod |
Sun 2018-07-29 | CWL Pro League 2018 Stage 2 Playoffs | LF | Vod |
Sat 2018-07-28 | CWL Pro League 2018 Stage 2 Playoffs | LR2 | Vod |
Sat 2018-07-28 | CWL Pro League 2018 Stage 2 Playoffs | LR1 | Vod |
Fri 2018-07-27 | CWL Pro League 2018 Stage 2 Playoffs | WR1 | Vod |
Thu 2018-07-19 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-07-18 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-07-18 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Tue 2018-07-17 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Thu 2018-07-12 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Thu 2018-07-12 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Thu 2018-07-12 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-07-11 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-07-11 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-07-11 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Tue 2018-07-10 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Tue 2018-07-10 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Fri 2018-07-06 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Thu 2018-07-05 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-07-03 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-07-03 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-07-03 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-06-26 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-06-26 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Thu 2018-06-07 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Thu 2018-06-07 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-06-06 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Thu 2018-05-31 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Wed 2018-05-30 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Tue 2018-05-29 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Tue 2018-05-29 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Tue 2018-05-29 | CWL Pro League 2018 Stage 2 | Div B | Vod |
Thu 2018-05-24 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Wed 2018-05-23 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-05-22 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Thu 2018-05-17 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Wed 2018-05-16 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Wed 2018-05-16 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-05-15 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Tue 2018-05-15 | CWL Pro League 2018 Stage 2 | Div A | Vod |
Sat 2018-03-10 | CWL Atlanta Open 2018 | Group C | Vod |
Revan COD Black Ops 4 History (2019)
Revan Blackout Tournament Results and Esports Earnings | $ from tournaments. | |||
---|---|---|---|---|
Date | Place | Event | Prize | |
2019-05-17 | 10th | CWL Blackout After Dark |
Revan COD Modern Warfare History (2020)
Revan joined the New York Subliners as their Coach for the inaugural season of the Call of Duty League.
Call of Duty Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
