
- Name
- TeePee
- Nationality
United States
- Current Team
- EnVy
- Past Teams
- CompLexity, OpTic
- Birthday
- July 3, 1992
- Age
- 29
TeePee is a pro COD and Warzone player and a 2014 Call of Duty World Champion.
TeePee, also known as Tyler Polchow, is a pro Call of Duty player a 2014 World Champion, and a pro Call of Duty coach. He found much success playing games such as Call of Duty: Black Ops 4 battle royale game mode, “Blackout”, live on Twitch. He continued that success with Call of Duty: Modern Warfare battle royale game mode, “Warzone”.
Social Media
This is a list of TeePee’s social media profiles on various platforms.
HISTORY
TeePee has been competing in COD Esports since 2010.
Team History
Oct 2010 – Nov 2010 | LeveraGe |
Nov 2010 – Feb 2011 | VWS Leverage |
Jan 2011 – Dec 2011 | Quantic LeveraGe |
Dec 2012 – May 2014 | compLexity |
May 2014 – Nov 2014 | Evil Geniuses |
Nov 2014 – Apr 2015 | OpTic Nation |
Apr 2015 – Jun 2015 | Team Envy |
Jun 2015 – Sep 2015 | TCM Gaming |
Nov 2015 – Apr 2016 | Team Envy |
Apr 2016 – May 2016 | Luminosity Gaming |
May 2016 – Nov 2017 | Activision |
Dec 2017 – 2019 | OpTic Gaming |
Apr 2021 – present | Team Envy |
TeePee COD Modern Warfare 2 History (2010)
TeePee joined Leverage and formed what would become the most loyal duo in Call of Duty history with Patrick “Aches” Price. After two solid showings at both the MLG Online Championship and the MLG LAN National Championship, he had a bit of a disappointing finish in the Old Spice 10k tournament.
Teepee COD MW2 Tournament Results and Esports Earnings | $1,500.00Â From 1 Tournament | ||
2010-11-07 | 2nd | MLG Dallas 2010 | $1,500.00 |
TeePee COD Black Ops 1 History (2011)
Then, TeePee played with Quantic Leverage for Black Ops. They won the first two MLG tournaments. They also won MLG Anaheim.
Teepee COD Black Ops Tournament Results and Esports Earnings | $10,800.00Â From 7 Tournaments | ||
2011-11-20 | 6th | MLG Providence 2011 | $1,750.00 |
2011-10-16 | 5th | MLG Orlando 2011 | $500.00 |
2011-08-28 | 6th | MLG Raleigh 2011 | $350.00 |
2011-07-31 | 1st | MLG Anaheim 2011 | $2,500.00 |
2011-06-05 | 4th | MLG Columbus 2011 | $700.00 |
2011-04-03 | 1st | MLG Dallas 2011 | $2,500.00 |
2011-01-24 | 1st | MLG CoD Black Ops $25K Ladder | $2,500.00 |
TeePee COD Black Ops 2 History (2013)
Going into Call of Duty: Black Ops 2 the team rebranded to CompLexity Gaming. Going into the MLG Spring Championship the roster got an update keeping TeePee with his long time teammate Aches and Crimsix, who joined at the beginning of the season, and adding Clayster. This is where they reached their true success winning 6 of the last 7 tournaments to close out Call of Duty: Black Ops 2. That one tournament they didn’t win was the PAX Prime Call of Duty Invitational and they placed 2nd.
Teepee COD Black Ops 2 Tournament Results and Esports Earnings | $55,917.50Â From 13 Tournaments | ||
2013-11-03 | 1st | ESWC 2013 | $2,500.00 |
2013-10-19 | 1st | 2013 MLG Fall Invitational | $2,500.00 |
2013-10-13 | 1st | Gfinity 2 London 2013 | $7,500.00 |
2013-09-14 | 1st | MLG 5K Series | $362.50 |
2013-09-07 | 1st | MLG 2K Series | $180.00 |
2013-09-02 | 2nd | PAX Prime Call of Duty Invitational | $625.00 |
2013-08-11 | 1st | UMG Atlanta 2013 | $1,875.00 |
2013-07-14 | 1st | Gfinity 1 London 2013 | $7,500.00 |
2013-06-30 | 1st | 2013 MLG Spring Championship | $5,000.00 |
2013-04-07 | 4th | 2013 Call of Duty Championship | $25,000.00 |
2013-03-17 | 4th | 2013 MLG Winter Championship | $1,000.00 |
2012-12-30 | 2nd | UMG Chicago 10K | $375.00 |
2012-12-16 | 1st | Machinima Frag Cup IV | $1,500.00 |
TeePee COD Ghosts History (2014)
TeePee stayed with CompLexity for the COD Ghosts season. He won the first three major tournaments. He won the MLG Fall Championship, the UMG Philadelphia tournament, and the 2014 Call of Duty Championship. Following UMG Philadelphia, his teammates and most of the community determined that TeePee was the best Call of Duty: Ghosts player in the world. He competed at UGC Niagara and took 1st place. Then the team was bought by Evil Geniuses. He competed at the 2014 MLG X Games Invitational and finished in 3rd place for the Bronze medal.
TeePee finished 1st in the 2nd season of the MLG COD League and secured the number 1 seed for the upcoming MLG Anaheim tournament. He won the MLG Anaheim Tournament. TeePee then went to London to compete in the Gfinity 3 tournament and finished in the top 8. He didn’t compete at UMG Dallas 2014 due to fact that Karma’s wife was giving birth to their daughter. At the end of the COD Ghosts season, TeePee left the team, ending their time together as the most successful Call of Duty team in history.
Teepee COD Ghosts Tournament Results and Esports Earnings | $124,686.76 From 14 Tournaments | ||
2014-11-02 | 1st | ESWC 2014 | $3,125.00 |
2014-06-22 | 1st | MLG Anaheim 2014 | $6,250.00 |
2014-05-11 | 3rd – 4th | MLG 2K Series | $125.00 |
2014-05-04 | 1st | UGC Niagara 2014 | $2,278.01 |
2014-04-13 | 1st | MLG CoD Ghosts League Season 1 | $1,750.00 |
2014-03-30 | 1st | 2014 Call of Duty Championship | $100,000.00 |
2014-03-23 | 1st | MLG 5K Series | $1,150.00 |
2014-03-02 | 1st | MLG 2K Series | $457.50 |
2014-02-09 | 1st | MLG 2K Series | $535.00 |
2014-01-19 | 1st | MLG 2K Series | $550.00 |
2014-01-12 | 1st | MLG 2K Series | $516.25 |
2014-01-05 | 1st | UMG Philadelphia 2014 | $2,500.00 |
2013-12-29 | 1st | MLG 2K Series | $450.00 |
2013-11-24 | 1st | 2013 MLG Fall Championship | $5,000.00 |
TeePee COD Advanced Warfare History (2015)
After the Evil Geniuses team disbanded, TeePee and his former teammate, Karma, joined MBoZe and ProoFy to compete on the OpTic Nation team. He placed in the top 8 at their first event, the MLG Columbus Open. Then, they started 1st season of the MLG Pro League. TeePee then became team captain after MBoze left the team. Then he competed at the UMG Orlando tournament and finished in the top 12. He did not qualify for the season 1 playoffs. Call of Duty Championship and Season 2 of the MLG Pro League. At the 2015 Call of Duty Championship, the team placed in a disappointing 13th-16th place after losing both of their bracket matches on Saturday of the event.
In April TeePee was traded to Team EnVy after Champs. The team consisted of Saints, TeePee, ProoFy and Loony.
Teepee COD Advanced Warfare Tournament Results and Esports Earnings | $8,495.27Â From 18 Tournaments | |||
2015-09-20 | 9th – 12th | COD AW MLG Pro League Season 3 | $2,000.00 | |
2015-08-15 | 1st | UMG MLG 2K Series | $200.00 | |
2015-08-08 | 3rd – 4th | UMG MLG 2K Series | $41.25 | |
2015-07-12 | 5th | UMG Dallas 2015 | $500.00 | |
2015-06-15 | 1st | DreamHack Summer 2015 | $912.97 | |
2015-06-07 | 7th – 8th | CoD AW MLG Pro League Season 2 | $750.00 | |
2015-05-17 | 4th | UMG California 2015 | $750.00 | |
2015-05-03 | 1st | MLG 5K Series | $470.00 | |
2015-05-02 | 3rd – 4th | UMG MLG 5K Series | $87.50 | |
2015-04-26 | 2nd | UGC Niagara 2015 | $821.05 | |
2015-04-19 | 5th – 8th | MLG 10K Series | $116.25 | |
2015-04-12 | 3rd – 4th | MLG 5K Series | $125.00 | |
2015-03-22 | 1st | MLG 5K Series | $900.00 | |
2015-03-08 | 4th | 2015 NA Regional Finals | $250.00 | |
2015-01-11 | 3rd – 4th | MLG 5K Series | $155.00 | |
2014-12-19 | 1st | MLG HP 250 Series | $103.75 | |
2014-12-06 | 2nd | UMG MLG 2K Series | $187.50 | |
2014-11-30 | 7th – 8th | MLG Columbus 2014 | $125.00 |
TeePee COD Black Ops 3 History (2016)
At the beginning of the Call of Duty: Black Ops 3 season, TeePee announced that he joined Team EnVy. He qualified for the 1st Stage of the Call of Duty World League. He finished in 5th place at the Stage 1 COD World League Playoffs. He left EnVy and then joined Luminosity Gaming. TeePee joined the team at the start of the 2nd Stage of the COD World League. On May 24th, 2016, TeePee announced that he was retiring from competing in Call of Duty esports.
Teepee COD Black Ops 3 Tournament Results and Esports Esports Earnings | $8,062.50Â From 7 Tournaments | ||
2016-04-03 | 5th – 8th | NA CWL Stage 1 Playoffs | $4,000.00 |
2016-03-13 | 5th – 8th | ESL CWL NA Challenge Division Tier 2 Event 2 | $312.50 |
2016-03-06 | 5th – 8th | ESL CWL NA Challenge Division Tier 2 Event 1 | $312.50 |
2016-02-28 | 2nd | UMG CWL $25K Challenge Variant 2 | $1,250.00 |
2016-02-21 | 5th – 8th | UMG CWL Challenge Variant 1 | $312.50 |
2016-02-14 | 5th – 8th | UMG South Carolina 2016 | $875.00 |
2015-11-14 | 5th – 8th | Totino’s Invitational | $1,000.00 |
TeePee COD Infinite Warfare History (2017)
TeePee worked as an analyst for the Call of Duty World League during 2017.
TeePee COD WW2 History (2018)
TeePee joined OpTic Gaming as their Coach for the 2018 season.
TeePee COD Black Ops 4 History (2019)
He continued to be the coach for OpTic Gaming and was also the substitute roster member for OpTic during the 2019 Call of Duty: Black Ops 4 esports season. He also competed in many Blackout Battle Royale tournaments. On February 27th, 2019, he won the Twitch Rivals COD Blackout Challenge. Then, on May 17th, he won the Call of Duty World League Blackout After Dark tournament.
Teepee COD Blackout Tournament Results and Esports Esports Earnings | $29,850.00Â From 6 Tournaments | ||
2019-05-17 | 1st | CWL Blackout After Dark | $2,875.00 |
2019-04-25 | 5th | BoomTV Take No Prisoners | $500.00 |
2019-02-27 | 1st | 2019 Twitch Rivals Call of Duty Blackout Challenge NA | $4,475.00 |
2018-10-27 | 2nd | 2018 Doritos Bowl | $18,750.00 |
2018-10-18 | 2nd | BoomTV Code Red | $2,500.00 |
2018-10-12 | 2nd | UMG Gaming Black Friday | $750.00 |
TeePee COD Modern Warfare History (2020)
In 2020, TeePee retired from professional coaching and is now a full time streamer on Twitch concentrating on battle royale game modes and FPS games. He placed 2nd in the COD MW Streamer Invitational tournament.
TeePee COD Modern Warfare Tournament Results and Esports Earnings | $15,000.00 From 1 Tournament | ||
2019-12-10 | 2nd | COD MW Streamer Invitational | $15,000.00 |
TeePee COD Warzone History (2020)
TeePee competed in many Call of Duty Warzone tournaments. He won the BoomTV Code Green tournament on March 19th, 2019. Then he won the Efuse Erena Warzone tournament on May 15th.
TeePee Warzone Tournament Results and Esports Earnings | $65,416.68Â From 32 Tournaments | |||
2021-07-20 | 2nd | Twitch Rivals: CoD: Warzone Showdown NA | $4,000.00 | |
2021-07-12 | 7th-8th | Call of Duty Warzone Creator Cup | $500.00 | |
2021-06-30 | 5th | TeeP’s Trials (Main Event) | $666.67 | |
2021-06-29 | 6th | Toronto Ultra Warzone Canada Cup | $1,500.00 | |
2021-06-23 | 11th | World Series Of Warzone – NA Trios | $1,000.00 | |
2021-06-15 | 4th | JGOD’s Call Of Duty Warzone Tournament – Week 2 | $1,250.00 | |
2021-06-10 | 6th | TeeP’s Trials (Main Event) | $333.34 | |
2021-05-20 | 2nd | Royal Ravens Operation MayDay | $2,000.00 | |
2021-04-27 | 16th | Twitch Rivals Warzone Season 3 Showdown (NA) | $250.00 | |
2021-04-14 | 5th-6th | Call of Duty Warzone Creator Cup | $500.00 | |
2021-03-02 | 8th | Toronto Ultra $100K Payout (Season 2) | $900.00 | |
2021-01-21 | 33rd-40th | Twitch Rivals: Doritos Bowl ft. CoD Warzone (NA) | $500.00 | |
2021-01-15 | 7th | London Royal Ravens Warzone Ravenstorm | $150.00 | |
2020-12-22 | 12th | Toronto Ultra Payout Holiday Feast | $500.00 | |
2020-12-20 | 1st | NYSL WarzoneMania | $16,666.67 | |
2020-11-06 | 2nd | HusKerrs Howl: Day 4 | $5,000.00 | |
2020-10-23 | 20th | Twitch Rivals: Call of Duty: Warzone Season 6 Showdown (NA) | $400.00 | |
2020-10-22 | 3rd | Vikkstar’s Warzone Showdown: Grand Finals | $2,500.00 | |
2020-10-21 | 3rd | $10,000 Cracked Creators Warzone Draft Tournament | $500.00 | |
2020-10-01 | 2nd | Vikkstar’s Warzone Showdown: Week 6 | $3,000.00 | |
2020-08-13 | 6th | Twitch Rivals COD Warzone Showdown NA | $1,000.00 | |
2020-08-06 | 3rd-4th | Toronto Ultra Warzone $100K Event | $3,333.33 | |
2020-07-31 | 3rd | NICKMERCS MFAM Gauntlet July (Quads) | $750.00 | |
2020-06-23 | 7th | Twitch Rivals COD Warzone Showdown NA | $700.00 | |
2020-06-12 | 3rd-4th | Warzone Royal Ruckus 2020 | $2,666.67 | |
2020-05-15 | 1st | eFuse | eRena Warzone Tournament | $2,500.00 | |
2020-04-28 | 3rd | NICKMERCS MFAM Gauntlet April Main Event | $2,000.00 | |
2020-04-26 | 3rd | Syndicate Sundays 2020 US | $2,000.00 | |
2020-03-26 | 2nd | Twitch Rivals Warzone Streamer Showdown NA #2 | $2,150.00 | |
2020-03-25 | 3rd | Twitch Rivals Warzone Streamer Showdown NA #1 | $1,200.00 | |
2020-03-19 | 1st | BoomTV Code Green 2020-03-19 | $5,000.00 |
Blackout Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Call of Duty Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 8.93 | 0.11 | 0.04 |
COD League
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Call of Duty World League
Major League Gaming
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CompLexity | 9042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | CompLexity | 24686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warzone Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 8.93 | 0.12 | 0.00 |
Career Total
Season | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 14050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
2012 | 1875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 55917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
2014 | 124686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 |
2015 | 8495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 | 8062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 30075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | 54700 | 9.53 | 743 | 78 | 665 | 0.11 | 1 | 8 | 9 | 0.00 | 0 | 37 | 666 | 3 | 0 | 0 |
2021 | 13550 | 8.17 | 490 | 60 | 430 | 0.10 | 1 | 9 | 10 | 0.07 | 3 | 41 | 700 | 1 | 1 | 0 |
Total | 332453 | 8.93 | 1233 | 138 | 1095 | 0.11 | 2 | 17 | 19 | 0.04 | 3 | 78 | 1366 | 36 | 14 | 1 |
Results
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Guerrillas Gulag 25k Warzone Tournament1st Prize: $10,000.00 2nd Prize: $7,000.00 3rd Prize: $3,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Code Red 25k CoEd Warzone Tournament1st Prize: $6,000.00 2nd Prize: $3,000.00 3rd Prize: $1,000.00 4th Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online Jack Links 30k Invitational Challenge Warzone Tournament1st Prize: $12,000.00 2nd Prize: $6,000.00 3rd Prize: $1,000.00 4th Prize: $1,000.00 |
(1) 377 - 371 - 368 - 358 - 348Warzone Esports 2021 Online Toronto Ultra 100k Warzone Tournament1st Prize: $33,000.00 2nd Prize: $22,500.00 3rd Prize: $12,000.00 4th Prize: $7,500.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2021 Online FuzWuz $10k Invitational Warzone Tournament1st Prize: $7,000.00 |
(1) 418 - 350 - 200 - 250 - 0Dallas Empire Warzone Tournaments 2021 Online Dallas Empire Challenge Warzone Tournament1st Prize: $12,000.00 2nd Prize: $6,000.00 3rd Prize: $1,000.00 4th Prize: $1,000.00 |
(1) 0 - 0 - 0 - 0 - 0Call of Duty Esports 2021 Online Nameless 10k Boomer Bash Cold War Tournament1st Prize: $5,000.00 |
(1) 127 - 94 - 89 - 83 - 0Twitch Rivals Warzone 2021 Online Doritos Bowl Twitch Rivals Warzone Tournament1st Prize: $45,000.00 2nd Prize: $30,000.00 3rd Prize: $21,000.00 4th Prize: $15,000.00 |
(1) 1055 - 839 - 827 - 876 - 0Warzone Esports 2021 Online Toronto Ultra $100k Payout Holiday Feast Warzone Tournament1st Prize: $35,000.00 2nd Prize: $22,500.00 3rd Prize: $12,500.00 4th Prize: $7,500.00 |
(2) 849 - 769 - 486 - 490Warzone Esports 2021 Online New York Subliners 100k Warzone Mania Event1st Prize: $50,000.00 2nd Prize: $30,000.00 3rd Prize: $10,000.00 4th Prize: $10,000.00 |
(1) 0 - 0 - 0 - 0 - 0Warzone Esports 2020 Online Huskers Howl $300,000 Warzone Tournament Finals1st Prize: $75,000.00 2nd Prize: $45,000.00 3rd Prize: $30,000.00 |
(1) 0 - 0 - 0 - 0Call of Duty Esports 2020 Online TST $20k Black Ops 2 Throwback Tournament |
(1) 0 - 0 - 0 - 0Warzone Esports 2020 Online Vikkstars Warzone Showdown 210k Tournament Grand Finals1st Prize: $30,000.00 2nd Prize: $12,500.00 |
(1) 0 - 0 - 0 - 0Warzone Esports 2020 Online TST Cracked Creators Warzone Draft Tournament1st Prize: $10,000.00 |
(1) 29Warzone Esports 2020 Online Vikkstars Warzone Showdown Tournament 61st Prize: $12,000.00 2nd Prize: $6,000.00 |
(1) 255 - 215 - 212 - 196 - 0Warzone Esports 2020 Online Autumn Brawl Invitational Warzone Tournament1st Prize: $30,000.00 2nd Prize: $15,000.00 3rd Prize: $5,000.00 |
(1) 12:45 pmEsports Draft 2020 Online COD Black Ops Cold War Multiplayer Reveal |
(1) 428 - 511 - 373 - 393 - 0Warzone Esports 2020 Online Swagg Summer $25k Duos Warzone Invitational Tournament1st Prize: $15,000.00 2nd Prize: $7,500.00 3rd Prize: $1,250.00 4th Prize: $1,250.00 |
(2) 1583 - 1523 - 1387 - 1266 - 1197Warzone Esports 2020 Online Toronto Ultra $100k Payout Warzone Tournament1st Prize: $50,000.00 2nd Prize: $30,000.00 3rd Prize: $10,000.00 4th Prize: $10,000.00 |
(1) 298 - 279 - 274 - 272Warzone Esports 2020 Online Code Green Warzone Tournament1st Prize: $15,000.00 2nd Prize: $12,000.00 3rd Prize: $6,000.00 4th Prize: $4,400.00 |