- Name
- TFUE
- Nationality
United States
- Past Teams
- FaZe
- Birthday
- January 2, 1998
- Age
- 23
TFUE is an American streamer, pro battle royale player, and gaming content creator.
TFUE is an American streamer and gaming content creator.
Social Media
This is a list of Tfue’s social media profiles on various platforms.
Twitch
This is the official Tfue Twitch live stream.
YouTube
This is a playlist of all of the official Tfue YouTube channel videos.
This is the verified Tfue Twitter feed.
Discord
This is the official Tfue Discord channel.
This is the official Tfue Instagram feed.
This is the official Tfue Facebook page.
Tfue History
Tfue Fortnite History (2018)
Tfue has competed in many Fortnite esports tournaments.
TFUE Fortnite Tournament Results and Esports Earnings | $588,775.00Â From 38 Tournaments | ||
2019-12-08 | 7th | Fortnite Champion Series – Chapter 2 – Season 1 – Grand Finals NA East | $5,625.00 |
2019-11-03 | 5th | Fortnite Champion Series – Chapter 2 – Season 1 – Week 1 NA East | $1,250.00 |
2019-09-27 | 17th – 32nd | TwitchCon 2019 – Fortnite – Finals | $2,000.00 |
2019-09-22 | 17th – 32nd | Fortnite Champion Series – Season X – NAE – Finals | $2,000.00 |
2019-09-15 | 1st | Fortnite Champion Series – Season X – NAE – Week 5 | $20,000.00 |
2019-08-25 | 5th | Fortnite Champion Series – Season X – NAE – Week 2 | $1,600.00 |
2019-08-18 | 11th | Fortnite Champion Series – Season X – NAE – Week 1 | $400.00 |
2019-07-28 | 65th – 128th | Fortnite World Cup Finals 2019 – Solos | $50,000.00 |
2019-07-21 | 17th – 20th | Trios Cash Cup 2 – NAE | $1,300.00 |
2019-07-14 | 9th | Trios Cash Cup – NAE | $1,200.00 |
2019-06-02 | 17th – 32nd | Fortnite World Cup 2019 – Week 8 – NA East | $650.00 |
2019-05-26 | 5th | Fortnite World Cup 2019 – Week 7 – NA East | $2,250.00 |
2019-05-19 | 13th – 16th | Fortnite World Cup 2019 – Week 6 – NA East | $900.00 |
2019-05-05 | 6th | Fortnite World Cup 2019 – Week 4 – NA East | $2,000.00 |
2019-04-28 | 1st | Fortnite World Cup 2019 – Week 3 – NA East | $5,000.00 |
2019-03-31 | 21st | Luxe Cup – NA East | $300.00 |
2019-02-15 | 7th | Fortnite Secret Skirmish Series 2019 Solos | $22,000.00 |
2019-02-14 | 3rd | Fortnite Secret Skirmish Series 2019 Duos | $6,500.00 |
2018-10-28 | 2nd | Fortnite Fall Skirmish Series – Clubs Standings | $10,000.00 |
2018-10-28 | 1st | Fortnite Fall Skirmish Series – Week 6 – Grand Finals | $255,000.00 |
2018-10-12 | 1st | Fortnite Fall Skirmish Series – Week 4 NA | $37,500.00 |
2018-09-28 | 1st | Fortnite Fall Skirmish Series – Week 2 NA | $47,500.00 |
2018-09-27 | 2nd | Fortnite Fall Skirmish Series – Week 1 Trial | $6,250.00 |
2018-09-03 | 27th | Fortnite Summer Skirmish Series – Week 8 | $5,000.00 |
2018-08-18 | 28th | Fortnite Summer Skirmish Series – Week 6 NA Day 2 | $1,775.00 |
2018-08-17 | 2nd | Fortnite Summer Skirmish Series – Week 6 NA Day 1 | $6,150.00 |
2018-08-10 | 5th | Fortnite Summer Skirmish Series – Week 5 NA | $20,000.00 |
2018-08-03 | 7th | Fortnite Summer Skirmish Series – Week 4 NA | $27,000.00 |
2018-07-27 | 1st | Fortnite Summer Skirmish Series – Week 3 NA | $1,625.00 |
2018-07-20 | 16th | Fortnite Summer Skirmish Series – Week 2 NA | $6,000.00 |
2018-07-14 | 5th | Fortnite Summer Skirmish Series – Week 1 | $10,000.00 |
2018-07-13 | 3rd | UMG Friday Fortnite | $1,500.00 |
2018-07-08 | 1st | NerdOuts Anything Goes Tournament | $5,000.00 |
2018-07-06 | 1st | UMG Friday Fortnite | $5,000.00 |
2018-06-29 | 2nd | UMG Friday Fortnite | $3,500.00 |
2018-06-22 | 1st | UMG Friday Fortnite | $5,000.00 |
2018-06-08 | 1st | UMG Friday Fortnite | $5,000.00 |
2018-05-25 | 1st | UMG Friday Fortnite | $5,000.00 |
Tfue Warzone History (2020)
Tfue has competed in a couple of Warzone esports tournaments.
TFUE Warzone Tournament Results and Esports Earnings | $1,500.00Â From 2 Tournaments | ||
2020-08-06 | Toronto Ultra $100k Payout Warzone Tournament | ||
2020-07-22 | 3rd | NICKMERCS MFAM Gauntlet July Duos Event | $1,500.00 |
Fall Guys Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Fortnite Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 594575 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 10 | 2 |
H1Z1 Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 4450 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Warzone Esports
Season | Team | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 5.47 | 0.00 | 98.54 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Career Total
Season | $ | K/D | COD | Warzone | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Points | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4450 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 478800 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2019 | 127475 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 5 | 2500 | 6.88 | 0.00 | 76.50 | 110 | 16 | 94 | 0.00 | 0 | 2 | 2 | 0 | 8 | 275 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone MW Season 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Warzone CW Season 1 | 0 | 4.63 | 0.00 | 133.80 | 125 | 27 | 98 | 1.00 | 1 | 0 | 1 | 0 | 5 | 265 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 613225 | 5.47 | 0.00 | 98.54 | 235 | 43 | 192 | 0.25 | 1 | 3 | 4 | 0 | 13 | 540 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Results
(1) 1014 - 927 - 888 - 856Warzone Esports Warzone CW Season 1 Online New York Subliners 100k Warzone Mania Event Day 1 |
(1) 0 - 0 - 0 - 0Warzone Esports Warzone MW Season 6 Online TST Cracked Creators Warzone Draft Tournament1st Prize: $10,000.00 |
(1) 3:00 pmWarzone Esports Warzone MW Season 5 Online Teeps Trials Duos Warzone Tournament 41st Prize: $7,000.00 2nd Prize: $5,000.00 |
(2) 1583 - 1523 - 1387 - 1266 - 1197Warzone Esports Warzone MW Season 5 Online Toronto Ultra $100k Payout Warzone Tournament1st Prize: $50,000.00 2nd Prize: $30,000.00 3rd Prize: $10,000.00 4th Prize: $10,000.00 |