
Tommy "ZooMaa" Paparatto is a pro COD player.
ZooMaa, also known as Tommy Paparatto, is an American streamer, a professional Call of Duty player, and a gaming content creator.
Social Media
This is a list of ZooMaa’s social media profiles on various platforms.
ZooMaa HISTORY
ZooMaa has competed in esports since before 2014. This is a video feature about his accomplishments that was posted to the COD League’s YouTube channel on May 9th, 2018. At that point the League was known as the COD World League. The game for that year of competition was COD World War 2.
Scroll through the tabs to access detailed information about ZooMaa’s history in different games.
ZooMaa COD Ghosts History (2014)
ZooMaa started out playing Search & Destroy on MLG’s GameBattles. He played an event with Bati Gaming and an event with Erupt Gaming before joining Denial Esports in May of 2014. Denial Esports placed in the top 12 with ZooMaa at MLG Anaheim on June 2nd, 2014 playing Call of Duty: Ghosts. Denial Esports released all of the players from their roster except ZooMaa following MLG Anaheim.
Denial and ZooMaa recruited Saints, Crowder, and StuDyy to fill out their roster to compete at UMG Dallas on August 24th, 2014. UMG Dallas was only the second LAN tournament that ZooMaa had competed at and they took 1st place. Denial Esports took second place at UMG Nashville on October 12th, 2014. ZooMaa and Denial Esports competed in the MLG Call of Duty League Season 3 Playoffs on October 26th, 2014 and took 6th place.
ZooMaa COD Ghosts Esports Earnings | $5,500.00 From 4 Tournaments | ||
2014-10-26 | 5th-6th | MLG CoD Ghosts League Season 3 | $1,000.00 |
2014-10-12 | 2nd | UMG Nashville 2014 | $1,250.00 |
2014-08-24 | 1st | UMG Dallas 2014 | $2,500.00 |
2014-06-22 | 9th-11th | MLG Anaheim 2014 | $750.00 |
ZooMaa COD ADVANCED WARFARE History (2015)
ZooMaa left Denial Esports in January of 2015 and joined MerK, NAMELESS, and Saints to play on Team Envy. The team competed at the 2015 Call of Duty Championship on March 29th, 2015 and finished in 9th place.
ZooMaa left Team Envy in April of 2015 and joined FaZe Clan alongside SlasheR, Enable, and Huke.
ZooMaa took 1st place at MLG Dallas on July 2nd, 2015. ZooMaa took 1st place in the Gfinity CoD Summer Championship on August 2nd, 2015. ZooMaa took 1st place in the 3rd Season of the MLG Pro League playing Call of Duty: Advanced Warfare on September 20th, 2015.
ZooMaa COD Advanced Warfare Esports Earnings | $45,836.50 From 38 Tournaments | ||
2015-10-18 | 5th-6th | MLG World Finals 2015 | $2,500.00 |
2015-09-20 | 1st | MLG Pro League CoD AW Season 3 | $10,000.00 |
2015-08-29 | 1st | UMG/MLG 5K Series 08-29 | $200.00 |
2015-08-16 | 2nd | MLG 10K Series 08-16 | $245.00 |
2015-08-02 | 1st | Gfinity CoD Summer Championship | $12,500.00 |
2015-07-25 | 2nd | UMG/MLG 2K Series 07-25 | $84.50 |
2015-07-19 | 1st | MLG 10K Series 07-19 | $765.00 |
2015-07-12 | 1st | UMG Dallas 2015 | $5,000.00 |
2015-07-05 | 1st | MLG 5K Series 07-05 | $735.00 |
2015-06-28 | 1st | MLG 10K Series 06-28 | $842.50 |
2015-06-21 | 1st | MLG 5K Series 06-21 | $380.00 |
2015-06-13 | 2nd | UMG/MLG 2K Series 06-13 | $84.50 |
2015-06-07 | 2nd | MLG Pro League CoD AW Season 2 | $3,750.00 |
2015-05-31 | 2nd | MLG 5K Series 05-31 | $258.75 |
2015-05-23 | 2nd | UMG/MLG 2K Series 05-23 | $92.50 |
2015-05-17 | 2nd | UMG California 2015 | $2,500.00 |
2015-05-09 | 3rd-4th | UMG/MLG 2K Series 05-09 | $51.25 |
2015-05-03 | 2nd | MLG 5K Series 05-03 | $235.00 |
2015-05-02 | 2nd | UMG/MLG 5K Series 05-02 | $262.50 |
2015-04-19 | 3rd-4th | MLG 10K Series 04-19 | $232.50 |
2015-04-12 | 2nd | MLG 5K Series 04-12 | $245.00 |
2015-04-11 | 3rd-4th | UMG/MLG 2K Series 04-11 | $55.00 |
2015-04-04 | 1st | UMG/MLG 2K Series 04-04 | $211.25 |
2015-02-26 | 1st | MLG Variant 250 Series 02-26 | $67.50 |
2015-02-25 | 1st | MLG HP 250 Series 02-25 | $122.50 |
2015-02-22 | 5th-6th | MLG Pro League CoD AW Season 1 | $1,000.00 |
2015-01-24 | 2nd | UMG/MLG 2K Series 01-24 | $67.50 |
2015-01-18 | 2nd | MLG 5K Series 01-18 | $143.75 |
2015-01-04 | 3rd | UMG Orlando 2015 | $750.00 |
2014-12-28 | 2nd | MLG 5K Series 12-28 | $322.50 |
2014-12-22 | 3rd-4th | UMG/MLG 5K Series 12-27 | $88.75 |
2014-12-20 | 1st | UMG/MLG 2K Series 12-20 | $287.50 |
2014-12-13 | 1st | UMG/MLG 2K Series 12-13 | $306.25 |
2014-12-07 | 3rd-4th | MLG 5K Series 12-07 | $187.50 |
2014-11-30 | 5th-6th | MLG Columbus 2014 (CoD:AW) | $250.00 |
2014-11-21 | 1st | MLG Variant 250 Series 11-21 | $162.50 |
2014-11-15 | 2nd | UMG/MLG 2K Series 11-15 | $275.00 |
2014-11-08 | 1st | UMG/MLG 2K Series 11-08 | $575.00 |
ZooMaa COD BLACK OPS 3 History (2016)
ZooMaa took 1st place at the North America Tier 2 Event 1 ESL Call of Duty World League Challenge Division on March 6th, 2016.
ZooMaa COD Black Ops 3 Esports Earnings | $33,687.50 From 13 Tournaments | ||
2016-10-16 | 2nd | 1st Annual #Phizzurp 10K | UMG Online | $625.00 |
2016-09-04 | 7th-8th | Call of Duty XP Championship 2016 | $12,500.00 |
2016-08-07 | 3rd-4th | MLG Orlando 2016 | $2,000.00 |
2016-07-17 | 5th-8th | NA CWL Stage 2 Playoffs | $4,000.00 |
2016-06-12 | 4th | MLG Anaheim Open 2016 (CoD:BO3) | $2,000.00 |
2016-05-08 | 5th-8th | ESWC Zénith 2016 COD | $625.00 |
2016-04-03 | 3rd-4th | NA CWL Stage 1 Playoffs | $6,000.00 |
2016-03-13 | 5th-8th | ESL CWL Challenge Division Tier 2 Event 2 NA | $312.50 |
2016-03-06 | 1st | ESL CWL Challenge Division Tier 2 Event 1 NA | $2,500.00 |
2016-02-28 | 3rd-4th | UMG CWL $25K Challenge Variant #2 | $625.00 |
2016-02-21 | 3rd-4th | UMG CWL Challenge Variant #1 | $625.00 |
2016-02-14 | 5th-8th | UMG South Carolina 2016 | $875.00 |
2015-11-14 | 5th-8th | Totino’s Invitational | $1,000.00 |
ZooMaa COD INFINITE WARFARE History (2017)

ZooMaa took first place at the Playstation Experience Invitational on December 4th, 2016 playing Call of Duty: Infinite Warfare.
ZooMaa COD Infinite Warfare Esports Earnings | $67,750.00 From 10 Tournaments | ||
2017-08-13 | 5th-6th | CWL Championship 2017 | $13,750.00 |
2017-07-30 | 5th-6th | CWL 2017 – Global Pro League Stage 2 | $8,125.00 |
2017-05-28 | 3rd | CWL 2017 – Global Pro League Stage 1 | $23,125.00 |
2017-04-09 | 1st | MLG 2K Series NA 04-09 | $500.00 |
2017-03-19 | 3rd | CWL 2017 Dallas Open | $8,000.00 |
2017-02-19 | 2nd | CWL 2017 Paris Open ESWC | $6,000.00 |
2017-02-12 | 5th-6th | CWL 2017 Atlanta Open | $2,000.00 |
2017-02-05 | 2nd | MLG GameBattles 2k Series NA | $250.00 |
2016-12-18 | 3rd | MLG CWL Las Vegas Open 2016 | $4,000.00 |
2016-12-04 | 1st | Playstation Experience Invitational | $2,000.00 |
ZooMaa COD WW2 History (2018)
ZooMaa took first place and was named the MVP in the 1st Stage of the 2018 Call of Duty Pro League.
ZooMaa COD WW2 Esports Earnings | $94,500.00 From 7 Tournaments | ||
2018-08-19 | 3rd | CWL Championship 2018 | $25,000.00 |
2018-07-29 | 5th-6th | 2018 CWL Pro League Stage 2 | $8,125.00 |
2018-06-17 | 5th-6th | 2018 CWL Anaheim Open | $2,000.00 |
2018-04-08 | 1st | 2018 CWL Pro League Stage 1 | $53,125.00 |
2018-01-14 | 7th-8th | CWL New Orleans Open 2018 | $1,000.00 |
2017-12-17 | 3rd | 2018 CWL Northern Arena Showdown | $1,250.00 |
2017-12-10 | 4th | CWL Dallas Open 2018 | $4,000.00 |
ZooMaa COD Black Ops 4 History (2019)
ZooMaa took 3rd at the Call of Duty Pro League Finals on July 21st, 2019.
ZooMaa COD Black Ops 4 Esports Earnings | $76,245.60 From 8 Tournaments | ||
2019-08-18 | 13th-16th | CWL Championship 2019 | $5,000.00 |
2019-07-21 | 3rd | CWL Pro League 2019 Finals | $40,000.00 |
2019-07-05 | 5th-6th | CWL Pro League 2019 | $15,375.00 |
2019-07-05 | 7th | CWL Pro League 2019 Player Bonuses | $6,000.00 |
2019-06-16 | 4th | CWL Anaheim 2019 | $5,000.00 |
2019-05-17 | 5th | CWL Blackout After Dark 2019-05-17 | $375.00 |
2019-04-07 | 2nd | WGN Championship Series 2019 Grand Finals | $1,495.60 |
2018-12-14 | 1st | BoomTV Code Red 2018-12-14 | $3,000.00 |
ZooMaa COD BLACKOUT History (2019)
ZooMaa and Asim won the BoomTV Code Red event playing Call of Duty: Blackout on December 14th, 2018.
ZooMaa COD Modern Warfare History (2020)
ZooMaa was announced as the New York Subliners team’s first player signing on September 25th, 2019.
ZooMaa COD Black Ops Cold War History (2020)
On September 9th, 2020, the COD League published that the New York Subliners had extended Zoomaa’s contract for the 2021 COD Esports season. On January 19th, 2021, he announced on Twitter that he was taking a break from competitive COD to mend an injury. He intends to return when he is able to compete again.
This is a list of all professional Warzone players. This is a list of all content creators.
Blackout Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 3375 | 0 | 0 | 0 |
Call of Duty Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Denial | 5500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | FaZe | 45836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | FaZe | 33687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | FaZe | 67750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | FaZe | 94500 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | FaZe | 72870 | 0.84 | 139 | 166 | -27 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 378643 | 1.21 | 139 | 166 | -27 | 0.32 | 0 | 4 | 4 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 |
COD League
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.38 | 0.00 |
Call of Duty World League
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.84 | 0.00 | 0 |
CDL2022
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Major League Gaming
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Warzone Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 44381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 38688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 67000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 92250 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 250274 | 1.21 | 0 | 0 | 0 | 0.32 | 0 | 1 | 1 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 |