
- Name
- Vortex
- Nationality
England
- Current Team
- WaR
- Birthday
- August 11, 1997
- Age
- 24
Vortex, also known as Stephen Allen, is a professional Call of Duty player.
Vortex, also known as Stephen Allen, is a professional Call of Duty player.
SOCIAL MEDIA
TWITCH
Watch live video from VortexSA on www.twitch.tv
VORTEX HISTORY
Vortex COD: Black Ops 4 | $14,200.00 From 2 Tournaments | |||
2019-08-18 | 9th-12th | CWL Championship 2019 | $7,000.00 | |
2019-07-21 | 2nd | CWL Amateur Finals 2019 | $7,200.00 |
Call of Duty: World War 2 | $8,125.00 From 3 Tournaments | ||
2018-08-19 | 3rd | CWL Championship 2018 | $2,500.00 |
2018-07-29 | 15th-16th | 2018 CWL Pro League Stage 2 | $3,125.00 |
2018-04-08 | 15th-16th | 2018 CWL Pro League Stage 1 | $2,500.00 |
Vortex COD: Infinite Warfare | $29,925.00 From 10 Tournaments | ||
2017-08-13 | 9th-12th | CWL Championship 2017 | $6,250.00 |
2017-07-30 | 13th-16th | CWL 2017 – Global Pro League Stage 2 | $3,125.00 |
2017-06-25 | 1st | 2017 CWL Sheffield Open | $2,500.00 |
2017-06-18 | 3rd | CWL 2017 – Anaheim Open | $8,000.00 |
2017-05-28 | 9th-12th | CWL 2017 – Global Pro League Stage 1 | $3,125.00 |
2017-04-16 | 1st | CWL 2017 Birmingham Open @ i60 | $5,000.00 |
2017-04-02 | 1st | MLG GameBattles/2000 Series/Europe | $400.00 |
2017-03-26 | 1st | MLG GameBattles/2000 Series/Europe | $400.00 |
2017-02-19 | 5th-6th | CWL 2017 Paris Open ESWC | $1,000.00 |
2017-01-29 | 7th-8th | CWL 2017 London Invitational | $125.00 |
Vortex COD: Black Ops 3 | $40,537.23 From 8 Tournaments | |||
2016-09-04 | 4th | Call of Duty XP Championship 2016 | $30,000.00 | |
2016-05-15 | 5th-8th | 2016 EU CWL Challenge Division Stage 2 ESL Event #1 | $62.50 | |
2016-05-08 | 5th-8th | ESWC Zénith 2016 COD | $625.00 | |
2016-03-27 | 2nd | EU CWL Stage 1 Playoffs | $9,000.00 | |
2016-03-06 | 3rd-4th | EGL Open London 2016 | $625.00 | |
2016-02-28 | 3rd-4th | ESL CWL Challenge Division Tier 2 Event 2 Europe | $125.00 | |
2016-02-21 | 5th-8th | ESL CWL Challenge Division Tier 2 Event 1 Europe | $62.50 | |
2015-12-18 | 1st | Gfinity 4v4 CoD PS4 Cup – December 18th | $37.23 |
Call of Duty: Advanced Warfare | $794.33 From 17 Tournaments | |||
2015-10-31 | 2nd | Gfinity 4v4 CoD Xbone Cup – October 31th | $38.58 | |
2015-10-29 | 1st | Gfinity 4v4 CoD Xbone Cup – October 29th | $76.59 | |
2015-10-16 | 3rd-4th | Gfinity 4v4 CoD Xbone Cup – October 16th | $19.30 | |
2015-10-03 | 3rd-4th | Gfinity 4v4 CoD Xbone Cup – October 3rd | $18.98 | |
2015-09-20 | 1st | Gfinity 4v4 CoD Xbone Cup – September 20th | $77.66 | |
2015-09-18 | 3rd-4th | Gfinity 4v4 CoD Xbone Cup – September 18th | $19.45 | |
2015-08-16 | 1st | Gfinity 4v4 CoD Xbone Cup – August 16th | $78.24 | |
2015-07-26 | 3rd-4th | Gfinity 4v4 CoD Xbone Cup – July 26th | $19.40 | |
2015-07-25 | 1st | Gfinity 4v4 CoD Xbone Cup – July 25th | $77.55 | |
2015-07-19 | 2nd | Gfinity 4v4 CoD Xbone Cup – July 19th | $39.00 | |
2015-07-09 | 2nd | Gfinity 4v4 CoD Xbone Cup – July 9th | $38.44 | |
2015-07-02 | 2nd | Gfinity 4v4 CoD Xbone Cup – July 2nd | $39.03 | |
2015-06-25 | 1st | Gfinity 4v4 CoD Xbone Cup – June 25th | $78.63 | |
2015-06-14 | 3rd-4th | Gfinity 4v4 CoD Xbone Cup – June 14th | $19.42 | |
2015-06-13 | 1st | Gfinity 4v4 CoD Xbone Cup – June 13th | $77.83 | |
2015-06-02 | 2nd | Gfinity 4v4 CoD Xbone Cup – June 2nd | $38.01 | |
2015-05-31 | 2nd | Gfinity 4v4 CoD Xbone Cup – May 31th | $38.22 |
Call of Duty Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WaR | 7000 | 1.02 | 167 | 163 | 4 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7000 | 1.02 | 167 | 163 | 4 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call of Duty World League
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WaR | 7000 | 1.02 | 167 | 163 | 4 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7000 | 1.02 | 167 | 163 | 4 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COD Challengers
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Major League Gaming
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Warzone Esports
Season | Team | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | $ | K/D | Kills | Deaths | K +/- | W/L | W | L | Events | Map W/L | Map Wins | Maps Played | Points | Minor Championships | Major Championship | World Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7000 | 1.02 | 167 | 163 | 4 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7000 | 1.02 | 167 | 163 | 4 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
(1) 0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion eUnited vs Team WaR 2019 Call of Duty World League Championship Round 1 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Enigma6 vs Team WaR 2019 Call of Duty World League Championship Losers Round 22nd Prize: 35000 |
0 - 0Call of Duty World League 2019 Edwin W. Pauley Pavilion Team WaR vs Splyce 2019 Call of Duty World League Championship Losers Round 12nd Prize: 25000 |