This is a list of professional Warzone players.
Player | $ | K/D | Warzone | Kills | Deaths | K +/- | Matches | Maps Played | Points | Minor Championships | Major Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
Yungstaz | 3833 | 12.07 | 173.50 | 362 | 30 | 332 | 2 | 12 | 462 | 0 | 0 |
Metaphor | 0 | 11.90 | 136.80 | 119 | 10 | 109 | 1 | 5 | 119 | 0 | 0 |
![]() | 2000 | 11.80 | 135.60 | 118 | 10 | 108 | 1 | 5 | 118 | 0 | 0 |
![]() | 19666 | 11.11 | 124.57 | 500 | 45 | 455 | 4 | 23 | 611 | 1 | 1 |
LuckyChamu | 0 | 10.30 | 49.00 | 103 | 10 | 93 | 3 | 12 | 103 | 0 | 0 |
Dirty | 5000 | 10.10 | 115.20 | 101 | 10 | 91 | 3 | 5 | 101 | 1 | 0 |
Mutex | 15833 | 9.91 | 130.00 | 753 | 76 | 677 | 6 | 33 | 997 | 1 | 0 |
![]() | 21125 | 9.63 | 136.40 | 1079 | 112 | 967 | 6 | 45 | 1388 | 0 | 0 |
DiazBiffle | 56666 | 9.60 | 156.65 | 1267 | 132 | 1135 | 5 | 46 | 1299 | 2 | 2 |
![]() | 1466 | 9.40 | 106.80 | 94 | 10 | 84 | 1 | 5 | 94 | 0 | 0 |
ScummN | 4166 | 9.27 | 147.94 | 417 | 45 | 372 | 2 | 16 | 647 | 0 | 0 |
![]() | 1466 | 9.10 | 103.20 | 91 | 10 | 81 | 1 | 5 | 91 | 0 | 0 |
Finessen | 0 | 9.10 | 103.20 | 91 | 10 | 81 | 1 | 5 | 91 | 0 | 0 |
Exzachtt | 0 | 9.03 | 70.55 | 361 | 40 | 321 | 4 | 29 | 591 | 0 | 0 |
![]() | 24749 | 8.86 | 137.93 | 1072 | 121 | 951 | 8 | 44 | 1364 | 1 | 1 |
![]() | 12000 | 8.85 | 100.15 | 230 | 26 | 204 | 4 | 13 | 460 | 2 | 0 |
![]() | 61999 | 8.83 | 143.56 | 2587 | 293 | 2294 | 16 | 102 | 2440 | 7 | 1 |
![]() | 1466 | 8.70 | 98.40 | 87 | 10 | 77 | 1 | 5 | 87 | 0 | 0 |
![]() | 20499 | 8.52 | 108.78 | 886 | 104 | 782 | 8 | 46 | 1205 | 1 | 1 |
Blake Cissel | 0 | 8.50 | 96.00 | 85 | 10 | 75 | 1 | 5 | 85 | 0 | 0 |
![]() | 30999 | 8.46 | 91.85 | 846 | 100 | 746 | 11 | 52 | 933 | 2 | 1 |
![]() | 31625 | 8.40 | 90.96 | 403 | 48 | 355 | 9 | 25 | 537 | 3 | 0 |
![]() | 58125 | 8.22 | 118.59 | 1431 | 174 | 1257 | 8 | 68 | 1506 | 1 | 1 |
Deleo | 2500 | 8.13 | 78.83 | 252 | 31 | 221 | 3 | 18 | 388 | 1 | 0 |
Zlaner | 18916 | 8.06 | 96.51 | 806 | 100 | 706 | 7 | 47 | 895 | 2 | 1 |
![]() | 8333 | 8.00 | 85.00 | 408 | 51 | 357 | 4 | 27 | 512 | 0 | 0 |
![]() | 71583 | 7.99 | 125.78 | 2460 | 308 | 2152 | 16 | 110 | 2262 | 2 | 0 |
Booya | 8083 | 7.95 | 135.50 | 723 | 91 | 632 | 7 | 30 | 904 | 0 | 0 |
Destroy | 10600 | 7.89 | 101.00 | 647 | 82 | 565 | 4 | 36 | 617 | 0 | 0 |
![]() | 71707 | 7.80 | 96.25 | 1834 | 235 | 1599 | 16 | 107 | 1926 | 6 | 2 |
Fifakill | 3500 | 7.78 | 80.85 | 288 | 37 | 251 | 4 | 20 | 378 | 0 | 0 |
![]() | 0 | 7.73 | 86.77 | 201 | 26 | 175 | 2 | 13 | 431 | 0 | 0 |
![]() | 0 | 7.70 | 86.40 | 77 | 10 | 67 | 1 | 5 | 77 | 1 | 0 |
Jukeyz | 9500 | 7.70 | 90.00 | 770 | 100 | 670 | 9 | 48 | 1156 | 2 | 0 |
![]() | 0 | 7.60 | 85.20 | 76 | 10 | 66 | 1 | 5 | 76 | 1 | 0 |
![]() | 0 | 7.60 | 85.20 | 76 | 10 | 66 | 1 | 5 | 76 | 1 | 0 |
KayzahR | 5166 | 7.44 | 131.83 | 424 | 57 | 367 | 2 | 18 | 664 | 0 | 0 |
Almxnd | 12750 | 7.33 | 101.61 | 836 | 114 | 722 | 7 | 46 | 1056 | 1 | 0 |
KingRichard | 3750 | 7.18 | 80.21 | 273 | 38 | 235 | 4 | 19 | 273 | 0 | 0 |
Blaze | 0 | 7.12 | 79.38 | 185 | 26 | 159 | 2 | 13 | 415 | 0 | 0 |
ClutchBelk | 11500 | 7.00 | 86.36 | 651 | 93 | 558 | 4 | 42 | 871 | 0 | 0 |
![]() | 21500 | 6.95 | 80.22 | 389 | 56 | 333 | 7 | 27 | 788 | 2 | 1 |
![]() | 2000 | 6.92 | 77.08 | 360 | 52 | 308 | 4 | 26 | 408 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 275 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 210 | 0 | 0 |
DrLupo | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 246 | 0 | 0 |
![]() | 500 | 6.88 | 76.50 | 110 | 16 | 94 | 2 | 8 | 158 | 0 | 0 |
Gotaga | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 233 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 2 | 8 | 176 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 246 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 340 | 0 | 0 |
DanucD | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 340 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 340 | 0 | 0 |
Rallied | 0 | 6.88 | 47.08 | 110 | 16 | 94 | 2 | 13 | 158 | 0 | 0 |
![]() | 0 | 6.88 | 76.50 | 110 | 16 | 94 | 1 | 8 | 241 | 0 | 0 |
![]() | 5000 | 6.84 | 95.10 | 171 | 25 | 146 | 2 | 10 | 171 | 1 | 0 |
Cloakzy | 2000 | 6.84 | 76.11 | 260 | 38 | 222 | 3 | 19 | 490 | 0 | 0 |
Newbz | 25666 | 6.80 | 94.86 | 1075 | 158 | 917 | 8 | 63 | 1388 | 1 | 1 |
![]() | 49083 | 6.70 | 111.59 | 1427 | 213 | 1214 | 15 | 71 | 1593 | 4 | 0 |
Splashed | 5166 | 6.60 | 115.83 | 376 | 57 | 319 | 2 | 18 | 616 | 0 | 0 |
Pamaj | 1000 | 6.54 | 72.46 | 170 | 26 | 144 | 3 | 13 | 350 | 0 | 0 |
Spero | 0 | 6.38 | 70.50 | 102 | 16 | 86 | 2 | 8 | 102 | 0 | 0 |
![]() | 0 | 6.13 | 98.77 | 233 | 38 | 195 | 2 | 13 | 624 | 0 | 0 |
Warsz | 17609 | 6.00 | 95.59 | 504 | 84 | 420 | 10 | 29 | 610 | 4 | 0 |
Vapulear | 10859 | 6.00 | 122.38 | 534 | 89 | 445 | 7 | 24 | 611 | 3 | 0 |
![]() | 0 | 5.90 | 64.80 | 59 | 10 | 49 | 1 | 5 | 59 | 0 | 0 |
![]() | 500 | 5.88 | 64.50 | 141 | 24 | 117 | 3 | 12 | 32 | 0 | 0 |
Jorge | 0 | 5.73 | 103.50 | 189 | 33 | 156 | 2 | 10 | 328 | 0 | 0 |
![]() | 4500 | 5.61 | 69.00 | 101 | 18 | 83 | 2 | 8 | 0 | 1 | 0 |
EMZ | 250 | 5.58 | 52.29 | 67 | 12 | 55 | 2 | 7 | 0 | 0 | 0 |
![]() | 850 | 5.50 | 60.00 | 121 | 22 | 99 | 2 | 11 | 351 | 0 | 0 |
TFUE | 2500 | 5.47 | 98.54 | 235 | 43 | 192 | 4 | 13 | 540 | 0 | 0 |
![]() | 1000 | 5.38 | 76.20 | 140 | 26 | 114 | 1 | 10 | 380 | 0 | 0 |
![]() | 0 | 5.36 | 58.29 | 75 | 14 | 61 | 1 | 7 | 75 | 0 | 0 |
Mayappo | 500 | 5.24 | 28.43 | 110 | 21 | 89 | 2 | 21 | 340 | 0 | 0 |
![]() | 0 | 5.24 | 74.63 | 110 | 21 | 89 | 2 | 8 | 340 | 0 | 0 |
![]() | 0 | 5.24 | 74.63 | 110 | 21 | 89 | 1 | 8 | 340 | 0 | 0 |
BennyCentral | 0 | 5.23 | 147.60 | 136 | 26 | 110 | 1 | 5 | 281 | 0 | 0 |
![]() | 0 | 5.23 | 56.73 | 115 | 22 | 93 | 2 | 11 | 247 | 0 | 0 |
Unrational | 24000 | 5.19 | 51.92 | 249 | 48 | 201 | 8 | 26 | 288 | 1 | 0 |
Gagod | 3500 | 5.15 | 55.85 | 134 | 26 | 108 | 3 | 13 | 314 | 0 | 0 |
Vikkstar | 6750 | 4.94 | 84.09 | 499 | 101 | 398 | 7 | 32 | 874 | 1 | 0 |
Neslo | 10000 | 4.79 | 66.10 | 369 | 77 | 292 | 4 | 30 | 709 | 0 | 0 |
![]() | 15000 | 4.77 | 82.36 | 506 | 106 | 400 | 5 | 33 | 715 | 1 | 0 |
![]() | 4333 | 4.76 | 81.33 | 409 | 86 | 323 | 4 | 27 | 828 | 0 | 0 |
![]() | 3333 | 4.62 | 76.25 | 171 | 37 | 134 | 2 | 12 | 352 | 0 | 0 |
![]() | 15000 | 4.60 | 72.35 | 460 | 100 | 360 | 7 | 34 | 508 | 1 | 0 |
![]() | 0 | 4.42 | 47.00 | 53 | 12 | 41 | 1 | 6 | 53 | 0 | 0 |
![]() | 1000 | 4.20 | 66.60 | 63 | 15 | 48 | 2 | 5 | 142 | 0 | 0 |
![]() | 0 | 3.67 | 38.00 | 22 | 6 | 16 | 1 | 3 | 22 | 0 | 0 |
![]() | 0 | 3.59 | 81.60 | 79 | 22 | 57 | 1 | 5 | 224 | 0 | 0 |
MissSweets | 1500 | 3.00 | 40.71 | 57 | 19 | 38 | 1 | 7 | 0 | 0 | 0 |
P90Princess | 500 | 2.48 | 30.33 | 57 | 23 | 34 | 1 | 9 | 0 | 0 | 0 |
Ubica | 7500 | 2.30 | 21.60 | 23 | 10 | 13 | 1 | 5 | 48 | 1 | 0 |
Recrent | 7500 | 2.20 | 20.40 | 22 | 10 | 12 | 1 | 5 | 47 | 1 | 0 |
Angelikaa | 4250 | 2.10 | 19.20 | 21 | 10 | 11 | 2 | 5 | 44 | 0 | 0 |
InTechs | 0 | 2.00 | 18.00 | 12 | 6 | 6 | 1 | 3 | 12 | 0 | 0 |
- Looking for all the Warzone esports events? https://www.invitetogame.com/warzone-esports-tournaments/
- Looking for all the pro Warzone teams? https://www.invitetogame.com/pro-warzone-teams/
- Looking for Warzone bunker codes? https://www.invitetogame.com/warzone-bunker-codes-and-locations/
- Looking for Warzone patch notes? https://www.invitetogame.com/black-ops-cold-war-patch-notes/