
Dallas Empire is the official Call of Duty World League Franchise team of Dallas, Texas, USA.
- Leagues
- COD League, CDL2021 Kickoff Classic, CDL2021 Major 1, CDL2021 Opening Weekend, CDL2021 Stage 1, CDL2021 Super Week
- Seasons
- CDL 2020, CDL 2021
- Home
- Online
The Dallas Empire is a professional Call of Duty League franchise and team based out of Dallas, Texas.
Dallas Empire Players
Dallas Empire COD Players
Player | Age | $ | K/D | COD Slay Rating |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | 32 | 0 | 0.00 | 0.00 |
Dallas Empire Coaching staff
Dallas Empire Call of Duty Coaching Staff
Player | Age |
---|---|
![]() ![]() ![]() ![]() ![]() | 32 |
Dallas Empire Owners and Leaders
Dallas Empire Call of Duty Owners And Leaders
Player | Age |
---|---|
![]() ![]() ![]() | 37 |
Social Media
This is a list of Dallas Empire’s social media profiles on various platforms.
YouTube
This is a playlist of all of the official Dallas Empire YouTube channel videos.
This is the verified Dallas Empire Twitter feed.
This is the verified Dallas Empire Instagram feed.
This is the verified Dallas Empire Facebook page.
Dallas EMPIRE History
On October 9th, 2019, Adam Fitch, a journalist from England, United Kingdom, revealed that through the code of the Call of Duty League website that the name for the Dallas Call of Duty team was Dallas Empire. Then, on October 14th, 2019, the Dallas Empire announced on their Twitter feed that Clayster, also known as James Eubanks, was joining their team. The next day, on October 15th, 2019, the Dallas Empire announced on their Twitter feed that Huke, also known as , was joining their team. In similar fashion, the next day on October 16th, 2019, the Dallas Empire announced on their Twitter feed that Shotzzy, also known as , was joining their team. Then, on October 17th, 2019, the Dallas Empire announced on their Twitter feed that iLLey, also known as , was joining their team. Then they announced the final player for the starting roster on October 18th, 2019. The Dallas Empire announced on their Twitter feed that Crimsix, also known as Ian Porter, was joining their team. Until this point the world only knew of the Dallas Empire as “DALLAS COD”. Then, finally, on October 19th, 2019, the Dallas Empire announced on their Twitter feed that their official team name and brand was the Dallas Empire.
Dallas Empire COD Modern Warfare History (2020)
Dallas Empire finished in the top twelve during the Launch Weekend tournament on January 24th, 2020. Next on February 9th, 2020, they took second place at the London Home Series tournament earning $30,000.
Then on March 8th, 2020, Dallas Empire won the Los Angeles Home Series tournament, their first major Championship of the year, and $50,000. Next on April 12th, they finished in the top four at the Dallas Home Series tournament earning $10,000.
Two weeks later on April 26th, Dallas Empire won their 2nd major Championship title of the season and $50,000 by winning the Chicago Home Series tournament. Later, on June 14th, they finished in the top four at the Minnesota Home Series tournament earning $10,000. One week later, on June 21st, they finished in the top four teams again at the Paris Home Series earning another $10,000.
A month later on July 19th, Dallas Empire won the London Home Series, their 3rd major Championship title of the year, and $50,000. Then for the final regular season tournament of the year they finished in the top four at the Toronto Home Series earning $10,000.
Then on August 30th, 2020, Dallas Empire won the 2020 COD League World Championship earning their 1st World Championship ring, 4th major championship title for the year, and $1,500,000.
Dallas Empire COD Black Ops Cold War History (2021)
Dallas Empire, like the other 11 teams in the Call of Duty League were forced to reduce their starting roster size to 4 players for the COD Black Ops Cold War esports season. They released Clayster as a free agent on September 1st, 2020.
Dallas Empire 2020 COD League Standings
2020 Dallas Empire Team Results
Pos | Team | Team Cash Won | Matches Won | Matches Lost | League Points |
---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1720000 | 26 | 12 | 260 |
Dallas Empire 2020 Schedule
2020 Dallas Empire Schedule
Dallas Empire 2020 COD League Player Stats
2020 Dallas Empire COD Players
Dallas Empire COD Players
Dallas Empire COD Players
Player | Age | $ | K/D | COD Slay Rating |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | 32 | 0 | 0.00 | 0.00 |
2020 Dallas Empire COD Players
2020 Dallas Empire COD Players
Dallas Empire Call of Duty Coaching Staff
Dallas Empire Call of Duty Coaching Staff
Player | Age |
---|---|
![]() ![]() ![]() ![]() ![]() | 32 |
Dallas Empire Call of Duty Owners And Leaders
Dallas Empire Call of Duty Owners And Leaders
Player | Age |
---|---|
![]() ![]() ![]() | 37 |
2021 CDL Kickoff Classic Player Stats
2021 CDL Kickoff Classic Player Stats
Player | Team | Age | K/D | COD | Kills | Deaths | K +/- | W/L | W | L | Matches | Map Wins | Maps Played | Objectives | COD Slay Rating | COD OBJ Rating | Hardpoint Maps Played | Hardpoint Maps Won | Hardpoint Time | Hardpoint Kills | Hardpoint Deaths | HP K/D | HP Slay Rating | HP OBJ Rating | SND Maps Played | SND Map Wins | SND Rounds Played | SND Round Wins | SND Bomb PD | SND Kills | SND Deaths | SND K/D | SND Slay Rating | SND OBJ Rating | Control Maps Played | Control Maps Won | Control Rounds Played | Control Rounds Won | Control Time | Control Kills | Control Deaths | Control K/D | Control Slay Rating | Control OBJ Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Faze | 21 | 0.94 | 62.10 | 88 | 94 | -6 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 49.20 | 38.70 | 2 | 1 | 85 | 44 | 49 | 0.90 | 58.50 | 4.25 | 2 | 0 | 21 | 9 | 0 | 9 | 18 | 0.50 | 0.00 | 0.00 | 1 | 1 | 5 | 3 | 13 | 35 | 27 | 1.30 | 129.00 | 13.00 |
![]() ![]() | ROKKR | 24 | 0.92 | 46.14 | 66 | 72 | -6 | 1.00 | 1 | 0 | 1 | 3 | 5 | 1 | 36.00 | 30.42 | 2 | 0 | 89 | 40 | 54 | 0.74 | 39.00 | 4.45 | 2 | 2 | 21 | 12 | 1 | 9 | 12 | 0.75 | 9.00 | 1.50 | 1 | 1 | 3 | 3 | 5 | 17 | 6 | 2.83 | 84.00 | 5.00 |
![]() ![]() | Royal Ravens | 21 | 0.89 | 47.16 | 77 | 87 | -10 | 0.00 | 0 | 1 | 1 | 2 | 5 | 1 | 40.20 | 20.88 | 2 | 1 | 66 | 47 | 54 | 0.87 | 60.00 | 3.30 | 2 | 1 | 18 | 9 | 1 | 13 | 14 | 0.93 | 18.00 | 1.50 | 1 | 1 | 3 | 3 | 2 | 17 | 19 | 0.89 | 45.00 | 2.00 |
![]() ![]() | Guerrillas | 26 | 1.22 | 79.86 | 94 | 77 | 17 | 1.00 | 1 | 0 | 1 | 3 | 5 | 3 | 66.60 | 39.78 | 2 | 2 | 41 | 39 | 40 | 0.98 | 57.00 | 2.05 | 2 | 1 | 18 | 9 | 3 | 16 | 12 | 1.33 | 30.00 | 4.50 | 1 | 0 | 5 | 2 | 9 | 39 | 25 | 1.56 | 159.00 | 9.00 |
![]() ![]() | Legion | 24 | 1.38 | 85.38 | 101 | 73 | 28 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 77.40 | 23.94 | 2 | 1 | 103 | 62 | 41 | 1.51 | 124.50 | 5.15 | 2 | 1 | 18 | 9 | 0 | 15 | 13 | 1.15 | 25.50 | 0.00 | 1 | 0 | 3 | 0 | 3 | 24 | 19 | 1.26 | 87.00 | 3.00 |
![]() ![]() | Faze | 22 | 0.99 | 65.22 | 81 | 82 | -1 | 0.00 | 0 | 1 | 1 | 2 | 5 | 2 | 48.00 | 51.66 | 2 | 1 | 107 | 39 | 41 | 0.95 | 55.50 | 5.35 | 2 | 0 | 21 | 9 | 2 | 17 | 15 | 1.13 | 28.50 | 3.00 | 1 | 1 | 5 | 3 | 12 | 25 | 26 | 0.96 | 72.00 | 12.00 |
![]() ![]() | Subliners | 21 | 0.70 | 37.30 | 45 | 64 | -19 | 0.00 | 0 | 1 | 1 | 0 | 3 | 1 | 26.00 | 33.90 | 1 | 0 | 53 | 25 | 28 | 0.89 | 66.00 | 5.30 | 1 | 0 | 8 | 2 | 1 | 5 | 6 | 0.83 | 12.00 | 3.00 | 1 | 0 | 4 | 1 | 3 | 15 | 30 | 0.50 | 0.00 | 3.00 |
![]() ![]() | Guerrillas | 24 | 1.01 | 60.36 | 72 | 71 | 1 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 43.80 | 49.68 | 2 | 2 | 236 | 38 | 31 | 1.23 | 67.50 | 11.80 | 2 | 1 | 18 | 9 | 0 | 10 | 13 | 0.77 | 10.50 | 0.00 | 1 | 0 | 5 | 2 | 4 | 24 | 27 | 0.89 | 63.00 | 4.00 |
![]() ![]() | ROKKR | 24 | 1.13 | 54.54 | 72 | 64 | 8 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 48.00 | 19.62 | 2 | 0 | 69 | 49 | 44 | 1.11 | 81.00 | 3.45 | 2 | 2 | 21 | 12 | 0 | 6 | 13 | 0.46 | -1.50 | 0.00 | 1 | 1 | 3 | 3 | 4 | 17 | 7 | 2.43 | 81.00 | 4.00 |
![]() ![]() | Ultra | 23 | 1.20 | 67.86 | 85 | 71 | 14 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 59.40 | 25.38 | 2 | 2 | 121 | 70 | 40 | 1.75 | 150.00 | 6.05 | 2 | 0 | 21 | 9 | 0 | 7 | 17 | 0.41 | -4.50 | 0.00 | 1 | 0 | 3 | 0 | 2 | 8 | 14 | 0.57 | 6.00 | 2.00 |
![]() ![]() | Ultra | 21 | 0.97 | 51.54 | 72 | 74 | -2 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 42.00 | 28.62 | 2 | 2 | 149 | 50 | 42 | 1.19 | 87.00 | 7.45 | 2 | 0 | 21 | 9 | 0 | 13 | 16 | 0.81 | 15.00 | 0.00 | 1 | 0 | 3 | 0 | 1 | 9 | 16 | 0.56 | 6.00 | 1.00 |
![]() ![]() | Faze | 20 | 0.92 | 62.94 | 84 | 91 | -7 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 52.20 | 32.22 | 2 | 1 | 59 | 41 | 40 | 1.03 | 63.00 | 2.95 | 2 | 0 | 21 | 9 | 0 | 13 | 16 | 0.81 | 15.00 | 0.00 | 1 | 1 | 5 | 3 | 12 | 30 | 25 | 1.20 | 105.00 | 12.00 |
![]() ![]() | Legion | 27 | 0.93 | 61.92 | 80 | 86 | -6 | 1.00 | 1 | 0 | 1 | 3 | 5 | 4 | 44.40 | 52.56 | 2 | 1 | 132 | 46 | 48 | 0.96 | 66.00 | 6.60 | 2 | 1 | 18 | 9 | 4 | 16 | 15 | 1.07 | 25.50 | 6.00 | 1 | 0 | 3 | 0 | 4 | 18 | 23 | 0.78 | 39.00 | 4.00 |
![]() ![]() ![]() ![]() | Subliners | 28 | 0.78 | 49.30 | 51 | 65 | -14 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 37.00 | 36.90 | 1 | 0 | 53 | 18 | 32 | 0.56 | 12.00 | 5.30 | 1 | 0 | 8 | 2 | 0 | 5 | 6 | 0.83 | 12.00 | 0.00 | 1 | 0 | 4 | 1 | 7 | 28 | 27 | 1.04 | 87.00 | 7.00 |
![]() ![]() | Ultra | 20 | 0.81 | 41.40 | 69 | 85 | -16 | 0.00 | 0 | 1 | 1 | 2 | 5 | 1 | 31.80 | 28.80 | 2 | 2 | 130 | 43 | 55 | 0.78 | 46.50 | 6.50 | 2 | 0 | 21 | 9 | 1 | 20 | 14 | 1.43 | 39.00 | 1.50 | 1 | 0 | 3 | 0 | 0 | 6 | 16 | 0.38 | -12.00 | 0.00 |
![]() ![]() ![]() ![]() | Empire | 27 | 1.15 | 82.80 | 61 | 53 | 8 | 1.00 | 1 | 0 | 1 | 3 | 3 | 0 | 69.00 | 41.40 | 1 | 1 | 18 | 24 | 26 | 0.92 | 66.00 | 1.80 | 1 | 1 | 8 | 6 | 0 | 3 | 4 | 0.75 | 6.00 | 0.00 | 1 | 1 | 4 | 3 | 12 | 34 | 23 | 1.48 | 135.00 | 12.00 |
![]() ![]() | OpTic | 21 | 1.28 | 71.60 | 46 | 36 | 10 | 1.00 | 1 | 0 | 1 | 3 | 3 | 0 | 56.00 | 46.80 | 1 | 1 | 116 | 15 | 18 | 0.83 | 36.00 | 11.60 | 1 | 1 | 10 | 6 | 0 | 10 | 6 | 1.67 | 42.00 | 0.00 | 1 | 1 | 3 | 3 | 4 | 21 | 12 | 1.75 | 90.00 | 4.00 |
DiamondCon | Subliners | 20 | 0.90 | 59.60 | 54 | 60 | -6 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 48.00 | 34.80 | 1 | 0 | 36 | 27 | 28 | 0.96 | 78.00 | 3.60 | 1 | 0 | 8 | 2 | 0 | 3 | 7 | 0.43 | -3.00 | 0.00 | 1 | 0 | 4 | 1 | 8 | 24 | 25 | 0.96 | 69.00 | 8.00 |
![]() ![]() | Royal Ravens | 21 | 1.07 | 74.64 | 93 | 87 | 6 | 0.00 | 0 | 1 | 1 | 2 | 5 | 2 | 59.40 | 45.72 | 2 | 1 | 174 | 56 | 55 | 1.02 | 85.50 | 8.70 | 2 | 1 | 18 | 9 | 2 | 13 | 14 | 0.93 | 18.00 | 3.00 | 1 | 1 | 3 | 3 | 2 | 24 | 18 | 1.33 | 90.00 | 2.00 |
![]() ![]() | OpTic | 21 | 1.36 | 76.80 | 49 | 36 | 13 | 1.00 | 1 | 0 | 1 | 3 | 3 | 0 | 62.00 | 44.40 | 1 | 1 | 108 | 23 | 14 | 1.64 | 96.00 | 10.80 | 1 | 1 | 10 | 6 | 0 | 6 | 6 | 1.00 | 18.00 | 0.00 | 1 | 1 | 3 | 3 | 4 | 20 | 16 | 1.25 | 72.00 | 4.00 |
Fire | Legion | 18 | 1.20 | 80.82 | 90 | 75 | 15 | 1.00 | 1 | 0 | 1 | 3 | 5 | 1 | 63.00 | 53.46 | 2 | 1 | 217 | 53 | 46 | 1.15 | 90.00 | 10.85 | 2 | 1 | 18 | 9 | 1 | 16 | 10 | 1.60 | 33.00 | 1.50 | 1 | 0 | 3 | 0 | 5 | 21 | 19 | 1.11 | 69.00 | 5.00 |
![]() ![]() | OpTic | 26 | 1.20 | 76.80 | 59 | 49 | 10 | 1.00 | 1 | 0 | 1 | 3 | 3 | 0 | 69.00 | 23.40 | 1 | 1 | 28 | 28 | 20 | 1.40 | 108.00 | 2.80 | 1 | 1 | 10 | 6 | 0 | 4 | 7 | 0.57 | 3.00 | 0.00 | 1 | 1 | 3 | 3 | 5 | 27 | 22 | 1.23 | 96.00 | 5.00 |
![]() ![]() | Surge | 23 | 1.13 | 71.52 | 87 | 77 | 10 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 58.20 | 39.96 | 2 | 0 | 202 | 37 | 39 | 0.95 | 52.50 | 10.10 | 2 | 1 | 18 | 9 | 0 | 14 | 9 | 1.56 | 28.50 | 0.00 | 1 | 1 | 5 | 3 | 2 | 36 | 29 | 1.24 | 129.00 | 2.00 |
![]() ![]() ![]() ![]() | Empire | 21 | 1.13 | 80.40 | 61 | 54 | 7 | 1.00 | 1 | 0 | 1 | 3 | 3 | 0 | 68.00 | 37.20 | 1 | 1 | 64 | 30 | 22 | 1.36 | 114.00 | 6.40 | 1 | 1 | 8 | 6 | 0 | 9 | 6 | 1.50 | 36.00 | 0.00 | 1 | 1 | 4 | 3 | 6 | 22 | 26 | 0.85 | 54.00 | 6.00 |
![]() ![]() | Thieves | 21 | 0.75 | 39.80 | 42 | 56 | -14 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 28.00 | 35.40 | 1 | 0 | 68 | 20 | 23 | 0.87 | 51.00 | 6.80 | 1 | 0 | 10 | 4 | 0 | 7 | 10 | 0.70 | 12.00 | 0.00 | 1 | 0 | 3 | 0 | 5 | 15 | 23 | 0.65 | 21.00 | 5.00 |
![]() ![]() | Surge | 27 | 0.84 | 40.20 | 69 | 82 | -13 | 0.00 | 0 | 1 | 1 | 2 | 5 | 1 | 33.60 | 19.80 | 2 | 0 | 60 | 30 | 42 | 0.71 | 27.00 | 3.00 | 2 | 1 | 18 | 9 | 1 | 10 | 12 | 0.83 | 12.00 | 1.50 | 1 | 1 | 5 | 3 | 2 | 29 | 28 | 1.04 | 90.00 | 2.00 |
![]() ![]() | Subliners | 19 | 0.87 | 61.60 | 55 | 63 | -8 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 47.00 | 43.80 | 1 | 0 | 66 | 21 | 29 | 0.72 | 39.00 | 6.60 | 1 | 0 | 8 | 2 | 0 | 8 | 8 | 1.00 | 24.00 | 0.00 | 1 | 0 | 4 | 1 | 8 | 26 | 26 | 1.00 | 78.00 | 8.00 |
![]() ![]() | ROKKR | 22 | 1.23 | 67.14 | 85 | 69 | 16 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 60.60 | 19.62 | 2 | 0 | 89 | 47 | 49 | 0.96 | 67.50 | 4.45 | 2 | 2 | 21 | 12 | 0 | 24 | 11 | 2.18 | 55.50 | 0.00 | 1 | 1 | 3 | 3 | 2 | 14 | 9 | 1.56 | 57.00 | 2.00 |
![]() ![]() | Ultra | 23 | 0.77 | 34.56 | 56 | 73 | -17 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 23.40 | 33.48 | 2 | 2 | 186 | 38 | 49 | 0.78 | 40.50 | 9.30 | 2 | 0 | 21 | 9 | 0 | 8 | 11 | 0.73 | 7.50 | 0.00 | 1 | 0 | 3 | 0 | 0 | 10 | 13 | 0.77 | 21.00 | 0.00 |
Neptune | Mutineers | 18 | 1.06 | 72.18 | 89 | 84 | 5 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 56.40 | 47.34 | 2 | 1 | 183 | 44 | 40 | 1.10 | 72.00 | 9.15 | 2 | 2 | 21 | 12 | 0 | 12 | 15 | 0.80 | 13.50 | 0.00 | 1 | 0 | 5 | 2 | 8 | 33 | 29 | 1.14 | 111.00 | 8.00 |
![]() ![]() | Surge | 23 | 1.01 | 57.96 | 75 | 74 | 1 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 45.60 | 37.08 | 2 | 0 | 146 | 39 | 37 | 1.05 | 61.50 | 7.30 | 2 | 1 | 18 | 9 | 0 | 11 | 14 | 0.79 | 12.00 | 0.00 | 1 | 1 | 5 | 3 | 6 | 25 | 23 | 1.09 | 81.00 | 6.00 |
![]() ![]() | Mutineers | 20 | 0.94 | 58.32 | 89 | 95 | -6 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 49.80 | 25.56 | 2 | 1 | 82 | 45 | 52 | 0.87 | 57.00 | 4.10 | 2 | 2 | 21 | 12 | 0 | 19 | 11 | 1.73 | 40.50 | 0.00 | 1 | 0 | 5 | 2 | 6 | 25 | 32 | 0.78 | 54.00 | 6.00 |
![]() ![]() | Surge | 22 | 0.93 | 56.52 | 89 | 96 | -7 | 0.00 | 0 | 1 | 1 | 2 | 5 | 1 | 49.20 | 21.96 | 2 | 0 | 32 | 46 | 47 | 0.98 | 67.50 | 1.60 | 2 | 1 | 18 | 9 | 1 | 15 | 15 | 1.00 | 22.50 | 1.50 | 1 | 1 | 5 | 3 | 6 | 28 | 34 | 0.82 | 66.00 | 6.00 |
![]() ![]() | ROKKR | 22 | 1.04 | 64.62 | 80 | 77 | 3 | 1.00 | 1 | 0 | 1 | 3 | 5 | 2 | 49.80 | 44.46 | 2 | 0 | 157 | 50 | 54 | 0.93 | 69.00 | 7.85 | 2 | 2 | 21 | 12 | 2 | 19 | 12 | 1.58 | 39.00 | 3.00 | 1 | 1 | 3 | 3 | 3 | 11 | 11 | 1.00 | 33.00 | 3.00 |
![]() ![]() | OpTic | 25 | 1.32 | 77.70 | 54 | 41 | 13 | 1.00 | 1 | 0 | 1 | 3 | 3 | 1 | 67.00 | 32.10 | 1 | 1 | 37 | 29 | 18 | 1.61 | 120.00 | 3.70 | 1 | 1 | 10 | 6 | 1 | 7 | 5 | 1.40 | 27.00 | 3.00 | 1 | 1 | 3 | 3 | 4 | 18 | 18 | 1.00 | 54.00 | 4.00 |
![]() ![]() | Royal Ravens | 22 | 0.95 | 50.88 | 76 | 80 | -4 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 43.20 | 23.04 | 2 | 1 | 108 | 43 | 48 | 0.90 | 57.00 | 5.40 | 2 | 1 | 18 | 9 | 0 | 12 | 12 | 1.00 | 18.00 | 0.00 | 1 | 1 | 3 | 3 | 2 | 21 | 20 | 1.05 | 66.00 | 2.00 |
![]() ![]() ![]() ![]() | Empire | 19 | 1.31 | 109.20 | 68 | 52 | 16 | 1.00 | 1 | 0 | 1 | 3 | 3 | 1 | 84.00 | 75.60 | 1 | 1 | 82 | 28 | 26 | 1.08 | 90.00 | 8.20 | 1 | 1 | 8 | 6 | 1 | 8 | 4 | 2.00 | 36.00 | 3.00 | 1 | 1 | 4 | 3 | 14 | 32 | 22 | 1.45 | 126.00 | 14.00 |
![]() ![]() | Guerrillas | 25 | 0.97 | 62.88 | 73 | 75 | -2 | 1.00 | 1 | 0 | 1 | 3 | 5 | 1 | 42.60 | 60.84 | 2 | 2 | 228 | 42 | 36 | 1.17 | 72.00 | 11.40 | 2 | 1 | 18 | 9 | 1 | 9 | 12 | 0.75 | 9.00 | 1.50 | 1 | 0 | 5 | 2 | 8 | 22 | 27 | 0.81 | 51.00 | 8.00 |
![]() ![]() | Faze | 20 | 1.03 | 71.82 | 92 | 89 | 3 | 0.00 | 0 | 1 | 1 | 2 | 5 | 0 | 57.00 | 44.46 | 2 | 1 | 147 | 51 | 42 | 1.21 | 90.00 | 7.35 | 2 | 0 | 21 | 9 | 0 | 12 | 16 | 0.75 | 12.00 | 0.00 | 1 | 1 | 5 | 3 | 10 | 29 | 31 | 0.94 | 81.00 | 10.00 |
![]() ![]() | Legion | 23 | 0.86 | 43.68 | 65 | 76 | -11 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 32.40 | 33.84 | 2 | 1 | 158 | 52 | 44 | 1.18 | 90.00 | 7.90 | 2 | 1 | 18 | 9 | 0 | 4 | 13 | 0.31 | -7.50 | 0.00 | 1 | 0 | 3 | 0 | 3 | 9 | 19 | 0.47 | -3.00 | 3.00 |
![]() ![]() | Mutineers | 21 | 1.18 | 79.32 | 98 | 83 | 15 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 67.80 | 34.56 | 2 | 1 | 112 | 44 | 42 | 1.05 | 69.00 | 5.60 | 2 | 2 | 21 | 12 | 0 | 24 | 13 | 1.85 | 52.50 | 0.00 | 1 | 0 | 5 | 2 | 8 | 30 | 28 | 1.07 | 96.00 | 8.00 |
![]() ![]() | Mutineers | 23 | 0.84 | 49.32 | 70 | 83 | -13 | 1.00 | 1 | 0 | 1 | 3 | 5 | 1 | 34.20 | 45.36 | 2 | 1 | 152 | 39 | 41 | 0.95 | 55.50 | 7.60 | 2 | 2 | 21 | 12 | 1 | 10 | 12 | 0.83 | 12.00 | 1.50 | 1 | 0 | 5 | 2 | 7 | 21 | 30 | 0.70 | 36.00 | 7.00 |
![]() ![]() | Thieves | 26 | 0.91 | 44.70 | 43 | 47 | -4 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 39.00 | 17.10 | 1 | 0 | 17 | 18 | 23 | 0.78 | 39.00 | 1.70 | 1 | 0 | 10 | 4 | 0 | 5 | 6 | 0.83 | 12.00 | 0.00 | 1 | 0 | 3 | 0 | 4 | 20 | 18 | 1.11 | 66.00 | 4.00 |
![]() ![]() | Thieves | 21 | 0.73 | 33.00 | 37 | 51 | -14 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 23.00 | 30.00 | 1 | 0 | 60 | 15 | 23 | 0.65 | 21.00 | 6.00 | 1 | 0 | 10 | 4 | 0 | 8 | 6 | 1.33 | 30.00 | 0.00 | 1 | 0 | 3 | 0 | 4 | 14 | 22 | 0.64 | 18.00 | 4.00 |
![]() ![]() | Thieves | 21 | 0.71 | 32.10 | 40 | 56 | -16 | 0.00 | 0 | 1 | 1 | 0 | 3 | 1 | 24.00 | 24.30 | 1 | 0 | 21 | 17 | 26 | 0.65 | 24.00 | 2.10 | 1 | 0 | 10 | 4 | 1 | 4 | 7 | 0.57 | 3.00 | 3.00 | 1 | 0 | 3 | 0 | 3 | 19 | 23 | 0.83 | 45.00 | 3.00 |
![]() ![]() | Guerrillas | 21 | 0.93 | 57.18 | 90 | 97 | -7 | 1.00 | 1 | 0 | 1 | 3 | 5 | 0 | 49.80 | 22.14 | 2 | 2 | 103 | 46 | 45 | 1.02 | 70.50 | 5.15 | 2 | 1 | 18 | 9 | 0 | 15 | 13 | 1.15 | 25.50 | 0.00 | 1 | 0 | 5 | 2 | 2 | 29 | 39 | 0.74 | 57.00 | 2.00 |
![]() ![]() | Royal Ravens | 23 | 0.77 | 36.00 | 63 | 82 | -19 | 0.00 | 0 | 1 | 1 | 2 | 5 | 2 | 26.40 | 28.80 | 2 | 1 | 80 | 33 | 56 | 0.59 | 15.00 | 4.00 | 2 | 1 | 18 | 9 | 2 | 13 | 11 | 1.18 | 22.50 | 3.00 | 1 | 1 | 3 | 3 | 2 | 17 | 15 | 1.13 | 57.00 | 2.00 |
![]() ![]() ![]() ![]() | Empire | 19 | 1.32 | 93.30 | 62 | 47 | 15 | 1.00 | 1 | 0 | 1 | 3 | 3 | 0 | 77.00 | 48.90 | 1 | 1 | 113 | 35 | 17 | 2.06 | 159.00 | 11.30 | 1 | 1 | 8 | 6 | 0 | 7 | 7 | 1.00 | 21.00 | 0.00 | 1 | 1 | 4 | 3 | 5 | 20 | 23 | 0.87 | 51.00 | 5.00 |
Results
All Call of Duty League 2020 Teams Events And Results
Call of Duty League 2021 Teams
2021 CDL Kickoff Classic Table of Results
2020 Dallas Empire Team Results
Pos | Team | Team Cash Won | Matches Won | Matches Lost | League Points |
---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1720000 | 26 | 12 | 260 |