The Esports Draft is a comprehensive esports guide covering everything about professional gaming players, teams, tournaments, and more! Note: We are still adding statistics and events to Esports Draft and they are widely unavailable at this time. Please enjoy the few stats we do have and excuse us for the inconvenience. Thanks for visiting!
Featured Esports Events
This is a list of scheduled Professional Gaming Events For Today
Featured GAMING News
This is our gaming and esports news and announcements feed.

Groups Revealed for Worlds 2021
These are the groups for play in the 2021 LOL World Championship.

Immutable raises over $60M for NFT games platform on Ethereum network
Immutable raises over $60M for NFT gaming
Warzone Vanguard Map
The new Warzone Vanguard map is coming out with the release of Call of Duty: Vanguard on November 5th, 2021.
Esports Events
This is an Esports Events Calendar and a list of future and past professional gaming events.
Events Calendar
This is a calendar of esports gaming events.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
LIST OF FUTURE EVENTS
This is a list of future esports gaming events.
Date | Event | Time | Results | League | Season | Venue | Article | Match Day | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize |
---|
LIST OF PAST EVENTS
This is a list of past esports gaming events.
Esports Community
The community of professional gamers is made up of players, teams, and fans just like you.
PRO ESPORTS PLAYERS
This is a list of pro esports gaming players sorted by esports earnings. If you would like a player listed on the Esports Draft please contact us.
Pro Esports Players
Player | Age | $ | World Championship |
---|---|---|---|
![]() | 19 | 3173461 | 1 |
![]() | 28 | 1326659 | 3 |
![]() | 30 | 1195521 | 3 |
![]() | 23 | 1110704 | 2 |
![]() | 22 | 1050864 | 2 |
![]() | 21 | 1028953 | 2 |
![]() | 26 | 944191 | 0 |
![]() | 26 | 933505 | 1 |
![]() | 27 | 894532 | 1 |
![]() | 28 | 830462 | 3 |
![]() | 21 | 821323 | 1 |
![]() | 27 | 792099 | 0 |
![]() ![]() | 20 | 742650 | 2 |
![]() ![]() | 27 | 730058 | 1 |
![]() ![]() | 28 | 714188 | 2 |
![]() ![]() | 24 | 685850 | 0 |
![]() ![]() | 22 | 680352 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 | 659000 | 0 |
![]() ![]() | 23 | 611873 | 1 |
![]() ![]() | 23 | 595712 | 1 |
![]() ![]() | 24 | 590742 | 0 |
![]() ![]() | 28 | 590430 | 2 |
![]() ![]() | 26 | 549874 | 1 |
![]() ![]() | 30 | 548235 | 1 |
![]() ![]() | 18 | 544856 | 0 |
![]() ![]() | 20 | 540928 | 1 |
![]() ![]() | 25 | 534148 | 1 |
![]() ![]() | 28 | 498947 | 1 |
![]() ![]() | 27 | 480731 | 2 |
![]() ![]() | 23 | 470548 | 0 |
![]() ![]() | 27 | 456816 | 0 |
![]() ![]() | 24 | 437479 | 0 |
![]() ![]() | 26 | 436744 | 0 |
![]() ![]() | 29 | 405502 | 0 |
![]() ![]() | 22 | 405145 | 1 |
![]() ![]() | 24 | 404948 | 0 |
![]() ![]() | 22 | 400075 | 0 |
![]() ![]() | 28 | 396324 | 1 |
![]() ![]() | 26 | 387019 | 1 |
![]() ![]() | 21 | 368801 | 0 |
![]() ![]() | 25 | 366959 | 0 |
![]() ![]() | 24 | 364696 | 0 |
![]() ![]() | 22 | 349154 | 0 |
![]() ![]() | 26 | 345638 | 1 |
![]() ![]() | 29 | 332453 | 1 |
![]() ![]() | 22 | 322121 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |